89°59'59.9"S, 0°00'00.0"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 89°59'59.9"S, 0°00'00.0"E, Antarctica
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Mon Mar 10 | -45 / -53 °F | Overcast. | -78 °F | 12 mph | ↑ | 55% | 1% | - | 0 (Low) | - | - | |
Tue Mar 11 | -45 / -54 °F | Light snow late. Overcast. | -82 °F | 13 mph | ↑ | 53% | 21% | 0.35" | 0 (Low) | - | - | |
Wed Mar 12 | -54 / -57 °F | Overcast. | -84 °F | 10 mph | ↑ | 54% | 21% | 0.12" | 0 (Low) | - | - | |
Thu Mar 13 | -39 / -56 °F | Light snow early. Overcast. | -75 °F | 10 mph | ↑ | 58% | 15% | 0.24" | 0 (Low) | - | - | |
Fri Mar 14 | -28 / -40 °F | Overcast. | -52 °F | 8 mph | ↑ | 62% | 15% | 0.12" | 0 (Low) | - | - | |
Sat Mar 15 | -27 / -30 °F | Light snow. Overcast. | -47 °F | 6 mph | ↑ | 60% | 49% | 1.77" | 0 (Low) | - | - | |
Sun Mar 16 | -28 / -34 °F | Overcast. | -49 °F | 8 mph | ↑ | 61% | 2% | - | 0 (Low) | - | - | |
Mon Mar 17 | -25 / -59 °F | Light snow late. Overcast. | -80 °F | 8 mph | ↑ | 98% | 52% | 0.59" | 0 (Low) | - | - | |
Tue Mar 18 | -52 / -61 °F | Snow. Overcast. | -86 °F | 12 mph | ↑ | 96% | 58% | 2.48" | 0 (Low) | - | - | |
Wed Mar 19 | -57 / -66 °F | Cloudy. | -91 °F | 8 mph | ↑ | 82% | 6% | - | 0 (Low) | - | - | |
Thu Mar 20 | -57 / -74 °F | Cloudy. | -101 °F | 12 mph | ↑ | 99% | 5% | - | 0 (Low) | - | - | |
Fri Mar 21 | -57 / -71 °F | Sunny. | -104 °F | 13 mph | ↑ | 90% | 6% | - | 0 (Low) | - | - | |
Sat Mar 22 | -59 / -77 °F | Sunny. | -108 °F | 13 mph | ↑ | 86% | 6% | - | 0 (Low) | - | - | |
Sun Mar 23 | -61 / -77 °F | Light snow late. Overcast. | -108 °F | 11 mph | ↑ | 100% | 50% | 0.71" | 0 (Low) | - | 12:33 am | |
Mon Mar 24 | -60 / -74 °F | Light snow. Morning clouds. | -109 °F | 13 mph | ↑ | 99% | 55% | 1.42" | 0 (Low) | - | - | |
* Updated Monday, March 10, 2025 4:24:06 pm 89°59'59.9"S, 0°00'00.0"E time - Weather by CustomWeather, © 2025 |
Hour-by-hour weather for 89°59'59.9"S, 0°00'00.0"E next 7 days