Hour-by-hour Forecast in 89°59'59.9"S, 0°00'00.0"E — Graph
Detailed Hourly Forecast — Next 24 hours
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
12:00 am Tue, Mar 11 | -52 °F | Haze. | -82 °F | 12 mph | ↑ | 54% | 0% | - | |
1:00 am | -51 °F | Haze. | -82 °F | 12 mph | ↑ | 54% | 0% | - | |
2:00 am | -51 °F | Haze. | -81 °F | 12 mph | ↑ | 55% | 0% | - | |
3:00 am | -50 °F | Haze. | -80 °F | 12 mph | ↑ | 55% | 0% | - | |
4:00 am | -50 °F | Haze. | -80 °F | 12 mph | ↑ | 55% | 3% | - | |
5:00 am | -50 °F | Haze. | -80 °F | 12 mph | ↑ | 55% | 4% | - | |
6:00 am | -50 °F | Haze. | -80 °F | 12 mph | ↑ | 54% | 3% | - | |
7:00 am | -50 °F | Haze. | -81 °F | 13 mph | ↑ | 54% | 3% | - | |
8:00 am | -49 °F | Haze. | -81 °F | 13 mph | ↑ | 54% | 0% | - | |
9:00 am | -49 °F | Haze. | -81 °F | 13 mph | ↑ | 54% | 0% | - | |
10:00 am | -48 °F | Haze. | -80 °F | 14 mph | ↑ | 55% | 0% | - | |
11:00 am | -48 °F | Haze. | -80 °F | 14 mph | ↑ | 55% | 0% | - | |
12:00 pm | -48 °F | Haze. | -79 °F | 14 mph | ↑ | 55% | 0% | - | |
1:00 pm | -47 °F | Haze. | -79 °F | 14 mph | ↑ | 55% | 0% | - | |
2:00 pm | -46 °F | Haze. | -78 °F | 14 mph | ↑ | 55% | 0% | - | |
3:00 pm | -46 °F | Haze. | -77 °F | 14 mph | ↑ | 55% | 0% | - | |
4:00 pm | -46 °F | Haze. | -77 °F | 14 mph | ↑ | 55% | 0% | - | |
5:00 pm | -46 °F | Haze. | -77 °F | 14 mph | ↑ | 55% | 0% | - | |
6:00 pm | -46 °F | Haze. | -77 °F | 14 mph | ↑ | 55% | 0% | - | |
7:00 pm | -46 °F | Haze. | -78 °F | 14 mph | ↑ | 55% | 0% | - | |
8:00 pm | -47 °F | Haze. | -79 °F | 14 mph | ↑ | 55% | 0% | - | |
9:00 pm | -48 °F | Haze. | -80 °F | 14 mph | ↑ | 55% | 0% | - | |
10:00 pm | -49 °F | Haze. | -80 °F | 14 mph | ↑ | 55% | 0% | - | |
11:00 pm | -49 °F | Haze. | -81 °F | 13 mph | ↑ | 54% | 2% | - | |
* Updated Monday, March 10, 2025 8:42:51 pm 89°59'59.9"S, 0°00'00.0"E time - Weather by CustomWeather, © 2025 |