The World Clock — Extended List
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World (Extended List) | |||||
---|---|---|---|---|---|
Abidjan | Tue 3:44 am | Gitega | Tue 5:44 am | Omsk | Tue 9:44 am |
Abu Dhabi | Tue 7:44 am | Grise Fiord | Mon 10:44 pm | Oral | Tue 8:44 am |
Abuja | Tue 4:44 am | Guatemala City | Mon 9:44 pm | Oslo | Tue 4:44 am |
Accra | Tue 3:44 am | Hagåtña | Tue 1:44 pm | Ottawa | Mon 10:44 pm |
Adak | Mon 5:44 pm | Halifax | Mon 11:44 pm | Ouagadougou | Tue 3:44 am |
Adamstown | Mon 7:44 pm | Hamilton | Mon 11:44 pm | Palikir | Tue 2:44 pm |
Addis Ababa | Tue 6:44 am | Hanoi | Tue 10:44 am | Panama | Mon 10:44 pm |
Adelaide * | Tue 2:14 pm | Happy Valley-Goose Bay | Mon 11:44 pm | Papeete | Mon 5:44 pm |
Alert | Mon 10:44 pm | Harare | Tue 5:44 am | Paramaribo | Tue 12:44 am |
Algiers | Tue 4:44 am | Havana | Mon 10:44 pm | Paris | Tue 4:44 am |
Alice Springs | Tue 1:14 pm | Helsinki | Tue 5:44 am | Perth | Tue 11:44 am |
Almaty | Tue 8:44 am | Hermosillo | Mon 8:44 pm | Petropavlovsk-Kamchatsky | Tue 3:44 pm |
Alofi | Mon 4:44 pm | Hobart * | Tue 2:44 pm | Pevek | Tue 3:44 pm |
Amman | Tue 6:44 am | Hong Kong | Tue 11:44 am | Philadelphia | Mon 10:44 pm |
Amsterdam | Tue 4:44 am | Honiara | Tue 2:44 pm | Phnom Penh | Tue 10:44 am |
Amsterdam Island | Tue 8:44 am | Honolulu | Mon 5:44 pm | Phoenix | Mon 8:44 pm |
Anadyr | Tue 3:44 pm | Houston | Mon 9:44 pm | Podgorica | Tue 4:44 am |
Anchorage | Mon 6:44 pm | Hovd | Tue 10:44 am | Pond Inlet | Mon 10:44 pm |
Ankara | Tue 6:44 am | Indianapolis | Mon 10:44 pm | Ponta Delgada | Tue 2:44 am |
Antananarivo | Tue 6:44 am | Inuvik | Mon 8:44 pm | Pontianak | Tue 10:44 am |
Apia | Tue 4:44 pm | Irkutsk | Tue 11:44 am | Port-au-Prince | Mon 10:44 pm |
Ashgabat | Tue 8:44 am | Islamabad | Tue 8:44 am | Port-aux-Francais | Tue 8:44 am |
Asmara | Tue 6:44 am | Istanbul | Tue 6:44 am | Port Louis | Tue 7:44 am |
Astana | Tue 8:44 am | Ittoqqortoormiit | Tue 1:44 am | Port Moresby | Tue 1:44 pm |
Asuncion | Tue 12:44 am | Izhevsk | Tue 7:44 am | Port of Spain | Mon 11:44 pm |
Athens | Tue 5:44 am | Jakarta | Tue 10:44 am | Port Vila | Tue 2:44 pm |
Atlanta | Mon 10:44 pm | Jamestown | Tue 3:44 am | Porto Novo | Tue 4:44 am |
Auckland * | Tue 4:44 pm | Jerusalem | Tue 5:44 am | Prague | Tue 4:44 am |
Baghdad | Tue 6:44 am | Johannesburg | Tue 5:44 am | Praia | Tue 2:44 am |
Baker Island | Mon 3:44 pm | Juba | Tue 5:44 am | Pretoria | Tue 5:44 am |
Baker Lake | Mon 9:44 pm | Juneau | Mon 6:44 pm | Punta Arenas * | Tue 12:44 am |
Baku | Tue 7:44 am | Kabul | Tue 8:14 am | Pyongyang | Tue 12:44 pm |
Bamako | Tue 3:44 am | Kaliningrad | Tue 5:44 am | Qaanaaq | Tue 1:44 am |
Bandar Seri Begawan | Tue 11:44 am | Kampala | Tue 6:44 am | Quito | Mon 10:44 pm |
Bangkok | Tue 10:44 am | Kangerlussuaq | Tue 1:44 am | Rabat * | Tue 4:44 am |
Bangui | Tue 4:44 am | Kansas City | Mon 9:44 pm | Rarotonga | Mon 5:44 pm |
Banjul | Tue 3:44 am | Karachi | Tue 8:44 am | Regina | Mon 9:44 pm |
Barcelona | Tue 4:44 am | Kathmandu | Tue 9:29 am | Resolute Bay | Mon 9:44 pm |
Basse-Terre | Mon 11:44 pm | Kemi | Tue 5:44 am | Reykjavik | Tue 3:44 am |
Beijing | Tue 11:44 am | Khartoum | Tue 5:44 am | Riga | Tue 5:44 am |
Beirut | Tue 5:44 am | Khatanga | Tue 10:44 am | Rio Branco | Mon 10:44 pm |
Belém | Tue 12:44 am | Kigali | Tue 5:44 am | Rio de Janeiro | Tue 12:44 am |
Belgrade | Tue 4:44 am | King Edward Point | Tue 1:44 am | Riyadh | Tue 6:44 am |
Belmopan | Mon 9:44 pm | Kingston | Mon 10:44 pm | Rome | Tue 4:44 am |
Belushya Guba | Tue 6:44 am | Kinshasa | Tue 4:44 am | Rovaniemi | Tue 5:44 am |
Bengaluru | Tue 9:14 am | Kiritimati | Tue 5:44 pm | Saint-Denis | Tue 7:44 am |
Berlin | Tue 4:44 am | Kolkata | Tue 9:14 am | Salt Lake City | Mon 8:44 pm |
Bern | Tue 4:44 am | Komsomolsk-on-Amur | Tue 1:44 pm | Samara | Tue 7:44 am |
Bishkek | Tue 9:44 am | Krasnoyarsk | Tue 10:44 am | San Francisco | Mon 7:44 pm |
Bissau | Tue 3:44 am | Kuala Lumpur | Tue 11:44 am | San Jose | Mon 9:44 pm |
Bogota | Mon 10:44 pm | Kuujjuaq | Mon 10:44 pm | San Juan | Mon 11:44 pm |
Boston | Mon 10:44 pm | Kuwait City | Tue 6:44 am | San Salvador | Mon 9:44 pm |
Brasilia | Tue 12:44 am | Kyiv | Tue 5:44 am | Sana | Tue 6:44 am |
Bratislava | Tue 4:44 am | La Paz | Mon 11:44 pm | Santiago * | Tue 12:44 am |
Brazzaville | Tue 4:44 am | Lagos | Tue 4:44 am | Santo Domingo | Mon 11:44 pm |
Bridgetown | Mon 11:44 pm | Lahore | Tue 8:44 am | São Paulo | Tue 12:44 am |
Brisbane | Tue 1:44 pm | Las Vegas | Mon 7:44 pm | São Tomé | Tue 3:44 am |
Brussels | Tue 4:44 am | Lhasa | Tue 11:44 am | Sarajevo | Tue 4:44 am |
Bucharest | Tue 5:44 am | Libreville | Tue 4:44 am | Seattle | Mon 7:44 pm |
Budapest | Tue 4:44 am | Lilongwe | Tue 5:44 am | Seoul | Tue 12:44 pm |
Buenos Aires | Tue 12:44 am | Lima | Mon 10:44 pm | Shanghai | Tue 11:44 am |
Bujumbura | Tue 5:44 am | Lisbon | Tue 3:44 am | Singapore | Tue 11:44 am |
Cairns | Tue 1:44 pm | Ljubljana | Tue 4:44 am | Skopje | Tue 4:44 am |
Cairo | Tue 5:44 am | Lomé | Tue 3:44 am | Sofia | Tue 5:44 am |
Calgary | Mon 8:44 pm | London | Tue 3:44 am | Srednekolymsk | Tue 2:44 pm |
Canberra * | Tue 2:44 pm | Longyearbyen | Tue 4:44 am | Sri Jayawardenepura Kotte | Tue 9:14 am |
Cancún | Mon 10:44 pm | Los Angeles | Mon 7:44 pm | St. John's | Tue 12:14 am |
Cape Town | Tue 5:44 am | Luanda | Tue 4:44 am | Stanley | Tue 12:44 am |
Caracas | Mon 11:44 pm | Lubumbashi | Tue 5:44 am | Stockholm | Tue 4:44 am |
Cardiff | Tue 3:44 am | Lusaka | Tue 5:44 am | Sucre | Mon 11:44 pm |
Casablanca * | Tue 4:44 am | Luxembourg | Tue 4:44 am | Suva | Tue 3:44 pm |
Cayenne | Tue 12:44 am | Madrid | Tue 4:44 am | Sydney * | Tue 2:44 pm |
Chatham Islands * | Tue 5:29 pm | Magadan | Tue 2:44 pm | Taipei | Tue 11:44 am |
Chennai | Tue 9:14 am | Majuro | Tue 3:44 pm | Tallinn | Tue 5:44 am |
Chibougamau | Mon 10:44 pm | Makassar | Tue 11:44 am | Tarawa | Tue 3:44 pm |
Chicago | Mon 9:44 pm | Malabo | Tue 4:44 am | Tashkent | Tue 8:44 am |
Chita | Tue 12:44 pm | Male | Tue 8:44 am | Tbilisi | Tue 7:44 am |
Chișinău | Tue 5:44 am | Managua | Mon 9:44 pm | Tegucigalpa | Mon 9:44 pm |
Chongqing | Tue 11:44 am | Manama | Tue 6:44 am | Tehran | Tue 7:14 am |
Conakry | Tue 3:44 am | Manaus | Mon 11:44 pm | Thimphu | Tue 9:44 am |
Copenhagen | Tue 4:44 am | Manila | Tue 11:44 am | Thule Air Base | Mon 11:44 pm |
Coral Harbour | Mon 10:44 pm | Manokwari | Tue 12:44 pm | Tiksi | Tue 12:44 pm |
Córdoba | Tue 12:44 am | Maputo | Tue 5:44 am | Timbuktu | Tue 3:44 am |
Dakar | Tue 3:44 am | Marion Island (Prince Edward Islands) | Tue 6:44 am | Tirana | Tue 4:44 am |
Dallas | Mon 9:44 pm | Mary's Harbour | Tue 12:14 am | Tokyo | Tue 12:44 pm |
Damascus | Tue 6:44 am | Maseru | Tue 5:44 am | Toronto | Mon 10:44 pm |
Danmarkshavn | Tue 3:44 am | Mbabane | Tue 5:44 am | Tórshavn | Tue 3:44 am |
Dar es Salaam | Tue 6:44 am | Melbourne * | Tue 2:44 pm | Tripoli | Tue 5:44 am |
Darwin | Tue 1:14 pm | Mexico City | Mon 9:44 pm | Tromsø | Tue 4:44 am |
Denpasar | Tue 11:44 am | Miami | Mon 10:44 pm | Tunis | Tue 4:44 am |
Denver | Mon 8:44 pm | Midway | Mon 4:44 pm | Ulaanbaatar | Tue 11:44 am |
Detroit | Mon 10:44 pm | Minneapolis | Mon 9:44 pm | Unalaska | Mon 6:44 pm |
Dhaka | Tue 9:44 am | Minsk | Tue 6:44 am | Ürümqi | Tue 11:44 am |
Diego Garcia | Tue 9:44 am | Mogadishu | Tue 6:44 am | Valletta | Tue 4:44 am |
Dili | Tue 12:44 pm | Monaco | Tue 4:44 am | Vancouver | Mon 7:44 pm |
Djibouti | Tue 6:44 am | Monrovia | Tue 3:44 am | Vatican City | Tue 4:44 am |
Dnipro | Tue 5:44 am | Montevideo | Tue 12:44 am | Verkhoyansk | Tue 1:44 pm |
Dodoma | Tue 6:44 am | Montréal | Mon 10:44 pm | Victoria | Tue 7:44 am |
Doha | Tue 6:44 am | Moroni | Tue 6:44 am | Vienna | Tue 4:44 am |
Douglas | Tue 3:44 am | Moscow | Tue 6:44 am | Vientiane | Tue 10:44 am |
Dubai | Tue 7:44 am | Mumbai | Tue 9:14 am | Vilnius | Tue 5:44 am |
Dublin | Tue 3:44 am | Muscat | Tue 7:44 am | Vladivostok | Tue 1:44 pm |
Dushanbe | Tue 8:44 am | N'Djamena | Tue 4:44 am | Wake Island | Tue 3:44 pm |
Easter Island * | Mon 10:44 pm | Nairobi | Tue 6:44 am | Warsaw | Tue 4:44 am |
Edinburgh | Tue 3:44 am | Nassau | Mon 10:44 pm | Washington DC | Mon 10:44 pm |
Edmonton | Mon 8:44 pm | Naypyidaw | Tue 10:14 am | Wellington * | Tue 4:44 pm |
El Aaiún * | Tue 4:44 am | New Delhi | Tue 9:14 am | Whitehorse | Mon 8:44 pm |
Eucla | Tue 12:29 pm | New Orleans | Mon 9:44 pm | Windhoek | Tue 5:44 am |
Eureka | Mon 10:44 pm | New York | Mon 10:44 pm | Winnipeg | Mon 9:44 pm |
Fairbanks | Mon 6:44 pm | Ngerulmud | Tue 12:44 pm | Yakutsk | Tue 12:44 pm |
Fakaofo | Tue 4:44 pm | Niamey | Tue 4:44 am | Yamoussoukro | Tue 3:44 am |
Fortaleza | Tue 12:44 am | Nicosia | Tue 5:44 am | Yangon | Tue 10:14 am |
Frankfurt | Tue 4:44 am | Norilsk | Tue 10:44 am | Yaoundé | Tue 4:44 am |
Freetown | Tue 3:44 am | Nouakchott | Tue 3:44 am | Yaren | Tue 3:44 pm |
Funafuti | Tue 3:44 pm | Novosibirsk | Tue 10:44 am | Yekaterinburg | Tue 8:44 am |
Gaborone | Tue 5:44 am | Nuku'alofa | Tue 4:44 pm | Yerevan | Tue 7:44 am |
Galapagos Islands | Mon 9:44 pm | Nusantara | Tue 11:44 am | Yuzhno-Sakhalinsk | Tue 2:44 pm |
Georgetown | Mon 11:44 pm | Nuuk | Tue 1:44 am | Zagreb | Tue 4:44 am |
Gibraltar | Tue 4:44 am | Oklahoma City | Mon 9:44 pm | Zürich | Tue 4:44 am |
* Adjusted for Daylight Saving Time (14 places).
Mon = Monday, December 23, 2024 (87 places).
Tue = Tuesday, December 24, 2024 (270 places).
UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 03:44:50
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.