Moon: 28.9%
Waning CrescentCurrent Time: | Dec 25, 2024 at 3:10:13 pm |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | Dec 31, 2024 at 7:26 am (Next Phase) |
Third Quarter: | Dec 23, 2024 at 7:18 am (Previous Phase) |
Moon Phases for Tokyo, Dec 23, 2024 – Jan 14, 2025
Moon Phases for Tokyo, Japan in 2024
Scroll right to see more
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1249 | Jan 4 | 12:30 pm | 29d 12h 25m | ||||||
1250 | Jan 11 | 8:57 pm | Jan 18 | 12:52 pm | Jan 26 | 2:54 am | Feb 3 | 8:18 am | 29d 11h 02m |
1251 | Feb 10 | 7:59 am | Feb 17 | 12:00 midnight | Feb 24 | 9:30 pm | Mar 4 | 12:23 am | 29d 10h 01m |
1252 | Mar 10 | 6:00 pm | Mar 17 | 1:10 pm | Mar 25 | 4:00 pm | Apr 2 | 12:14 pm | 29d 9h 20m |
1253 | Apr 9 | 3:20 am | Apr 16 | 4:13 am | Apr 24 | 8:48 am | May 1 | 8:27 pm | 29d 9h 01m |
1254 | May 8 | 12:21 pm | May 15 | 8:48 pm | May 23 | 10:53 pm | May 31 | 2:12 am | 29d 9h 16m |
1255 | Jun 6 | 9:37 pm | Jun 14 | 2:18 pm | Jun 22 | 10:07 am | Jun 29 | 6:53 am | 29d 10h 20m |
1256 | Jul 6 | 7:57 am | Jul 14 | 7:48 am | Jul 21 | 7:17 pm | Jul 28 | 11:51 am | 29d 12h 16m |
1257 | Aug 4 | 8:13 pm | Aug 13 | 12:18 am | Aug 20 | 3:25 am | Aug 26 | 6:25 pm | 29d 14h 42m |
1258 | Sep 3 | 10:55 am | Sep 11 | 3:05 pm | Sep 18 | 11:34 am | Sep 25 | 3:49 am | 29d 16h 54m |
1259 | Oct 3 | 3:49 am | Oct 11 | 3:55 am | Oct 17 | 8:26 pm | Oct 24 | 5:03 pm | 29d 17h 58m |
1260 | Nov 1 | 9:47 pm | Nov 9 | 2:55 pm | Nov 16 | 6:28 am | Nov 23 | 10:27 am | 29d 17h 34m |
1261 | Dec 1 | 3:21 pm | Dec 9 | 12:26 am | Dec 15 | 6:01 pm | Dec 23 | 7:18 am | 29d 16h 05m |
1262 | Dec 31 | 7:26 am | 29d 14h 09m | ||||||
* All times are local time for Tokyo. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Tokyo | Moonrise and moonset times for Tokyo | Sunrise and sunset times for Tokyo
2024 Moon Phases Calendar
Jan | 4:, 11:, 18:, 26: |
Feb | 3:, 10:, 17:, 24: |
Mar | 4:, 10:, 17:, 25: |
Apr | 2:, 9:, 16:, 24: |
May | 1:, 8:, 15:, 23:, 31: |
Jun | 6:, 14:, 22:, 29: |
Jul | 6:, 14:, 21:, 28: |
Aug | 4:, 13:, 20:, 26: |
Sep | 3:, 11:, 18:, 25: |
Oct | 3:, 11:, 17:, 24: |
Nov | 1:, 9:, 16:, 23: |
Dec | 1:, 9:, 15:, 23:, 31: |
Special Moon Events in 2024
- Super New Moon: Feb 10
- Micro Full Moon: Feb 24
- Super New Moon: Mar 10
- Penumbral Lunar Eclipse visible in Tokyo on Mar 25
- Micro Full Moon: Mar 25
- Super New Moon: Apr 9
- Blue Moon: Aug 20 (third Full Moon in a season with four Full Moons)
- Super Full Moon: Sep 18
- Micro New Moon: Oct 3
- Super Full Moon: Oct 17
- Black Moon: Dec 31 (second New Moon in single calendar month)