Moon: 28.7%
Waning CrescentCurrent Time: | Dec 25, 2024 at 3:43:36 pm |
---|---|
Moon Direction: | ↑ 282° West |
Moon Altitude: | -39.5° |
Moon Distance: | 250,964 mi |
Next New Moon: | Dec 31, 2024, 7:26 am |
Next Full Moon: | Jan 14, 2025, 7:26 am |
Next Moonrise: | Tomorrow, 2:14 am |
Moonrise, Moonset, and Phase Calendar for Tokyo, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:29 am | ↑ (122°) | 4:04 pm | ↑ (237°) | - | 11:18 am | (27.5°) | 246,557 | 0.2% | |
2 | 7:31 am | ↑ (125°) | 4:51 pm | ↑ (234°) | - | 12:12 pm | (25.5°) | 244,535 | 1.0% | |
3 | 8:30 am | ↑ (126°) | 5:46 pm | ↑ (234°) | - | 1:08 pm | (25.1°) | 242,429 | 3.9% | |
4 | 9:22 am | ↑ (125°) | 6:49 pm | ↑ (236°) | - | 2:04 pm | (26.3°) | 240,289 | 9.1% | |
5 | 10:08 am | ↑ (121°) | 7:56 pm | ↑ (240°) | - | 2:59 pm | (29.2°) | 238,145 | 16.3% | |
6 | 10:46 am | ↑ (116°) | 9:05 pm | ↑ (246°) | - | 3:52 pm | (33.5°) | 236,012 | 25.2% | |
7 | 11:19 am | ↑ (110°) | 10:14 pm | ↑ (253°) | - | 4:42 pm | (39.0°) | 233,914 | 35.6% | |
8 | 11:49 am | ↑ (102°) | 11:22 pm | ↑ (262°) | - | 5:31 pm | (45.3°) | 231,900 | 46.9% | |
9 | 12:16 pm | ↑ (94°) | - | - | 6:18 pm | (52.2°) | 230,057 | 58.5% | ||
10 | - | 12:30 am | ↑ (270°) | 12:43 pm | ↑ (86°) | 7:06 pm | (59.3°) | 228,519 | 69.9% | |
11 | - | 1:39 am | ↑ (279°) | 1:12 pm | ↑ (77°) | 7:55 pm | (66.2°) | 227,450 | 80.2% | |
12 | - | 2:50 am | ↑ (287°) | 1:44 pm | ↑ (69°) | 8:48 pm | (72.5°) | 227,026 | 88.9% | |
13 | - | 4:05 am | ↑ (295°) | 2:21 pm | ↑ (62°) | 9:46 pm | (77.6°) | 227,393 | 95.3% | |
14 | - | 5:20 am | ↑ (301°) | 3:06 pm | ↑ (57°) | 10:47 pm | (81.1°) | 228,628 | 99.0% | |
15 | - | 6:33 am | ↑ (305°) | 4:00 pm | ↑ (55°) | 11:50 pm | (82.6°) | 230,709 | 99.7% | |
16 | - | 7:40 am | ↑ (306°) | 5:03 pm | ↑ (55°) | Moon does not pass the meridian on this day. | ||||
17 | - | 8:36 am | ↑ (304°) | 6:10 pm | ↑ (57°) | 12:52 am | (82.0°) | 233,496 | 97.7% | |
18 | - | 9:22 am | ↑ (300°) | 7:18 pm | ↑ (62°) | 1:50 am | (79.6°) | 236,757 | 93.2% | |
19 | - | 9:59 am | ↑ (295°) | 8:24 pm | ↑ (67°) | 2:43 am | (75.7°) | 240,205 | 86.8% | |
20 | - | 10:29 am | ↑ (289°) | 9:27 pm | ↑ (74°) | 3:32 am | (70.8°) | 243,544 | 78.9% | |
21 | - | 10:55 am | ↑ (282°) | 10:26 pm | ↑ (81°) | 4:16 am | (65.3°) | 246,505 | 70.0% | |
22 | - | 11:18 am | ↑ (275°) | 11:23 pm | ↑ (88°) | 4:57 am | (59.5°) | 248,870 | 60.5% | |
23 | - | 11:41 am | ↑ (268°) | - | 5:36 am | (53.6°) | 250,485 | 50.8% | ||
24 | 12:19 am | ↑ (96°) | 12:03 pm | ↑ (261°) | - | 6:15 am | (47.8°) | 251,263 | 41.2% | |
25 | 1:16 am | ↑ (103°) | 12:26 pm | ↑ (254°) | - | 6:55 am | (42.2°) | 251,191 | 31.9% | |
26 | 2:14 am | ↑ (109°) | 12:52 pm | ↑ (248°) | - | 7:36 am | (37.0°) | 250,321 | 23.2% | |
27 | 3:14 am | ↑ (115°) | 1:23 pm | ↑ (242°) | - | 8:21 am | (32.4°) | 248,763 | 15.5% | |
28 | 4:16 am | ↑ (120°) | 1:59 pm | ↑ (238°) | - | 9:10 am | (28.6°) | 246,674 | 8.9% | |
29 | 5:19 am | ↑ (124°) | 2:43 pm | ↑ (235°) | - | 10:02 am | (26.1°) | 244,244 | 4.0% | |
30 | 6:20 am | ↑ (126°) | 3:37 pm | ↑ (234°) | - | 10:58 am | (25.1°) | 241,677 | 1.0% | |
31 | 7:16 am | ↑ (125°) | 4:38 pm | ↑ (235°) | - | 11:56 am | (25.7°) | 239,163 | 0.2% | |
* All times are local time for Tokyo. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec