Moon: 25.3%
Waning CrescentCurrent Time: | Dec 26, 2024 at 5:29:43 am |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | Dec 31, 2024 at 11:26 am (Next Phase) |
Third Quarter: | Dec 23, 2024 at 11:18 am (Previous Phase) |
Moon Phases for South Pole, Dec 23, 2024 – Jan 14, 2025
Moon Phases for South Pole, Antarctica in 2024
Scroll right to see more
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1249 | Jan 4 | 4:30 pm | 29d 12h 25m | ||||||
1250 | Jan 12 | 12:57 am | Jan 18 | 4:52 pm | Jan 26 | 6:54 am | Feb 3 | 12:18 pm | 29d 11h 02m |
1251 | Feb 10 | 11:59 am | Feb 17 | 4:00 am | Feb 25 | 1:30 am | Mar 4 | 4:23 am | 29d 10h 01m |
1252 | Mar 10 | 10:00 pm | Mar 17 | 5:10 pm | Mar 25 | 8:00 pm | Apr 2 | 4:14 pm | 29d 9h 20m |
1253 | Apr 9 | 6:20 am | Apr 16 | 7:13 am | Apr 24 | 11:48 am | May 1 | 11:27 pm | 29d 9h 01m |
1254 | May 8 | 3:21 pm | May 15 | 11:48 pm | May 24 | 1:53 am | May 31 | 5:12 am | 29d 9h 16m |
1255 | Jun 7 | 12:37 am | Jun 14 | 5:18 pm | Jun 22 | 1:07 pm | Jun 29 | 9:53 am | 29d 10h 20m |
1256 | Jul 6 | 10:57 am | Jul 14 | 10:48 am | Jul 21 | 10:17 pm | Jul 28 | 2:51 pm | 29d 12h 16m |
1257 | Aug 4 | 11:13 pm | Aug 13 | 3:18 am | Aug 20 | 6:25 am | Aug 26 | 9:25 pm | 29d 14h 42m |
1258 | Sep 3 | 1:55 pm | Sep 11 | 6:05 pm | Sep 18 | 2:34 pm | Sep 25 | 6:49 am | 29d 16h 54m |
1259 | Oct 3 | 7:49 am | Oct 11 | 7:55 am | Oct 18 | 12:26 am | Oct 24 | 9:03 pm | 29d 17h 58m |
1260 | Nov 2 | 1:47 am | Nov 9 | 6:55 pm | Nov 16 | 10:28 am | Nov 23 | 2:27 pm | 29d 17h 34m |
1261 | Dec 1 | 7:21 pm | Dec 9 | 4:26 am | Dec 15 | 10:01 pm | Dec 23 | 11:18 am | 29d 16h 05m |
1262 | Dec 31 | 11:26 am | 29d 14h 09m | ||||||
* All times are local time for South Pole. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for South Pole | Moonrise and moonset times for South Pole | Sunrise and sunset times for South Pole
2024 Moon Phases Calendar
Jan | 4:, 12:, 18:, 26: |
Feb | 3:, 10:, 17:, 25: |
Mar | 4:, 10:, 17:, 25: |
Apr | 2:, 9:, 16:, 24: |
May | 1:, 8:, 15:, 24:, 31: |
Jun | 7:, 14:, 22:, 29: |
Jul | 6:, 14:, 21:, 28: |
Aug | 4:, 13:, 20:, 26: |
Sep | 3:, 11:, 18:, 25: |
Oct | 3:, 11:, 18:, 24: |
Nov | 2:, 9:, 16:, 23: |
Dec | 1:, 9:, 15:, 23:, 31: |
Special Moon Events in 2024
- Super New Moon: Feb 10
- Micro Full Moon: Feb 25
- Super New Moon: Mar 10
- Penumbral Lunar Eclipse visible in South Pole on Mar 25
- Micro Full Moon: Mar 25
- Super New Moon: Apr 9
- Blue Moon: Aug 20 (third Full Moon in a season with four Full Moons)
- Partial Lunar Eclipse visible in South Pole on Sep 18
- Super Full Moon: Sep 18
- Micro New Moon: Oct 3
- Super Full Moon: Oct 18
- Black Moon: Dec 31 (second New Moon in single calendar month)