Moon: 25.3%
Waning CrescentCurrent Time: | Dec 26, 2024 at 5:33:47 am |
---|---|
Moon Direction: | ↑ 228° Southwest |
Moon Altitude: | 14.6° |
Moon Distance: | 250,598 mi |
Next New Moon: | Dec 31, 2024, 11:26 am |
Next Full Moon: | Jan 14, 2025, 11:26 am |
Moonrise, Moonset, and Phase Calendar for South Pole, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | Up all day | - | 12:06 am | (23.3°) | 247,717 | 0.8% | |||
2 | - | Up all day | - | 12:57 am | (26.1°) | 245,787 | 0.2% | |||
3 | - | Up all day | - | 1:52 am | (27.5°) | 243,725 | 1.8% | |||
4 | - | Up all day | - | 2:48 am | (27.3°) | 241,600 | 5.7% | |||
5 | - | Up all day | - | 3:45 am | (25.4°) | 239,457 | 11.6% | |||
6 | - | Up all day | - | 4:39 am | (22.0°) | 237,315 | 19.6% | |||
7 | - | Up all day | - | 5:31 am | (17.2°) | 235,192 | 29.1% | |||
8 | - | Up all day | - | 6:20 am | (11.4°) | 233,119 | 39.9% | |||
9 | - | Up all day | - | 7:08 am | (4.9°) | 231,158 | 51.4% | |||
10 | - | 3:06 am | ↑ (70°) | - | 7:55 am | (-1.3°) | 229,415 | 63.0% | ||
11 | - | Down all day | - | 8:43 am | (-9.1°) | 228,039 | 74.0% | |||
12 | - | Down all day | - | 9:34 am | (-15.7°) | 227,200 | 83.8% | |||
13 | - | Down all day | - | 10:29 am | (-21.5°) | 227,068 | 91.7% | |||
14 | - | Down all day | - | 11:28 am | (-25.9°) | 227,768 | 97.1% | |||
15 | - | Down all day | - | 12:30 pm | (-28.6°) | 229,341 | 99.6% | |||
16 | - | Down all day | - | 1:33 pm | (-29.3°) | 231,718 | 99.3% | |||
17 | - | Down all day | - | 2:34 pm | (-27.9°) | 234,720 | 96.2% | |||
18 | - | Down all day | - | 3:30 pm | (-24.9°) | 238,089 | 90.9% | |||
19 | - | Down all day | - | 4:22 pm | (-20.7°) | 241,529 | 83.8% | |||
20 | - | Down all day | - | 5:08 pm | (-15.6°) | 244,751 | 75.5% | |||
21 | - | Down all day | - | 5:51 pm | (-10.1°) | 247,504 | 66.3% | |||
22 | - | Down all day | - | 6:31 pm | (-4.3°) | 249,592 | 56.7% | |||
23 | 9:13 am | ↑ (145°) | - | - | 7:10 pm | (1.8°) | 250,888 | 47.0% | ||
24 | - | Up all day | - | 7:49 pm | (7.4°) | 251,335 | 37.5% | |||
25 | - | Up all day | - | 8:29 pm | (12.7°) | 250,944 | 28.4% | |||
26 | - | Up all day | - | 9:12 pm | (17.7°) | 249,790 | 20.1% | |||
27 | - | Up all day | - | 9:58 pm | (21.9°) | 248,005 | 12.8% | |||
28 | - | Up all day | - | 10:49 pm | (25.2°) | 245,760 | 6.8% | |||
29 | - | Up all day | - | 11:43 pm | (27.2°) | 243,253 | 2.6% | |||
30 | - | - | - | Moon does not pass the meridian on this day. | ||||||
31 | - | Up all day | - | 12:39 am | (27.6°) | 240,685 | 0.4% | |||
* All times are local time for South Pole. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec