Constituent country: | Scotland |
---|---|
Abbreviation: | SCT |
Country Capital: | Edinburgh |
Country: | United Kingdom |
Time Zones: | 1 |
Current Local Time in Locations in Scotland with Links for More Information (25 Locations) | |||||
---|---|---|---|---|---|
Aberdeen | Wed 8:18 am | Fauldhouse | Wed 8:18 am | Perth | Wed 8:18 am |
Airdrie | Wed 8:18 am | Fort William | Wed 8:18 am | Pitlochry | Wed 8:18 am |
Coatbridge | Wed 8:18 am | Fraserburgh | Wed 8:18 am | Portree | Wed 8:18 am |
Dumbarton | Wed 8:18 am | Glasgow | Wed 8:18 am | Prestwick | Wed 8:18 am |
Dumfries | Wed 8:18 am | Inverness | Wed 8:18 am | St Andrews | Wed 8:18 am |
Dundee | Wed 8:18 am | Kelso | Wed 8:18 am | Stirling | Wed 8:18 am |
Dunfermline | Wed 8:18 am | Kirkwall (Orkney Islands) | Wed 8:18 am | Stornoway | Wed 8:18 am |
Edinburgh | Wed 8:18 am | Lerwick (Shetland Islands) | Wed 8:18 am | ||
Falkirk | Wed 8:18 am | Oban | Wed 8:18 am |
Scotland
8:1810am
Wednesday, December 25, 2024Tools & Converters
Airports
- Edinburgh Airport, EDI
About 7 mi W of Edinburgh - Glasgow International Airport, GLA
About 48 mi W of Edinburgh