Country: | United Kingdom |
---|---|
Long Name: | United Kingdom of Great Britain and Northern Ireland |
Abbreviations: | UK, GBR |
Capital: | London |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 9 (with dependencies) |
Dial Code: | +44 |
Time in Dependencies of United Kingdom | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Anguilla | Overseas territory | The Valley | Tue 2:11 pm |
Bermuda | Overseas territory | Hamilton | Tue 2:11 pm |
British Indian Ocean Territory | Overseas territory | Diego Garcia | Wed 12:11 am |
British Virgin Islands | Overseas territory | Road Town | Tue 2:11 pm |
Cayman Islands | Overseas territory | George Town | Tue 1:11 pm |
Falkland Islands | Overseas territory | Stanley | Tue 3:11 pm |
Gibraltar | Overseas territory | Gibraltar | Tue 7:11 pm |
Guernsey | Crown dependency | St. Peter Port | Tue 6:11 pm |
Isle of Man | Crown dependency | Douglas | Tue 6:11 pm |
Jersey | Crown dependency | Saint Helier | Tue 6:11 pm |
Montserrat | Overseas territory | Brades | Tue 2:11 pm |
Pitcairn Islands | Overseas territory | Adamstown | Tue 10:11 am |
Saint Helena | Overseas territory | Jamestown | Tue 6:11 pm |
South Georgia/Sandwich Is. | Overseas territory | King Edward Point | Tue 4:11 pm |
Turks and Caicos Islands | Overseas territory | Cockburn Town | Tue 1:11 pm |
Current Local Time in Locations in United Kingdom with Links for More Information (213 Locations) | |||||
---|---|---|---|---|---|
Aberdeen | Tue 6:11 pm | Epsom | Tue 6:11 pm | Oban | Tue 6:11 pm |
Aberystwyth | Tue 6:11 pm | Exeter | Tue 6:11 pm | Oldham | Tue 6:11 pm |
Airdrie | Tue 6:11 pm | Falkirk | Tue 6:11 pm | Omagh | Tue 6:11 pm |
Alnwick | Tue 6:11 pm | Fauldhouse | Tue 6:11 pm | Oxford | Tue 6:11 pm |
Armagh | Tue 6:11 pm | Faversham | Tue 6:11 pm | Penrith | Tue 6:11 pm |
Aylesbury | Tue 6:11 pm | Felixstowe | Tue 6:11 pm | Penzance | Tue 6:11 pm |
Bangor | Tue 6:11 pm | Fort William | Tue 6:11 pm | Perth | Tue 6:11 pm |
Barnsley | Tue 6:11 pm | Fraserburgh | Tue 6:11 pm | Peterborough | Tue 6:11 pm |
Basildon | Tue 6:11 pm | Gillingham | Tue 6:11 pm | Pitlochry | Tue 6:11 pm |
Bath | Tue 6:11 pm | Glasgow | Tue 6:11 pm | Plymouth | Tue 6:11 pm |
Bedford | Tue 6:11 pm | Glastonbury | Tue 6:11 pm | Poole | Tue 6:11 pm |
Belfast | Tue 6:11 pm | Gloucester | Tue 6:11 pm | Portree | Tue 6:11 pm |
Berwick-upon-Tweed | Tue 6:11 pm | Great Yarmouth | Tue 6:11 pm | Portsmouth | Tue 6:11 pm |
Bicester | Tue 6:11 pm | Greenwich Borough | Tue 6:11 pm | Preston | Tue 6:11 pm |
Bideford | Tue 6:11 pm | Grimsby | Tue 6:11 pm | Prestwick | Tue 6:11 pm |
Birmingham | Tue 6:11 pm | Guildford | Tue 6:11 pm | Reading | Tue 6:11 pm |
Blackburn | Tue 6:11 pm | Hartlepool | Tue 6:11 pm | Ripon | Tue 6:11 pm |
Blackpool | Tue 6:11 pm | Harwich | Tue 6:11 pm | Romsey | Tue 6:11 pm |
Blandford Forum | Tue 6:11 pm | Hastings | Tue 6:11 pm | Rotherham | Tue 6:11 pm |
Bodmin | Tue 6:11 pm | Hatfield | Tue 6:11 pm | Runcorn | Tue 6:11 pm |
Bolton | Tue 6:11 pm | Haywards Heath | Tue 6:11 pm | Salford | Tue 6:11 pm |
Bournemouth | Tue 6:11 pm | Hereford | Tue 6:11 pm | Salisbury | Tue 6:11 pm |
Bracknell | Tue 6:11 pm | Hexham | Tue 6:11 pm | Sheffield | Tue 6:11 pm |
Bradford | Tue 6:11 pm | High Wycombe | Tue 6:11 pm | Shrewsbury | Tue 6:11 pm |
Brentwood | Tue 6:11 pm | Hinckley | Tue 6:11 pm | Silverstone | Tue 6:11 pm |
Bridlington | Tue 6:11 pm | Hitchin | Tue 6:11 pm | Skegness | Tue 6:11 pm |
Brighton | Tue 6:11 pm | Holyhead | Tue 6:11 pm | Skelmersdale | Tue 6:11 pm |
Bristol | Tue 6:11 pm | Horsham | Tue 6:11 pm | Slough | Tue 6:11 pm |
Bromley | Tue 6:11 pm | Huddersfield | Tue 6:11 pm | Solihull | Tue 6:11 pm |
Burnley | Tue 6:11 pm | Hugh Town | Tue 6:11 pm | Southampton | Tue 6:11 pm |
Bury | Tue 6:11 pm | Huntingdon | Tue 6:11 pm | Southend-on-Sea | Tue 6:11 pm |
Camberley | Tue 6:11 pm | Inverness | Tue 6:11 pm | St Andrews | Tue 6:11 pm |
Cambridge | Tue 6:11 pm | Ipswich | Tue 6:11 pm | St Davids | Tue 6:11 pm |
Canterbury | Tue 6:11 pm | Jarrow | Tue 6:11 pm | St Helens | Tue 6:11 pm |
Canvey Island | Tue 6:11 pm | Kelso | Tue 6:11 pm | Stafford | Tue 6:11 pm |
Cardiff | Tue 6:11 pm | Kendal | Tue 6:11 pm | Stevenage | Tue 6:11 pm |
Carlisle | Tue 6:11 pm | Kettering | Tue 6:11 pm | Stirling | Tue 6:11 pm |
Caversham | Tue 6:11 pm | King's Lynn | Tue 6:11 pm | Stockport | Tue 6:11 pm |
Chatham | Tue 6:11 pm | Kingston upon Hull | Tue 6:11 pm | Stoke-on-Trent | Tue 6:11 pm |
Chatteris | Tue 6:11 pm | Kirkwall (Orkney Islands) | Tue 6:11 pm | Stornoway | Tue 6:11 pm |
Chelmsford | Tue 6:11 pm | Lancaster | Tue 6:11 pm | Sudbury | Tue 6:11 pm |
Cheltenham | Tue 6:11 pm | Launceston | Tue 6:11 pm | Sunderland | Tue 6:11 pm |
Chesham | Tue 6:11 pm | Leeds | Tue 6:11 pm | Sutton Coldfield | Tue 6:11 pm |
Chester | Tue 6:11 pm | Leicester | Tue 6:11 pm | Swanage | Tue 6:11 pm |
Chesterfield | Tue 6:11 pm | Lerwick (Shetland Islands) | Tue 6:11 pm | Swansea | Tue 6:11 pm |
Chichester | Tue 6:11 pm | Lichfield | Tue 6:11 pm | Swindon | Tue 6:11 pm |
Clacton-on-Sea | Tue 6:11 pm | Lincoln | Tue 6:11 pm | Tamworth | Tue 6:11 pm |
Cleethorpes | Tue 6:11 pm | Lindisfarne | Tue 6:11 pm | Taunton | Tue 6:11 pm |
Clitheroe | Tue 6:11 pm | Lisburn | Tue 6:11 pm | Telford | Tue 6:11 pm |
Coatbridge | Tue 6:11 pm | Liverpool | Tue 6:11 pm | Thornton-Cleveleys | Tue 6:11 pm |
Colchester | Tue 6:11 pm | London | Tue 6:11 pm | Truro | Tue 6:11 pm |
Colwyn Bay | Tue 6:11 pm | Londonderry | Tue 6:11 pm | Uckfield | Tue 6:11 pm |
Coventry | Tue 6:11 pm | Loughborough | Tue 6:11 pm | Uxbridge | Tue 6:11 pm |
Craigavon | Tue 6:11 pm | Loughton | Tue 6:11 pm | Wakefield | Tue 6:11 pm |
Crawley | Tue 6:11 pm | Lowestoft | Tue 6:11 pm | Walsall | Tue 6:11 pm |
Croydon | Tue 6:11 pm | Luton | Tue 6:11 pm | Warrington | Tue 6:11 pm |
Darlington | Tue 6:11 pm | Maidstone | Tue 6:11 pm | Watford | Tue 6:11 pm |
Dartmouth | Tue 6:11 pm | Manchester | Tue 6:11 pm | Wellingborough | Tue 6:11 pm |
Derby | Tue 6:11 pm | Mansfield | Tue 6:11 pm | West Bromwich | Tue 6:11 pm |
Doncaster | Tue 6:11 pm | Market Harborough | Tue 6:11 pm | Weston-Super-Mare | Tue 6:11 pm |
Dover | Tue 6:11 pm | Middlesbrough | Tue 6:11 pm | Weymouth | Tue 6:11 pm |
Dudley | Tue 6:11 pm | Milton Keynes | Tue 6:11 pm | Whitstable | Tue 6:11 pm |
Dumbarton | Tue 6:11 pm | Minehead | Tue 6:11 pm | Winchester | Tue 6:11 pm |
Dumfries | Tue 6:11 pm | Morpeth | Tue 6:11 pm | Witney | Tue 6:11 pm |
Dundee | Tue 6:11 pm | Newcastle upon Tyne | Tue 6:11 pm | Wokingham | Tue 6:11 pm |
Dunfermline | Tue 6:11 pm | Newport | Tue 6:11 pm | Wolverhampton | Tue 6:11 pm |
Durham | Tue 6:11 pm | Newport (Isle of Wight) | Tue 6:11 pm | Worcester | Tue 6:11 pm |
Eastbourne | Tue 6:11 pm | Newtown | Tue 6:11 pm | Worthing | Tue 6:11 pm |
Edinburgh | Tue 6:11 pm | Northampton | Tue 6:11 pm | Yatton | Tue 6:11 pm |
Ely | Tue 6:11 pm | Norwich | Tue 6:11 pm | Yeovil | Tue 6:11 pm |
Enfield | Tue 6:11 pm | Nottingham | Tue 6:11 pm | York | Tue 6:11 pm |
United Kingdom
6:1157pm
Tuesday, December 24, 2024Tools & Converters
Airports
- London Heathrow Airport, LHR
- London Gatwick Airport, LGW
- Manchester Airport, MAN
- London Stansted Airport, STN
- Birmingham International Airport, West Midlands, BHX
- London Luton Airport, LTN