Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 5:54 pm | Casablanca * | Tue 6:54 pm | Kolkata | Tue 11:24 pm | Reykjavik | Tue 5:54 pm |
Addis Ababa | Tue 8:54 pm | Chicago | Tue 11:54 am | Kuala Lumpur | Wed 1:54 am | Rio de Janeiro | Tue 2:54 pm |
Adelaide * | Wed 4:24 am | Copenhagen | Tue 6:54 pm | Kuwait City | Tue 8:54 pm | Riyadh | Tue 8:54 pm |
Algiers | Tue 6:54 pm | Dallas | Tue 11:54 am | Kyiv | Tue 7:54 pm | Rome | Tue 6:54 pm |
Almaty | Tue 10:54 pm | Dar es Salaam | Tue 8:54 pm | La Paz | Tue 1:54 pm | Salt Lake City | Tue 10:54 am |
Amman | Tue 8:54 pm | Darwin | Wed 3:24 am | Lagos | Tue 6:54 pm | San Francisco | Tue 9:54 am |
Amsterdam | Tue 6:54 pm | Denver | Tue 10:54 am | Lahore | Tue 10:54 pm | San Juan | Tue 1:54 pm |
Anadyr | Wed 5:54 am | Detroit | Tue 12:54 pm | Las Vegas | Tue 9:54 am | San Salvador | Tue 11:54 am |
Anchorage | Tue 8:54 am | Dhaka | Tue 11:54 pm | Lima | Tue 12:54 pm | Santiago * | Tue 2:54 pm |
Ankara | Tue 8:54 pm | Doha | Tue 8:54 pm | Lisbon | Tue 5:54 pm | Santo Domingo | Tue 1:54 pm |
Antananarivo | Tue 8:54 pm | Dubai | Tue 9:54 pm | London | Tue 5:54 pm | São Paulo | Tue 2:54 pm |
Asuncion | Tue 2:54 pm | Dublin | Tue 5:54 pm | Los Angeles | Tue 9:54 am | Seattle | Tue 9:54 am |
Athens | Tue 7:54 pm | Edmonton | Tue 10:54 am | Madrid | Tue 6:54 pm | Seoul | Wed 2:54 am |
Atlanta | Tue 12:54 pm | Frankfurt | Tue 6:54 pm | Managua | Tue 11:54 am | Shanghai | Wed 1:54 am |
Auckland * | Wed 6:54 am | Guatemala City | Tue 11:54 am | Manila | Wed 1:54 am | Singapore | Wed 1:54 am |
Baghdad | Tue 8:54 pm | Halifax | Tue 1:54 pm | Melbourne * | Wed 4:54 am | Sofia | Tue 7:54 pm |
Bangkok | Wed 12:54 am | Hanoi | Wed 12:54 am | Mexico City | Tue 11:54 am | St. John's | Tue 2:24 pm |
Barcelona | Tue 6:54 pm | Harare | Tue 7:54 pm | Miami | Tue 12:54 pm | Stockholm | Tue 6:54 pm |
Beijing | Wed 1:54 am | Havana | Tue 12:54 pm | Minneapolis | Tue 11:54 am | Suva | Wed 5:54 am |
Beirut | Tue 7:54 pm | Helsinki | Tue 7:54 pm | Minsk | Tue 8:54 pm | Sydney * | Wed 4:54 am |
Belgrade | Tue 6:54 pm | Hong Kong | Wed 1:54 am | Montevideo | Tue 2:54 pm | Taipei | Wed 1:54 am |
Bengaluru | Tue 11:24 pm | Honolulu | Tue 7:54 am | Montréal | Tue 12:54 pm | Tallinn | Tue 7:54 pm |
Berlin | Tue 6:54 pm | Houston | Tue 11:54 am | Moscow | Tue 8:54 pm | Tashkent | Tue 10:54 pm |
Bogota | Tue 12:54 pm | Indianapolis | Tue 12:54 pm | Mumbai | Tue 11:24 pm | Tegucigalpa | Tue 11:54 am |
Boston | Tue 12:54 pm | Islamabad | Tue 10:54 pm | Nairobi | Tue 8:54 pm | Tehran | Tue 9:24 pm |
Brasilia | Tue 2:54 pm | Istanbul | Tue 8:54 pm | Nassau | Tue 12:54 pm | Tokyo | Wed 2:54 am |
Brisbane | Wed 3:54 am | Jakarta | Wed 12:54 am | New Delhi | Tue 11:24 pm | Toronto | Tue 12:54 pm |
Brussels | Tue 6:54 pm | Jerusalem | Tue 7:54 pm | New Orleans | Tue 11:54 am | Vancouver | Tue 9:54 am |
Bucharest | Tue 7:54 pm | Johannesburg | Tue 7:54 pm | New York | Tue 12:54 pm | Vienna | Tue 6:54 pm |
Budapest | Tue 6:54 pm | Kabul | Tue 10:24 pm | Oslo | Tue 6:54 pm | Warsaw | Tue 6:54 pm |
Buenos Aires | Tue 2:54 pm | Karachi | Tue 10:54 pm | Ottawa | Tue 12:54 pm | Washington DC | Tue 12:54 pm |
Cairo | Tue 7:54 pm | Kathmandu | Tue 11:39 pm | Paris | Tue 6:54 pm | Winnipeg | Tue 11:54 am |
Calgary | Tue 10:54 am | Khartoum | Tue 7:54 pm | Perth | Wed 1:54 am | Yangon | Wed 12:24 am |
Canberra * | Wed 4:54 am | Kingston | Tue 12:54 pm | Philadelphia | Tue 12:54 pm | Zagreb | Tue 6:54 pm |
Cape Town | Tue 7:54 pm | Kinshasa | Tue 6:54 pm | Phoenix | Tue 10:54 am | Zürich | Tue 6:54 pm |
Caracas | Tue 1:54 pm | Kiritimati | Wed 7:54 am | Prague | Tue 6:54 pm |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (119 places).
Wed = Wednesday, December 25, 2024 (24 places).
UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 17:54:34
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.