Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 6:18 pm | Casablanca * | Tue 7:18 pm | Kolkata | Tue 11:48 pm | Reykjavik | Tue 6:18 pm |
Addis Ababa | Tue 9:18 pm | Chicago | Tue 12:18 pm | Kuala Lumpur | Wed 2:18 am | Rio de Janeiro | Tue 3:18 pm |
Adelaide * | Wed 4:48 am | Copenhagen | Tue 7:18 pm | Kuwait City | Tue 9:18 pm | Riyadh | Tue 9:18 pm |
Algiers | Tue 7:18 pm | Dallas | Tue 12:18 pm | Kyiv | Tue 8:18 pm | Rome | Tue 7:18 pm |
Almaty | Tue 11:18 pm | Dar es Salaam | Tue 9:18 pm | La Paz | Tue 2:18 pm | Salt Lake City | Tue 11:18 am |
Amman | Tue 9:18 pm | Darwin | Wed 3:48 am | Lagos | Tue 7:18 pm | San Francisco | Tue 10:18 am |
Amsterdam | Tue 7:18 pm | Denver | Tue 11:18 am | Lahore | Tue 11:18 pm | San Juan | Tue 2:18 pm |
Anadyr | Wed 6:18 am | Detroit | Tue 1:18 pm | Las Vegas | Tue 10:18 am | San Salvador | Tue 12:18 pm |
Anchorage | Tue 9:18 am | Dhaka | Wed 12:18 am | Lima | Tue 1:18 pm | Santiago * | Tue 3:18 pm |
Ankara | Tue 9:18 pm | Doha | Tue 9:18 pm | Lisbon | Tue 6:18 pm | Santo Domingo | Tue 2:18 pm |
Antananarivo | Tue 9:18 pm | Dubai | Tue 10:18 pm | London | Tue 6:18 pm | São Paulo | Tue 3:18 pm |
Asuncion | Tue 3:18 pm | Dublin | Tue 6:18 pm | Los Angeles | Tue 10:18 am | Seattle | Tue 10:18 am |
Athens | Tue 8:18 pm | Edmonton | Tue 11:18 am | Madrid | Tue 7:18 pm | Seoul | Wed 3:18 am |
Atlanta | Tue 1:18 pm | Frankfurt | Tue 7:18 pm | Managua | Tue 12:18 pm | Shanghai | Wed 2:18 am |
Auckland * | Wed 7:18 am | Guatemala City | Tue 12:18 pm | Manila | Wed 2:18 am | Singapore | Wed 2:18 am |
Baghdad | Tue 9:18 pm | Halifax | Tue 2:18 pm | Melbourne * | Wed 5:18 am | Sofia | Tue 8:18 pm |
Bangkok | Wed 1:18 am | Hanoi | Wed 1:18 am | Mexico City | Tue 12:18 pm | St. John's | Tue 2:48 pm |
Barcelona | Tue 7:18 pm | Harare | Tue 8:18 pm | Miami | Tue 1:18 pm | Stockholm | Tue 7:18 pm |
Beijing | Wed 2:18 am | Havana | Tue 1:18 pm | Minneapolis | Tue 12:18 pm | Suva | Wed 6:18 am |
Beirut | Tue 8:18 pm | Helsinki | Tue 8:18 pm | Minsk | Tue 9:18 pm | Sydney * | Wed 5:18 am |
Belgrade | Tue 7:18 pm | Hong Kong | Wed 2:18 am | Montevideo | Tue 3:18 pm | Taipei | Wed 2:18 am |
Bengaluru | Tue 11:48 pm | Honolulu | Tue 8:18 am | Montréal | Tue 1:18 pm | Tallinn | Tue 8:18 pm |
Berlin | Tue 7:18 pm | Houston | Tue 12:18 pm | Moscow | Tue 9:18 pm | Tashkent | Tue 11:18 pm |
Bogota | Tue 1:18 pm | Indianapolis | Tue 1:18 pm | Mumbai | Tue 11:48 pm | Tegucigalpa | Tue 12:18 pm |
Boston | Tue 1:18 pm | Islamabad | Tue 11:18 pm | Nairobi | Tue 9:18 pm | Tehran | Tue 9:48 pm |
Brasilia | Tue 3:18 pm | Istanbul | Tue 9:18 pm | Nassau | Tue 1:18 pm | Tokyo | Wed 3:18 am |
Brisbane | Wed 4:18 am | Jakarta | Wed 1:18 am | New Delhi | Tue 11:48 pm | Toronto | Tue 1:18 pm |
Brussels | Tue 7:18 pm | Jerusalem | Tue 8:18 pm | New Orleans | Tue 12:18 pm | Vancouver | Tue 10:18 am |
Bucharest | Tue 8:18 pm | Johannesburg | Tue 8:18 pm | New York | Tue 1:18 pm | Vienna | Tue 7:18 pm |
Budapest | Tue 7:18 pm | Kabul | Tue 10:48 pm | Oslo | Tue 7:18 pm | Warsaw | Tue 7:18 pm |
Buenos Aires | Tue 3:18 pm | Karachi | Tue 11:18 pm | Ottawa | Tue 1:18 pm | Washington DC | Tue 1:18 pm |
Cairo | Tue 8:18 pm | Kathmandu | Wed 12:03 am | Paris | Tue 7:18 pm | Winnipeg | Tue 12:18 pm |
Calgary | Tue 11:18 am | Khartoum | Tue 8:18 pm | Perth | Wed 2:18 am | Yangon | Wed 12:48 am |
Canberra * | Wed 5:18 am | Kingston | Tue 1:18 pm | Philadelphia | Tue 1:18 pm | Zagreb | Tue 7:18 pm |
Cape Town | Tue 8:18 pm | Kinshasa | Tue 7:18 pm | Phoenix | Tue 11:18 am | Zürich | Tue 7:18 pm |
Caracas | Tue 2:18 pm | Kiritimati | Wed 8:18 am | Prague | Tue 7:18 pm |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (117 places).
Wed = Wednesday, December 25, 2024 (26 places).
UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 18:18:48
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.