The World Clock – Time Zones – Customized

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

ColumbusTue 12:51:23pm
New YorkTue 12:51:23pm
LondonTue 5:51:23pm
TokyoWed 2:51:23am
Advertising

Current Local Times Around the World

AccraTue 5:51 pmCasablanca *Tue 6:51 pmKolkataTue 11:21 pmReykjavikTue 5:51 pm
Addis AbabaTue 8:51 pmChicagoTue 11:51 amKuala LumpurWed 1:51 amRio de JaneiroTue 2:51 pm
Adelaide *Wed 4:21 amCopenhagenTue 6:51 pmKuwait CityTue 8:51 pmRiyadhTue 8:51 pm
AlgiersTue 6:51 pmDallasTue 11:51 amKyivTue 7:51 pmRomeTue 6:51 pm
AlmatyTue 10:51 pmDar es SalaamTue 8:51 pmLa PazTue 1:51 pmSalt Lake CityTue 10:51 am
AmmanTue 8:51 pmDarwinWed 3:21 amLagosTue 6:51 pmSan FranciscoTue 9:51 am
AmsterdamTue 6:51 pmDenverTue 10:51 amLahoreTue 10:51 pmSan JuanTue 1:51 pm
AnadyrWed 5:51 amDetroitTue 12:51 pmLas VegasTue 9:51 amSan SalvadorTue 11:51 am
AnchorageTue 8:51 amDhakaTue 11:51 pmLimaTue 12:51 pmSantiago *Tue 2:51 pm
AnkaraTue 8:51 pmDohaTue 8:51 pmLisbonTue 5:51 pmSanto DomingoTue 1:51 pm
AntananarivoTue 8:51 pmDubaiTue 9:51 pmLondonTue 5:51 pmSão PauloTue 2:51 pm
AsuncionTue 2:51 pmDublinTue 5:51 pmLos AngelesTue 9:51 amSeattleTue 9:51 am
AthensTue 7:51 pmEdmontonTue 10:51 amMadridTue 6:51 pmSeoulWed 2:51 am
AtlantaTue 12:51 pmFrankfurtTue 6:51 pmManaguaTue 11:51 amShanghaiWed 1:51 am
Auckland *Wed 6:51 amGuatemala CityTue 11:51 amManilaWed 1:51 amSingaporeWed 1:51 am
BaghdadTue 8:51 pmHalifaxTue 1:51 pmMelbourne *Wed 4:51 amSofiaTue 7:51 pm
BangkokWed 12:51 amHanoiWed 12:51 amMexico CityTue 11:51 amSt. John'sTue 2:21 pm
BarcelonaTue 6:51 pmHarareTue 7:51 pmMiamiTue 12:51 pmStockholmTue 6:51 pm
BeijingWed 1:51 amHavanaTue 12:51 pmMinneapolisTue 11:51 amSuvaWed 5:51 am
BeirutTue 7:51 pmHelsinkiTue 7:51 pmMinskTue 8:51 pmSydney *Wed 4:51 am
BelgradeTue 6:51 pmHong KongWed 1:51 amMontevideoTue 2:51 pmTaipeiWed 1:51 am
BengaluruTue 11:21 pmHonoluluTue 7:51 amMontréalTue 12:51 pmTallinnTue 7:51 pm
BerlinTue 6:51 pmHoustonTue 11:51 amMoscowTue 8:51 pmTashkentTue 10:51 pm
BogotaTue 12:51 pmIndianapolisTue 12:51 pmMumbaiTue 11:21 pmTegucigalpaTue 11:51 am
BostonTue 12:51 pmIslamabadTue 10:51 pmNairobiTue 8:51 pmTehranTue 9:21 pm
BrasiliaTue 2:51 pmIstanbulTue 8:51 pmNassauTue 12:51 pmTokyoWed 2:51 am
BrisbaneWed 3:51 amJakartaWed 12:51 amNew DelhiTue 11:21 pmTorontoTue 12:51 pm
BrusselsTue 6:51 pmJerusalemTue 7:51 pmNew OrleansTue 11:51 amVancouverTue 9:51 am
BucharestTue 7:51 pmJohannesburgTue 7:51 pmNew YorkTue 12:51 pmViennaTue 6:51 pm
BudapestTue 6:51 pmKabulTue 10:21 pmOsloTue 6:51 pmWarsawTue 6:51 pm
Buenos AiresTue 2:51 pmKarachiTue 10:51 pmOttawaTue 12:51 pmWashington DCTue 12:51 pm
CairoTue 7:51 pmKathmanduTue 11:36 pmParisTue 6:51 pmWinnipegTue 11:51 am
CalgaryTue 10:51 amKhartoumTue 7:51 pmPerthWed 1:51 amYangonWed 12:21 am
Canberra *Wed 4:51 amKingstonTue 12:51 pmPhiladelphiaTue 12:51 pmZagrebTue 6:51 pm
Cape TownTue 7:51 pmKinshasaTue 6:51 pmPhoenixTue 10:51 amZürichTue 6:51 pm
CaracasTue 1:51 pmKiritimatiWed 7:51 amPragueTue 6:51 pm

* Adjusted for Daylight Saving Time (7 places).

Tue = Tuesday, December 24, 2024 (119 places).
Wed = Wednesday, December 25, 2024 (24 places).

UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 17:51:23

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Time Zone Tools