The World Clock – Time Zones – Customized
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 5:51 pm | Casablanca * | Tue 6:51 pm | Kolkata | Tue 11:21 pm | Reykjavik | Tue 5:51 pm |
Addis Ababa | Tue 8:51 pm | Chicago | Tue 11:51 am | Kuala Lumpur | Wed 1:51 am | Rio de Janeiro | Tue 2:51 pm |
Adelaide * | Wed 4:21 am | Copenhagen | Tue 6:51 pm | Kuwait City | Tue 8:51 pm | Riyadh | Tue 8:51 pm |
Algiers | Tue 6:51 pm | Dallas | Tue 11:51 am | Kyiv | Tue 7:51 pm | Rome | Tue 6:51 pm |
Almaty | Tue 10:51 pm | Dar es Salaam | Tue 8:51 pm | La Paz | Tue 1:51 pm | Salt Lake City | Tue 10:51 am |
Amman | Tue 8:51 pm | Darwin | Wed 3:21 am | Lagos | Tue 6:51 pm | San Francisco | Tue 9:51 am |
Amsterdam | Tue 6:51 pm | Denver | Tue 10:51 am | Lahore | Tue 10:51 pm | San Juan | Tue 1:51 pm |
Anadyr | Wed 5:51 am | Detroit | Tue 12:51 pm | Las Vegas | Tue 9:51 am | San Salvador | Tue 11:51 am |
Anchorage | Tue 8:51 am | Dhaka | Tue 11:51 pm | Lima | Tue 12:51 pm | Santiago * | Tue 2:51 pm |
Ankara | Tue 8:51 pm | Doha | Tue 8:51 pm | Lisbon | Tue 5:51 pm | Santo Domingo | Tue 1:51 pm |
Antananarivo | Tue 8:51 pm | Dubai | Tue 9:51 pm | London | Tue 5:51 pm | São Paulo | Tue 2:51 pm |
Asuncion | Tue 2:51 pm | Dublin | Tue 5:51 pm | Los Angeles | Tue 9:51 am | Seattle | Tue 9:51 am |
Athens | Tue 7:51 pm | Edmonton | Tue 10:51 am | Madrid | Tue 6:51 pm | Seoul | Wed 2:51 am |
Atlanta | Tue 12:51 pm | Frankfurt | Tue 6:51 pm | Managua | Tue 11:51 am | Shanghai | Wed 1:51 am |
Auckland * | Wed 6:51 am | Guatemala City | Tue 11:51 am | Manila | Wed 1:51 am | Singapore | Wed 1:51 am |
Baghdad | Tue 8:51 pm | Halifax | Tue 1:51 pm | Melbourne * | Wed 4:51 am | Sofia | Tue 7:51 pm |
Bangkok | Wed 12:51 am | Hanoi | Wed 12:51 am | Mexico City | Tue 11:51 am | St. John's | Tue 2:21 pm |
Barcelona | Tue 6:51 pm | Harare | Tue 7:51 pm | Miami | Tue 12:51 pm | Stockholm | Tue 6:51 pm |
Beijing | Wed 1:51 am | Havana | Tue 12:51 pm | Minneapolis | Tue 11:51 am | Suva | Wed 5:51 am |
Beirut | Tue 7:51 pm | Helsinki | Tue 7:51 pm | Minsk | Tue 8:51 pm | Sydney * | Wed 4:51 am |
Belgrade | Tue 6:51 pm | Hong Kong | Wed 1:51 am | Montevideo | Tue 2:51 pm | Taipei | Wed 1:51 am |
Bengaluru | Tue 11:21 pm | Honolulu | Tue 7:51 am | Montréal | Tue 12:51 pm | Tallinn | Tue 7:51 pm |
Berlin | Tue 6:51 pm | Houston | Tue 11:51 am | Moscow | Tue 8:51 pm | Tashkent | Tue 10:51 pm |
Bogota | Tue 12:51 pm | Indianapolis | Tue 12:51 pm | Mumbai | Tue 11:21 pm | Tegucigalpa | Tue 11:51 am |
Boston | Tue 12:51 pm | Islamabad | Tue 10:51 pm | Nairobi | Tue 8:51 pm | Tehran | Tue 9:21 pm |
Brasilia | Tue 2:51 pm | Istanbul | Tue 8:51 pm | Nassau | Tue 12:51 pm | Tokyo | Wed 2:51 am |
Brisbane | Wed 3:51 am | Jakarta | Wed 12:51 am | New Delhi | Tue 11:21 pm | Toronto | Tue 12:51 pm |
Brussels | Tue 6:51 pm | Jerusalem | Tue 7:51 pm | New Orleans | Tue 11:51 am | Vancouver | Tue 9:51 am |
Bucharest | Tue 7:51 pm | Johannesburg | Tue 7:51 pm | New York | Tue 12:51 pm | Vienna | Tue 6:51 pm |
Budapest | Tue 6:51 pm | Kabul | Tue 10:21 pm | Oslo | Tue 6:51 pm | Warsaw | Tue 6:51 pm |
Buenos Aires | Tue 2:51 pm | Karachi | Tue 10:51 pm | Ottawa | Tue 12:51 pm | Washington DC | Tue 12:51 pm |
Cairo | Tue 7:51 pm | Kathmandu | Tue 11:36 pm | Paris | Tue 6:51 pm | Winnipeg | Tue 11:51 am |
Calgary | Tue 10:51 am | Khartoum | Tue 7:51 pm | Perth | Wed 1:51 am | Yangon | Wed 12:21 am |
Canberra * | Wed 4:51 am | Kingston | Tue 12:51 pm | Philadelphia | Tue 12:51 pm | Zagreb | Tue 6:51 pm |
Cape Town | Tue 7:51 pm | Kinshasa | Tue 6:51 pm | Phoenix | Tue 10:51 am | Zürich | Tue 6:51 pm |
Caracas | Tue 1:51 pm | Kiritimati | Wed 7:51 am | Prague | Tue 6:51 pm |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (119 places).
Wed = Wednesday, December 25, 2024 (24 places).
UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 17:51:23
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.