The World Clock – Time Zones – Customized
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 8:19 am | Casablanca * | Wed 9:19 am | Kolkata | Wed 1:49 pm | Reykjavik | Wed 8:19 am |
Addis Ababa | Wed 11:19 am | Chicago | Wed 2:19 am | Kuala Lumpur | Wed 4:19 pm | Rio de Janeiro | Wed 5:19 am |
Adelaide * | Wed 6:49 pm | Copenhagen | Wed 9:19 am | Kuwait City | Wed 11:19 am | Riyadh | Wed 11:19 am |
Algiers | Wed 9:19 am | Dallas | Wed 2:19 am | Kyiv | Wed 10:19 am | Rome | Wed 9:19 am |
Almaty | Wed 1:19 pm | Dar es Salaam | Wed 11:19 am | La Paz | Wed 4:19 am | Salt Lake City | Wed 1:19 am |
Amman | Wed 11:19 am | Darwin | Wed 5:49 pm | Lagos | Wed 9:19 am | San Francisco | Wed 12:19 am |
Amsterdam | Wed 9:19 am | Denver | Wed 1:19 am | Lahore | Wed 1:19 pm | San Juan | Wed 4:19 am |
Anadyr | Wed 8:19 pm | Detroit | Wed 3:19 am | Las Vegas | Wed 12:19 am | San Salvador | Wed 2:19 am |
Anchorage | Tue 11:19 pm | Dhaka | Wed 2:19 pm | Lima | Wed 3:19 am | Santiago * | Wed 5:19 am |
Ankara | Wed 11:19 am | Doha | Wed 11:19 am | Lisbon | Wed 8:19 am | Santo Domingo | Wed 4:19 am |
Antananarivo | Wed 11:19 am | Dubai | Wed 12:19 pm | London | Wed 8:19 am | São Paulo | Wed 5:19 am |
Asuncion | Wed 5:19 am | Dublin | Wed 8:19 am | Los Angeles | Wed 12:19 am | Seattle | Wed 12:19 am |
Athens | Wed 10:19 am | Edmonton | Wed 1:19 am | Madrid | Wed 9:19 am | Seoul | Wed 5:19 pm |
Atlanta | Wed 3:19 am | Frankfurt | Wed 9:19 am | Managua | Wed 2:19 am | Shanghai | Wed 4:19 pm |
Auckland * | Wed 9:19 pm | Guatemala City | Wed 2:19 am | Manila | Wed 4:19 pm | Singapore | Wed 4:19 pm |
Baghdad | Wed 11:19 am | Halifax | Wed 4:19 am | Melbourne * | Wed 7:19 pm | Sofia | Wed 10:19 am |
Bangkok | Wed 3:19 pm | Hanoi | Wed 3:19 pm | Mexico City | Wed 2:19 am | St. John's | Wed 4:49 am |
Barcelona | Wed 9:19 am | Harare | Wed 10:19 am | Miami | Wed 3:19 am | Stockholm | Wed 9:19 am |
Beijing | Wed 4:19 pm | Havana | Wed 3:19 am | Minneapolis | Wed 2:19 am | Suva | Wed 8:19 pm |
Beirut | Wed 10:19 am | Helsinki | Wed 10:19 am | Minsk | Wed 11:19 am | Sydney * | Wed 7:19 pm |
Belgrade | Wed 9:19 am | Hong Kong | Wed 4:19 pm | Montevideo | Wed 5:19 am | Taipei | Wed 4:19 pm |
Bengaluru | Wed 1:49 pm | Honolulu | Tue 10:19 pm | Montréal | Wed 3:19 am | Tallinn | Wed 10:19 am |
Berlin | Wed 9:19 am | Houston | Wed 2:19 am | Moscow | Wed 11:19 am | Tashkent | Wed 1:19 pm |
Bogota | Wed 3:19 am | Indianapolis | Wed 3:19 am | Mumbai | Wed 1:49 pm | Tegucigalpa | Wed 2:19 am |
Boston | Wed 3:19 am | Islamabad | Wed 1:19 pm | Nairobi | Wed 11:19 am | Tehran | Wed 11:49 am |
Brasilia | Wed 5:19 am | Istanbul | Wed 11:19 am | Nassau | Wed 3:19 am | Tokyo | Wed 5:19 pm |
Brisbane | Wed 6:19 pm | Jakarta | Wed 3:19 pm | New Delhi | Wed 1:49 pm | Toronto | Wed 3:19 am |
Brussels | Wed 9:19 am | Jerusalem | Wed 10:19 am | New Orleans | Wed 2:19 am | Vancouver | Wed 12:19 am |
Bucharest | Wed 10:19 am | Johannesburg | Wed 10:19 am | New York | Wed 3:19 am | Vienna | Wed 9:19 am |
Budapest | Wed 9:19 am | Kabul | Wed 12:49 pm | Oslo | Wed 9:19 am | Warsaw | Wed 9:19 am |
Buenos Aires | Wed 5:19 am | Karachi | Wed 1:19 pm | Ottawa | Wed 3:19 am | Washington DC | Wed 3:19 am |
Cairo | Wed 10:19 am | Kathmandu | Wed 2:04 pm | Paris | Wed 9:19 am | Winnipeg | Wed 2:19 am |
Calgary | Wed 1:19 am | Khartoum | Wed 10:19 am | Perth | Wed 4:19 pm | Yangon | Wed 2:49 pm |
Canberra * | Wed 7:19 pm | Kingston | Wed 3:19 am | Philadelphia | Wed 3:19 am | Zagreb | Wed 9:19 am |
Cape Town | Wed 10:19 am | Kinshasa | Wed 9:19 am | Phoenix | Wed 1:19 am | Zürich | Wed 9:19 am |
Caracas | Wed 4:19 am | Kiritimati | Wed 10:19 pm | Prague | Wed 9:19 am |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (2 places).
Wed = Wednesday, December 25, 2024 (141 places).
UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 08:19:32
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.