Home   Time Zones   World Clock

The World Clock — Worldwide

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

ColumbusWed 1:50:46am
New YorkWed 1:50:46am
LondonWed 6:50:46am
TokyoWed 3:50:46pm
Advertising

Current Local Times Around the World

AccraWed 6:50 amCasablanca *Wed 7:50 amKolkataWed 12:20 pmReykjavikWed 6:50 am
Addis AbabaWed 9:50 amChicagoWed 12:50 amKuala LumpurWed 2:50 pmRio de JaneiroWed 3:50 am
Adelaide *Wed 5:20 pmCopenhagenWed 7:50 amKuwait CityWed 9:50 amRiyadhWed 9:50 am
AlgiersWed 7:50 amDallasWed 12:50 amKyivWed 8:50 amRomeWed 7:50 am
AlmatyWed 11:50 amDar es SalaamWed 9:50 amLa PazWed 2:50 amSalt Lake CityTue 11:50 pm
AmmanWed 9:50 amDarwinWed 4:20 pmLagosWed 7:50 amSan FranciscoTue 10:50 pm
AmsterdamWed 7:50 amDenverTue 11:50 pmLahoreWed 11:50 amSan JuanWed 2:50 am
AnadyrWed 6:50 pmDetroitWed 1:50 amLas VegasTue 10:50 pmSan SalvadorWed 12:50 am
AnchorageTue 9:50 pmDhakaWed 12:50 pmLimaWed 1:50 amSantiago *Wed 3:50 am
AnkaraWed 9:50 amDohaWed 9:50 amLisbonWed 6:50 amSanto DomingoWed 2:50 am
AntananarivoWed 9:50 amDubaiWed 10:50 amLondonWed 6:50 amSão PauloWed 3:50 am
AsuncionWed 3:50 amDublinWed 6:50 amLos AngelesTue 10:50 pmSeattleTue 10:50 pm
AthensWed 8:50 amEdmontonTue 11:50 pmMadridWed 7:50 amSeoulWed 3:50 pm
AtlantaWed 1:50 amFrankfurtWed 7:50 amManaguaWed 12:50 amShanghaiWed 2:50 pm
Auckland *Wed 7:50 pmGuatemala CityWed 12:50 amManilaWed 2:50 pmSingaporeWed 2:50 pm
BaghdadWed 9:50 amHalifaxWed 2:50 amMelbourne *Wed 5:50 pmSofiaWed 8:50 am
BangkokWed 1:50 pmHanoiWed 1:50 pmMexico CityWed 12:50 amSt. John'sWed 3:20 am
BarcelonaWed 7:50 amHarareWed 8:50 amMiamiWed 1:50 amStockholmWed 7:50 am
BeijingWed 2:50 pmHavanaWed 1:50 amMinneapolisWed 12:50 amSuvaWed 6:50 pm
BeirutWed 8:50 amHelsinkiWed 8:50 amMinskWed 9:50 amSydney *Wed 5:50 pm
BelgradeWed 7:50 amHong KongWed 2:50 pmMontevideoWed 3:50 amTaipeiWed 2:50 pm
BengaluruWed 12:20 pmHonoluluTue 8:50 pmMontréalWed 1:50 amTallinnWed 8:50 am
BerlinWed 7:50 amHoustonWed 12:50 amMoscowWed 9:50 amTashkentWed 11:50 am
BogotaWed 1:50 amIndianapolisWed 1:50 amMumbaiWed 12:20 pmTegucigalpaWed 12:50 am
BostonWed 1:50 amIslamabadWed 11:50 amNairobiWed 9:50 amTehranWed 10:20 am
BrasiliaWed 3:50 amIstanbulWed 9:50 amNassauWed 1:50 amTokyoWed 3:50 pm
BrisbaneWed 4:50 pmJakartaWed 1:50 pmNew DelhiWed 12:20 pmTorontoWed 1:50 am
BrusselsWed 7:50 amJerusalemWed 8:50 amNew OrleansWed 12:50 amVancouverTue 10:50 pm
BucharestWed 8:50 amJohannesburgWed 8:50 amNew YorkWed 1:50 amViennaWed 7:50 am
BudapestWed 7:50 amKabulWed 11:20 amOsloWed 7:50 amWarsawWed 7:50 am
Buenos AiresWed 3:50 amKarachiWed 11:50 amOttawaWed 1:50 amWashington DCWed 1:50 am
CairoWed 8:50 amKathmanduWed 12:35 pmParisWed 7:50 amWinnipegWed 12:50 am
CalgaryTue 11:50 pmKhartoumWed 8:50 amPerthWed 2:50 pmYangonWed 1:20 pm
Canberra *Wed 5:50 pmKingstonWed 1:50 amPhiladelphiaWed 1:50 amZagrebWed 7:50 am
Cape TownWed 8:50 amKinshasaWed 7:50 amPhoenixTue 11:50 pmZürichWed 7:50 am
CaracasWed 2:50 amKiritimatiWed 8:50 pmPragueWed 7:50 am

* Adjusted for Daylight Saving Time (7 places).

Tue = Tuesday, December 24, 2024 (12 places).
Wed = Wednesday, December 25, 2024 (131 places).

UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 06:50:46

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Link

Related Time Zone Tools