Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 6:50 am | Casablanca * | Wed 7:50 am | Kolkata | Wed 12:20 pm | Reykjavik | Wed 6:50 am |
Addis Ababa | Wed 9:50 am | Chicago | Wed 12:50 am | Kuala Lumpur | Wed 2:50 pm | Rio de Janeiro | Wed 3:50 am |
Adelaide * | Wed 5:20 pm | Copenhagen | Wed 7:50 am | Kuwait City | Wed 9:50 am | Riyadh | Wed 9:50 am |
Algiers | Wed 7:50 am | Dallas | Wed 12:50 am | Kyiv | Wed 8:50 am | Rome | Wed 7:50 am |
Almaty | Wed 11:50 am | Dar es Salaam | Wed 9:50 am | La Paz | Wed 2:50 am | Salt Lake City | Tue 11:50 pm |
Amman | Wed 9:50 am | Darwin | Wed 4:20 pm | Lagos | Wed 7:50 am | San Francisco | Tue 10:50 pm |
Amsterdam | Wed 7:50 am | Denver | Tue 11:50 pm | Lahore | Wed 11:50 am | San Juan | Wed 2:50 am |
Anadyr | Wed 6:50 pm | Detroit | Wed 1:50 am | Las Vegas | Tue 10:50 pm | San Salvador | Wed 12:50 am |
Anchorage | Tue 9:50 pm | Dhaka | Wed 12:50 pm | Lima | Wed 1:50 am | Santiago * | Wed 3:50 am |
Ankara | Wed 9:50 am | Doha | Wed 9:50 am | Lisbon | Wed 6:50 am | Santo Domingo | Wed 2:50 am |
Antananarivo | Wed 9:50 am | Dubai | Wed 10:50 am | London | Wed 6:50 am | São Paulo | Wed 3:50 am |
Asuncion | Wed 3:50 am | Dublin | Wed 6:50 am | Los Angeles | Tue 10:50 pm | Seattle | Tue 10:50 pm |
Athens | Wed 8:50 am | Edmonton | Tue 11:50 pm | Madrid | Wed 7:50 am | Seoul | Wed 3:50 pm |
Atlanta | Wed 1:50 am | Frankfurt | Wed 7:50 am | Managua | Wed 12:50 am | Shanghai | Wed 2:50 pm |
Auckland * | Wed 7:50 pm | Guatemala City | Wed 12:50 am | Manila | Wed 2:50 pm | Singapore | Wed 2:50 pm |
Baghdad | Wed 9:50 am | Halifax | Wed 2:50 am | Melbourne * | Wed 5:50 pm | Sofia | Wed 8:50 am |
Bangkok | Wed 1:50 pm | Hanoi | Wed 1:50 pm | Mexico City | Wed 12:50 am | St. John's | Wed 3:20 am |
Barcelona | Wed 7:50 am | Harare | Wed 8:50 am | Miami | Wed 1:50 am | Stockholm | Wed 7:50 am |
Beijing | Wed 2:50 pm | Havana | Wed 1:50 am | Minneapolis | Wed 12:50 am | Suva | Wed 6:50 pm |
Beirut | Wed 8:50 am | Helsinki | Wed 8:50 am | Minsk | Wed 9:50 am | Sydney * | Wed 5:50 pm |
Belgrade | Wed 7:50 am | Hong Kong | Wed 2:50 pm | Montevideo | Wed 3:50 am | Taipei | Wed 2:50 pm |
Bengaluru | Wed 12:20 pm | Honolulu | Tue 8:50 pm | Montréal | Wed 1:50 am | Tallinn | Wed 8:50 am |
Berlin | Wed 7:50 am | Houston | Wed 12:50 am | Moscow | Wed 9:50 am | Tashkent | Wed 11:50 am |
Bogota | Wed 1:50 am | Indianapolis | Wed 1:50 am | Mumbai | Wed 12:20 pm | Tegucigalpa | Wed 12:50 am |
Boston | Wed 1:50 am | Islamabad | Wed 11:50 am | Nairobi | Wed 9:50 am | Tehran | Wed 10:20 am |
Brasilia | Wed 3:50 am | Istanbul | Wed 9:50 am | Nassau | Wed 1:50 am | Tokyo | Wed 3:50 pm |
Brisbane | Wed 4:50 pm | Jakarta | Wed 1:50 pm | New Delhi | Wed 12:20 pm | Toronto | Wed 1:50 am |
Brussels | Wed 7:50 am | Jerusalem | Wed 8:50 am | New Orleans | Wed 12:50 am | Vancouver | Tue 10:50 pm |
Bucharest | Wed 8:50 am | Johannesburg | Wed 8:50 am | New York | Wed 1:50 am | Vienna | Wed 7:50 am |
Budapest | Wed 7:50 am | Kabul | Wed 11:20 am | Oslo | Wed 7:50 am | Warsaw | Wed 7:50 am |
Buenos Aires | Wed 3:50 am | Karachi | Wed 11:50 am | Ottawa | Wed 1:50 am | Washington DC | Wed 1:50 am |
Cairo | Wed 8:50 am | Kathmandu | Wed 12:35 pm | Paris | Wed 7:50 am | Winnipeg | Wed 12:50 am |
Calgary | Tue 11:50 pm | Khartoum | Wed 8:50 am | Perth | Wed 2:50 pm | Yangon | Wed 1:20 pm |
Canberra * | Wed 5:50 pm | Kingston | Wed 1:50 am | Philadelphia | Wed 1:50 am | Zagreb | Wed 7:50 am |
Cape Town | Wed 8:50 am | Kinshasa | Wed 7:50 am | Phoenix | Tue 11:50 pm | Zürich | Wed 7:50 am |
Caracas | Wed 2:50 am | Kiritimati | Wed 8:50 pm | Prague | Wed 7:50 am |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (12 places).
Wed = Wednesday, December 25, 2024 (131 places).
UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 06:50:46
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.