Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 7:05 am | Casablanca * | Wed 8:05 am | Kolkata | Wed 12:35 pm | Reykjavik | Wed 7:05 am |
Addis Ababa | Wed 10:05 am | Chicago | Wed 1:05 am | Kuala Lumpur | Wed 3:05 pm | Rio de Janeiro | Wed 4:05 am |
Adelaide * | Wed 5:35 pm | Copenhagen | Wed 8:05 am | Kuwait City | Wed 10:05 am | Riyadh | Wed 10:05 am |
Algiers | Wed 8:05 am | Dallas | Wed 1:05 am | Kyiv | Wed 9:05 am | Rome | Wed 8:05 am |
Almaty | Wed 12:05 pm | Dar es Salaam | Wed 10:05 am | La Paz | Wed 3:05 am | Salt Lake City | Wed 12:05 am |
Amman | Wed 10:05 am | Darwin | Wed 4:35 pm | Lagos | Wed 8:05 am | San Francisco | Tue 11:05 pm |
Amsterdam | Wed 8:05 am | Denver | Wed 12:05 am | Lahore | Wed 12:05 pm | San Juan | Wed 3:05 am |
Anadyr | Wed 7:05 pm | Detroit | Wed 2:05 am | Las Vegas | Tue 11:05 pm | San Salvador | Wed 1:05 am |
Anchorage | Tue 10:05 pm | Dhaka | Wed 1:05 pm | Lima | Wed 2:05 am | Santiago * | Wed 4:05 am |
Ankara | Wed 10:05 am | Doha | Wed 10:05 am | Lisbon | Wed 7:05 am | Santo Domingo | Wed 3:05 am |
Antananarivo | Wed 10:05 am | Dubai | Wed 11:05 am | London | Wed 7:05 am | São Paulo | Wed 4:05 am |
Asuncion | Wed 4:05 am | Dublin | Wed 7:05 am | Los Angeles | Tue 11:05 pm | Seattle | Tue 11:05 pm |
Athens | Wed 9:05 am | Edmonton | Wed 12:05 am | Madrid | Wed 8:05 am | Seoul | Wed 4:05 pm |
Atlanta | Wed 2:05 am | Frankfurt | Wed 8:05 am | Managua | Wed 1:05 am | Shanghai | Wed 3:05 pm |
Auckland * | Wed 8:05 pm | Guatemala City | Wed 1:05 am | Manila | Wed 3:05 pm | Singapore | Wed 3:05 pm |
Baghdad | Wed 10:05 am | Halifax | Wed 3:05 am | Melbourne * | Wed 6:05 pm | Sofia | Wed 9:05 am |
Bangkok | Wed 2:05 pm | Hanoi | Wed 2:05 pm | Mexico City | Wed 1:05 am | St. John's | Wed 3:35 am |
Barcelona | Wed 8:05 am | Harare | Wed 9:05 am | Miami | Wed 2:05 am | Stockholm | Wed 8:05 am |
Beijing | Wed 3:05 pm | Havana | Wed 2:05 am | Minneapolis | Wed 1:05 am | Suva | Wed 7:05 pm |
Beirut | Wed 9:05 am | Helsinki | Wed 9:05 am | Minsk | Wed 10:05 am | Sydney * | Wed 6:05 pm |
Belgrade | Wed 8:05 am | Hong Kong | Wed 3:05 pm | Montevideo | Wed 4:05 am | Taipei | Wed 3:05 pm |
Bengaluru | Wed 12:35 pm | Honolulu | Tue 9:05 pm | Montréal | Wed 2:05 am | Tallinn | Wed 9:05 am |
Berlin | Wed 8:05 am | Houston | Wed 1:05 am | Moscow | Wed 10:05 am | Tashkent | Wed 12:05 pm |
Bogota | Wed 2:05 am | Indianapolis | Wed 2:05 am | Mumbai | Wed 12:35 pm | Tegucigalpa | Wed 1:05 am |
Boston | Wed 2:05 am | Islamabad | Wed 12:05 pm | Nairobi | Wed 10:05 am | Tehran | Wed 10:35 am |
Brasilia | Wed 4:05 am | Istanbul | Wed 10:05 am | Nassau | Wed 2:05 am | Tokyo | Wed 4:05 pm |
Brisbane | Wed 5:05 pm | Jakarta | Wed 2:05 pm | New Delhi | Wed 12:35 pm | Toronto | Wed 2:05 am |
Brussels | Wed 8:05 am | Jerusalem | Wed 9:05 am | New Orleans | Wed 1:05 am | Vancouver | Tue 11:05 pm |
Bucharest | Wed 9:05 am | Johannesburg | Wed 9:05 am | New York | Wed 2:05 am | Vienna | Wed 8:05 am |
Budapest | Wed 8:05 am | Kabul | Wed 11:35 am | Oslo | Wed 8:05 am | Warsaw | Wed 8:05 am |
Buenos Aires | Wed 4:05 am | Karachi | Wed 12:05 pm | Ottawa | Wed 2:05 am | Washington DC | Wed 2:05 am |
Cairo | Wed 9:05 am | Kathmandu | Wed 12:50 pm | Paris | Wed 8:05 am | Winnipeg | Wed 1:05 am |
Calgary | Wed 12:05 am | Khartoum | Wed 9:05 am | Perth | Wed 3:05 pm | Yangon | Wed 1:35 pm |
Canberra * | Wed 6:05 pm | Kingston | Wed 2:05 am | Philadelphia | Wed 2:05 am | Zagreb | Wed 8:05 am |
Cape Town | Wed 9:05 am | Kinshasa | Wed 8:05 am | Phoenix | Wed 12:05 am | Zürich | Wed 8:05 am |
Caracas | Wed 3:05 am | Kiritimati | Wed 9:05 pm | Prague | Wed 8:05 am |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (7 places).
Wed = Wednesday, December 25, 2024 (136 places).
UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 07:05:38
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.