Home   Time Zones   World Clock

The World Clock — Worldwide

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

ColumbusWed 2:05:38am
New YorkWed 2:05:38am
LondonWed 7:05:38am
TokyoWed 4:05:38pm
Advertising

Current Local Times Around the World

AccraWed 7:05 amCasablanca *Wed 8:05 amKolkataWed 12:35 pmReykjavikWed 7:05 am
Addis AbabaWed 10:05 amChicagoWed 1:05 amKuala LumpurWed 3:05 pmRio de JaneiroWed 4:05 am
Adelaide *Wed 5:35 pmCopenhagenWed 8:05 amKuwait CityWed 10:05 amRiyadhWed 10:05 am
AlgiersWed 8:05 amDallasWed 1:05 amKyivWed 9:05 amRomeWed 8:05 am
AlmatyWed 12:05 pmDar es SalaamWed 10:05 amLa PazWed 3:05 amSalt Lake CityWed 12:05 am
AmmanWed 10:05 amDarwinWed 4:35 pmLagosWed 8:05 amSan FranciscoTue 11:05 pm
AmsterdamWed 8:05 amDenverWed 12:05 amLahoreWed 12:05 pmSan JuanWed 3:05 am
AnadyrWed 7:05 pmDetroitWed 2:05 amLas VegasTue 11:05 pmSan SalvadorWed 1:05 am
AnchorageTue 10:05 pmDhakaWed 1:05 pmLimaWed 2:05 amSantiago *Wed 4:05 am
AnkaraWed 10:05 amDohaWed 10:05 amLisbonWed 7:05 amSanto DomingoWed 3:05 am
AntananarivoWed 10:05 amDubaiWed 11:05 amLondonWed 7:05 amSão PauloWed 4:05 am
AsuncionWed 4:05 amDublinWed 7:05 amLos AngelesTue 11:05 pmSeattleTue 11:05 pm
AthensWed 9:05 amEdmontonWed 12:05 amMadridWed 8:05 amSeoulWed 4:05 pm
AtlantaWed 2:05 amFrankfurtWed 8:05 amManaguaWed 1:05 amShanghaiWed 3:05 pm
Auckland *Wed 8:05 pmGuatemala CityWed 1:05 amManilaWed 3:05 pmSingaporeWed 3:05 pm
BaghdadWed 10:05 amHalifaxWed 3:05 amMelbourne *Wed 6:05 pmSofiaWed 9:05 am
BangkokWed 2:05 pmHanoiWed 2:05 pmMexico CityWed 1:05 amSt. John'sWed 3:35 am
BarcelonaWed 8:05 amHarareWed 9:05 amMiamiWed 2:05 amStockholmWed 8:05 am
BeijingWed 3:05 pmHavanaWed 2:05 amMinneapolisWed 1:05 amSuvaWed 7:05 pm
BeirutWed 9:05 amHelsinkiWed 9:05 amMinskWed 10:05 amSydney *Wed 6:05 pm
BelgradeWed 8:05 amHong KongWed 3:05 pmMontevideoWed 4:05 amTaipeiWed 3:05 pm
BengaluruWed 12:35 pmHonoluluTue 9:05 pmMontréalWed 2:05 amTallinnWed 9:05 am
BerlinWed 8:05 amHoustonWed 1:05 amMoscowWed 10:05 amTashkentWed 12:05 pm
BogotaWed 2:05 amIndianapolisWed 2:05 amMumbaiWed 12:35 pmTegucigalpaWed 1:05 am
BostonWed 2:05 amIslamabadWed 12:05 pmNairobiWed 10:05 amTehranWed 10:35 am
BrasiliaWed 4:05 amIstanbulWed 10:05 amNassauWed 2:05 amTokyoWed 4:05 pm
BrisbaneWed 5:05 pmJakartaWed 2:05 pmNew DelhiWed 12:35 pmTorontoWed 2:05 am
BrusselsWed 8:05 amJerusalemWed 9:05 amNew OrleansWed 1:05 amVancouverTue 11:05 pm
BucharestWed 9:05 amJohannesburgWed 9:05 amNew YorkWed 2:05 amViennaWed 8:05 am
BudapestWed 8:05 amKabulWed 11:35 amOsloWed 8:05 amWarsawWed 8:05 am
Buenos AiresWed 4:05 amKarachiWed 12:05 pmOttawaWed 2:05 amWashington DCWed 2:05 am
CairoWed 9:05 amKathmanduWed 12:50 pmParisWed 8:05 amWinnipegWed 1:05 am
CalgaryWed 12:05 amKhartoumWed 9:05 amPerthWed 3:05 pmYangonWed 1:35 pm
Canberra *Wed 6:05 pmKingstonWed 2:05 amPhiladelphiaWed 2:05 amZagrebWed 8:05 am
Cape TownWed 9:05 amKinshasaWed 8:05 amPhoenixWed 12:05 amZürichWed 8:05 am
CaracasWed 3:05 amKiritimatiWed 9:05 pmPragueWed 8:05 am

* Adjusted for Daylight Saving Time (7 places).

Tue = Tuesday, December 24, 2024 (7 places).
Wed = Wednesday, December 25, 2024 (136 places).

UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 07:05:38

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Link

Related Time Zone Tools