Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 6:42 am | Casablanca * | Wed 7:42 am | Kolkata | Wed 12:12 pm | Reykjavik | Wed 6:42 am |
Addis Ababa | Wed 9:42 am | Chicago | Wed 12:42 am | Kuala Lumpur | Wed 2:42 pm | Rio de Janeiro | Wed 3:42 am |
Adelaide * | Wed 5:12 pm | Copenhagen | Wed 7:42 am | Kuwait City | Wed 9:42 am | Riyadh | Wed 9:42 am |
Algiers | Wed 7:42 am | Dallas | Wed 12:42 am | Kyiv | Wed 8:42 am | Rome | Wed 7:42 am |
Almaty | Wed 11:42 am | Dar es Salaam | Wed 9:42 am | La Paz | Wed 2:42 am | Salt Lake City | Tue 11:42 pm |
Amman | Wed 9:42 am | Darwin | Wed 4:12 pm | Lagos | Wed 7:42 am | San Francisco | Tue 10:42 pm |
Amsterdam | Wed 7:42 am | Denver | Tue 11:42 pm | Lahore | Wed 11:42 am | San Juan | Wed 2:42 am |
Anadyr | Wed 6:42 pm | Detroit | Wed 1:42 am | Las Vegas | Tue 10:42 pm | San Salvador | Wed 12:42 am |
Anchorage | Tue 9:42 pm | Dhaka | Wed 12:42 pm | Lima | Wed 1:42 am | Santiago * | Wed 3:42 am |
Ankara | Wed 9:42 am | Doha | Wed 9:42 am | Lisbon | Wed 6:42 am | Santo Domingo | Wed 2:42 am |
Antananarivo | Wed 9:42 am | Dubai | Wed 10:42 am | London | Wed 6:42 am | São Paulo | Wed 3:42 am |
Asuncion | Wed 3:42 am | Dublin | Wed 6:42 am | Los Angeles | Tue 10:42 pm | Seattle | Tue 10:42 pm |
Athens | Wed 8:42 am | Edmonton | Tue 11:42 pm | Madrid | Wed 7:42 am | Seoul | Wed 3:42 pm |
Atlanta | Wed 1:42 am | Frankfurt | Wed 7:42 am | Managua | Wed 12:42 am | Shanghai | Wed 2:42 pm |
Auckland * | Wed 7:42 pm | Guatemala City | Wed 12:42 am | Manila | Wed 2:42 pm | Singapore | Wed 2:42 pm |
Baghdad | Wed 9:42 am | Halifax | Wed 2:42 am | Melbourne * | Wed 5:42 pm | Sofia | Wed 8:42 am |
Bangkok | Wed 1:42 pm | Hanoi | Wed 1:42 pm | Mexico City | Wed 12:42 am | St. John's | Wed 3:12 am |
Barcelona | Wed 7:42 am | Harare | Wed 8:42 am | Miami | Wed 1:42 am | Stockholm | Wed 7:42 am |
Beijing | Wed 2:42 pm | Havana | Wed 1:42 am | Minneapolis | Wed 12:42 am | Suva | Wed 6:42 pm |
Beirut | Wed 8:42 am | Helsinki | Wed 8:42 am | Minsk | Wed 9:42 am | Sydney * | Wed 5:42 pm |
Belgrade | Wed 7:42 am | Hong Kong | Wed 2:42 pm | Montevideo | Wed 3:42 am | Taipei | Wed 2:42 pm |
Bengaluru | Wed 12:12 pm | Honolulu | Tue 8:42 pm | Montréal | Wed 1:42 am | Tallinn | Wed 8:42 am |
Berlin | Wed 7:42 am | Houston | Wed 12:42 am | Moscow | Wed 9:42 am | Tashkent | Wed 11:42 am |
Bogota | Wed 1:42 am | Indianapolis | Wed 1:42 am | Mumbai | Wed 12:12 pm | Tegucigalpa | Wed 12:42 am |
Boston | Wed 1:42 am | Islamabad | Wed 11:42 am | Nairobi | Wed 9:42 am | Tehran | Wed 10:12 am |
Brasilia | Wed 3:42 am | Istanbul | Wed 9:42 am | Nassau | Wed 1:42 am | Tokyo | Wed 3:42 pm |
Brisbane | Wed 4:42 pm | Jakarta | Wed 1:42 pm | New Delhi | Wed 12:12 pm | Toronto | Wed 1:42 am |
Brussels | Wed 7:42 am | Jerusalem | Wed 8:42 am | New Orleans | Wed 12:42 am | Vancouver | Tue 10:42 pm |
Bucharest | Wed 8:42 am | Johannesburg | Wed 8:42 am | New York | Wed 1:42 am | Vienna | Wed 7:42 am |
Budapest | Wed 7:42 am | Kabul | Wed 11:12 am | Oslo | Wed 7:42 am | Warsaw | Wed 7:42 am |
Buenos Aires | Wed 3:42 am | Karachi | Wed 11:42 am | Ottawa | Wed 1:42 am | Washington DC | Wed 1:42 am |
Cairo | Wed 8:42 am | Kathmandu | Wed 12:27 pm | Paris | Wed 7:42 am | Winnipeg | Wed 12:42 am |
Calgary | Tue 11:42 pm | Khartoum | Wed 8:42 am | Perth | Wed 2:42 pm | Yangon | Wed 1:12 pm |
Canberra * | Wed 5:42 pm | Kingston | Wed 1:42 am | Philadelphia | Wed 1:42 am | Zagreb | Wed 7:42 am |
Cape Town | Wed 8:42 am | Kinshasa | Wed 7:42 am | Phoenix | Tue 11:42 pm | Zürich | Wed 7:42 am |
Caracas | Wed 2:42 am | Kiritimati | Wed 8:42 pm | Prague | Wed 7:42 am |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (12 places).
Wed = Wednesday, December 25, 2024 (131 places).
UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 06:42:04
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.