Home   Time Zones   World Clock

The World Clock — Worldwide

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

ColumbusWed 1:42:04am
New YorkWed 1:42:04am
LondonWed 6:42:04am
TokyoWed 3:42:04pm
Advertising

Current Local Times Around the World

AccraWed 6:42 amCasablanca *Wed 7:42 amKolkataWed 12:12 pmReykjavikWed 6:42 am
Addis AbabaWed 9:42 amChicagoWed 12:42 amKuala LumpurWed 2:42 pmRio de JaneiroWed 3:42 am
Adelaide *Wed 5:12 pmCopenhagenWed 7:42 amKuwait CityWed 9:42 amRiyadhWed 9:42 am
AlgiersWed 7:42 amDallasWed 12:42 amKyivWed 8:42 amRomeWed 7:42 am
AlmatyWed 11:42 amDar es SalaamWed 9:42 amLa PazWed 2:42 amSalt Lake CityTue 11:42 pm
AmmanWed 9:42 amDarwinWed 4:12 pmLagosWed 7:42 amSan FranciscoTue 10:42 pm
AmsterdamWed 7:42 amDenverTue 11:42 pmLahoreWed 11:42 amSan JuanWed 2:42 am
AnadyrWed 6:42 pmDetroitWed 1:42 amLas VegasTue 10:42 pmSan SalvadorWed 12:42 am
AnchorageTue 9:42 pmDhakaWed 12:42 pmLimaWed 1:42 amSantiago *Wed 3:42 am
AnkaraWed 9:42 amDohaWed 9:42 amLisbonWed 6:42 amSanto DomingoWed 2:42 am
AntananarivoWed 9:42 amDubaiWed 10:42 amLondonWed 6:42 amSão PauloWed 3:42 am
AsuncionWed 3:42 amDublinWed 6:42 amLos AngelesTue 10:42 pmSeattleTue 10:42 pm
AthensWed 8:42 amEdmontonTue 11:42 pmMadridWed 7:42 amSeoulWed 3:42 pm
AtlantaWed 1:42 amFrankfurtWed 7:42 amManaguaWed 12:42 amShanghaiWed 2:42 pm
Auckland *Wed 7:42 pmGuatemala CityWed 12:42 amManilaWed 2:42 pmSingaporeWed 2:42 pm
BaghdadWed 9:42 amHalifaxWed 2:42 amMelbourne *Wed 5:42 pmSofiaWed 8:42 am
BangkokWed 1:42 pmHanoiWed 1:42 pmMexico CityWed 12:42 amSt. John'sWed 3:12 am
BarcelonaWed 7:42 amHarareWed 8:42 amMiamiWed 1:42 amStockholmWed 7:42 am
BeijingWed 2:42 pmHavanaWed 1:42 amMinneapolisWed 12:42 amSuvaWed 6:42 pm
BeirutWed 8:42 amHelsinkiWed 8:42 amMinskWed 9:42 amSydney *Wed 5:42 pm
BelgradeWed 7:42 amHong KongWed 2:42 pmMontevideoWed 3:42 amTaipeiWed 2:42 pm
BengaluruWed 12:12 pmHonoluluTue 8:42 pmMontréalWed 1:42 amTallinnWed 8:42 am
BerlinWed 7:42 amHoustonWed 12:42 amMoscowWed 9:42 amTashkentWed 11:42 am
BogotaWed 1:42 amIndianapolisWed 1:42 amMumbaiWed 12:12 pmTegucigalpaWed 12:42 am
BostonWed 1:42 amIslamabadWed 11:42 amNairobiWed 9:42 amTehranWed 10:12 am
BrasiliaWed 3:42 amIstanbulWed 9:42 amNassauWed 1:42 amTokyoWed 3:42 pm
BrisbaneWed 4:42 pmJakartaWed 1:42 pmNew DelhiWed 12:12 pmTorontoWed 1:42 am
BrusselsWed 7:42 amJerusalemWed 8:42 amNew OrleansWed 12:42 amVancouverTue 10:42 pm
BucharestWed 8:42 amJohannesburgWed 8:42 amNew YorkWed 1:42 amViennaWed 7:42 am
BudapestWed 7:42 amKabulWed 11:12 amOsloWed 7:42 amWarsawWed 7:42 am
Buenos AiresWed 3:42 amKarachiWed 11:42 amOttawaWed 1:42 amWashington DCWed 1:42 am
CairoWed 8:42 amKathmanduWed 12:27 pmParisWed 7:42 amWinnipegWed 12:42 am
CalgaryTue 11:42 pmKhartoumWed 8:42 amPerthWed 2:42 pmYangonWed 1:12 pm
Canberra *Wed 5:42 pmKingstonWed 1:42 amPhiladelphiaWed 1:42 amZagrebWed 7:42 am
Cape TownWed 8:42 amKinshasaWed 7:42 amPhoenixTue 11:42 pmZürichWed 7:42 am
CaracasWed 2:42 amKiritimatiWed 8:42 pmPragueWed 7:42 am

* Adjusted for Daylight Saving Time (7 places).

Tue = Tuesday, December 24, 2024 (12 places).
Wed = Wednesday, December 25, 2024 (131 places).

UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 06:42:04

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Link

Related Time Zone Tools