Home   Time Zones   World Clock

The World Clock — Worldwide

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

ColumbusWed 2:52:32am
New YorkWed 2:52:32am
LondonWed 7:52:32am
TokyoWed 4:52:32pm
Advertising

Current Local Times Around the World

AccraWed 7:52 amCasablanca *Wed 8:52 amKolkataWed 1:22 pmReykjavikWed 7:52 am
Addis AbabaWed 10:52 amChicagoWed 1:52 amKuala LumpurWed 3:52 pmRio de JaneiroWed 4:52 am
Adelaide *Wed 6:22 pmCopenhagenWed 8:52 amKuwait CityWed 10:52 amRiyadhWed 10:52 am
AlgiersWed 8:52 amDallasWed 1:52 amKyivWed 9:52 amRomeWed 8:52 am
AlmatyWed 12:52 pmDar es SalaamWed 10:52 amLa PazWed 3:52 amSalt Lake CityWed 12:52 am
AmmanWed 10:52 amDarwinWed 5:22 pmLagosWed 8:52 amSan FranciscoTue 11:52 pm
AmsterdamWed 8:52 amDenverWed 12:52 amLahoreWed 12:52 pmSan JuanWed 3:52 am
AnadyrWed 7:52 pmDetroitWed 2:52 amLas VegasTue 11:52 pmSan SalvadorWed 1:52 am
AnchorageTue 10:52 pmDhakaWed 1:52 pmLimaWed 2:52 amSantiago *Wed 4:52 am
AnkaraWed 10:52 amDohaWed 10:52 amLisbonWed 7:52 amSanto DomingoWed 3:52 am
AntananarivoWed 10:52 amDubaiWed 11:52 amLondonWed 7:52 amSão PauloWed 4:52 am
AsuncionWed 4:52 amDublinWed 7:52 amLos AngelesTue 11:52 pmSeattleTue 11:52 pm
AthensWed 9:52 amEdmontonWed 12:52 amMadridWed 8:52 amSeoulWed 4:52 pm
AtlantaWed 2:52 amFrankfurtWed 8:52 amManaguaWed 1:52 amShanghaiWed 3:52 pm
Auckland *Wed 8:52 pmGuatemala CityWed 1:52 amManilaWed 3:52 pmSingaporeWed 3:52 pm
BaghdadWed 10:52 amHalifaxWed 3:52 amMelbourne *Wed 6:52 pmSofiaWed 9:52 am
BangkokWed 2:52 pmHanoiWed 2:52 pmMexico CityWed 1:52 amSt. John'sWed 4:22 am
BarcelonaWed 8:52 amHarareWed 9:52 amMiamiWed 2:52 amStockholmWed 8:52 am
BeijingWed 3:52 pmHavanaWed 2:52 amMinneapolisWed 1:52 amSuvaWed 7:52 pm
BeirutWed 9:52 amHelsinkiWed 9:52 amMinskWed 10:52 amSydney *Wed 6:52 pm
BelgradeWed 8:52 amHong KongWed 3:52 pmMontevideoWed 4:52 amTaipeiWed 3:52 pm
BengaluruWed 1:22 pmHonoluluTue 9:52 pmMontréalWed 2:52 amTallinnWed 9:52 am
BerlinWed 8:52 amHoustonWed 1:52 amMoscowWed 10:52 amTashkentWed 12:52 pm
BogotaWed 2:52 amIndianapolisWed 2:52 amMumbaiWed 1:22 pmTegucigalpaWed 1:52 am
BostonWed 2:52 amIslamabadWed 12:52 pmNairobiWed 10:52 amTehranWed 11:22 am
BrasiliaWed 4:52 amIstanbulWed 10:52 amNassauWed 2:52 amTokyoWed 4:52 pm
BrisbaneWed 5:52 pmJakartaWed 2:52 pmNew DelhiWed 1:22 pmTorontoWed 2:52 am
BrusselsWed 8:52 amJerusalemWed 9:52 amNew OrleansWed 1:52 amVancouverTue 11:52 pm
BucharestWed 9:52 amJohannesburgWed 9:52 amNew YorkWed 2:52 amViennaWed 8:52 am
BudapestWed 8:52 amKabulWed 12:22 pmOsloWed 8:52 amWarsawWed 8:52 am
Buenos AiresWed 4:52 amKarachiWed 12:52 pmOttawaWed 2:52 amWashington DCWed 2:52 am
CairoWed 9:52 amKathmanduWed 1:37 pmParisWed 8:52 amWinnipegWed 1:52 am
CalgaryWed 12:52 amKhartoumWed 9:52 amPerthWed 3:52 pmYangonWed 2:22 pm
Canberra *Wed 6:52 pmKingstonWed 2:52 amPhiladelphiaWed 2:52 amZagrebWed 8:52 am
Cape TownWed 9:52 amKinshasaWed 8:52 amPhoenixWed 12:52 amZürichWed 8:52 am
CaracasWed 3:52 amKiritimatiWed 9:52 pmPragueWed 8:52 am

* Adjusted for Daylight Saving Time (7 places).

Tue = Tuesday, December 24, 2024 (7 places).
Wed = Wednesday, December 25, 2024 (136 places).

UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 07:52:32

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Link

Related Time Zone Tools