Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 7:14 am | Casablanca * | Wed 8:14 am | Kolkata | Wed 12:44 pm | Reykjavik | Wed 7:14 am |
Addis Ababa | Wed 10:14 am | Chicago | Wed 1:14 am | Kuala Lumpur | Wed 3:14 pm | Rio de Janeiro | Wed 4:14 am |
Adelaide * | Wed 5:44 pm | Copenhagen | Wed 8:14 am | Kuwait City | Wed 10:14 am | Riyadh | Wed 10:14 am |
Algiers | Wed 8:14 am | Dallas | Wed 1:14 am | Kyiv | Wed 9:14 am | Rome | Wed 8:14 am |
Almaty | Wed 12:14 pm | Dar es Salaam | Wed 10:14 am | La Paz | Wed 3:14 am | Salt Lake City | Wed 12:14 am |
Amman | Wed 10:14 am | Darwin | Wed 4:44 pm | Lagos | Wed 8:14 am | San Francisco | Tue 11:14 pm |
Amsterdam | Wed 8:14 am | Denver | Wed 12:14 am | Lahore | Wed 12:14 pm | San Juan | Wed 3:14 am |
Anadyr | Wed 7:14 pm | Detroit | Wed 2:14 am | Las Vegas | Tue 11:14 pm | San Salvador | Wed 1:14 am |
Anchorage | Tue 10:14 pm | Dhaka | Wed 1:14 pm | Lima | Wed 2:14 am | Santiago * | Wed 4:14 am |
Ankara | Wed 10:14 am | Doha | Wed 10:14 am | Lisbon | Wed 7:14 am | Santo Domingo | Wed 3:14 am |
Antananarivo | Wed 10:14 am | Dubai | Wed 11:14 am | London | Wed 7:14 am | São Paulo | Wed 4:14 am |
Asuncion | Wed 4:14 am | Dublin | Wed 7:14 am | Los Angeles | Tue 11:14 pm | Seattle | Tue 11:14 pm |
Athens | Wed 9:14 am | Edmonton | Wed 12:14 am | Madrid | Wed 8:14 am | Seoul | Wed 4:14 pm |
Atlanta | Wed 2:14 am | Frankfurt | Wed 8:14 am | Managua | Wed 1:14 am | Shanghai | Wed 3:14 pm |
Auckland * | Wed 8:14 pm | Guatemala City | Wed 1:14 am | Manila | Wed 3:14 pm | Singapore | Wed 3:14 pm |
Baghdad | Wed 10:14 am | Halifax | Wed 3:14 am | Melbourne * | Wed 6:14 pm | Sofia | Wed 9:14 am |
Bangkok | Wed 2:14 pm | Hanoi | Wed 2:14 pm | Mexico City | Wed 1:14 am | St. John's | Wed 3:44 am |
Barcelona | Wed 8:14 am | Harare | Wed 9:14 am | Miami | Wed 2:14 am | Stockholm | Wed 8:14 am |
Beijing | Wed 3:14 pm | Havana | Wed 2:14 am | Minneapolis | Wed 1:14 am | Suva | Wed 7:14 pm |
Beirut | Wed 9:14 am | Helsinki | Wed 9:14 am | Minsk | Wed 10:14 am | Sydney * | Wed 6:14 pm |
Belgrade | Wed 8:14 am | Hong Kong | Wed 3:14 pm | Montevideo | Wed 4:14 am | Taipei | Wed 3:14 pm |
Bengaluru | Wed 12:44 pm | Honolulu | Tue 9:14 pm | Montréal | Wed 2:14 am | Tallinn | Wed 9:14 am |
Berlin | Wed 8:14 am | Houston | Wed 1:14 am | Moscow | Wed 10:14 am | Tashkent | Wed 12:14 pm |
Bogota | Wed 2:14 am | Indianapolis | Wed 2:14 am | Mumbai | Wed 12:44 pm | Tegucigalpa | Wed 1:14 am |
Boston | Wed 2:14 am | Islamabad | Wed 12:14 pm | Nairobi | Wed 10:14 am | Tehran | Wed 10:44 am |
Brasilia | Wed 4:14 am | Istanbul | Wed 10:14 am | Nassau | Wed 2:14 am | Tokyo | Wed 4:14 pm |
Brisbane | Wed 5:14 pm | Jakarta | Wed 2:14 pm | New Delhi | Wed 12:44 pm | Toronto | Wed 2:14 am |
Brussels | Wed 8:14 am | Jerusalem | Wed 9:14 am | New Orleans | Wed 1:14 am | Vancouver | Tue 11:14 pm |
Bucharest | Wed 9:14 am | Johannesburg | Wed 9:14 am | New York | Wed 2:14 am | Vienna | Wed 8:14 am |
Budapest | Wed 8:14 am | Kabul | Wed 11:44 am | Oslo | Wed 8:14 am | Warsaw | Wed 8:14 am |
Buenos Aires | Wed 4:14 am | Karachi | Wed 12:14 pm | Ottawa | Wed 2:14 am | Washington DC | Wed 2:14 am |
Cairo | Wed 9:14 am | Kathmandu | Wed 12:59 pm | Paris | Wed 8:14 am | Winnipeg | Wed 1:14 am |
Calgary | Wed 12:14 am | Khartoum | Wed 9:14 am | Perth | Wed 3:14 pm | Yangon | Wed 1:44 pm |
Canberra * | Wed 6:14 pm | Kingston | Wed 2:14 am | Philadelphia | Wed 2:14 am | Zagreb | Wed 8:14 am |
Cape Town | Wed 9:14 am | Kinshasa | Wed 8:14 am | Phoenix | Wed 12:14 am | Zürich | Wed 8:14 am |
Caracas | Wed 3:14 am | Kiritimati | Wed 9:14 pm | Prague | Wed 8:14 am |
* Adjusted for Daylight Saving Time (7 places).
Tue = Tuesday, December 24, 2024 (7 places).
Wed = Wednesday, December 25, 2024 (136 places).
UTC (GMT/Zulu)-time: Wednesday, December 25, 2024 at 07:14:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.