Home   Time Zones   World Clock

The World Clock — Worldwide

Find current time, weather, sun, moon, and much more...

My Cities (Personal World Clock) ... edit

ColumbusMon 10:33:38pm
New YorkMon 10:33:38pm
LondonTue 3:33:38am
TokyoTue 12:33:38pm
Advertising

Current Local Times Around the World

AccraTue 3:33 amCasablanca *Tue 4:33 amKolkataTue 9:03 amReykjavikTue 3:33 am
Addis AbabaTue 6:33 amChicagoMon 9:33 pmKuala LumpurTue 11:33 amRio de JaneiroTue 12:33 am
Adelaide *Tue 2:03 pmCopenhagenTue 4:33 amKuwait CityTue 6:33 amRiyadhTue 6:33 am
AlgiersTue 4:33 amDallasMon 9:33 pmKyivTue 5:33 amRomeTue 4:33 am
AlmatyTue 8:33 amDar es SalaamTue 6:33 amLa PazMon 11:33 pmSalt Lake CityMon 8:33 pm
AmmanTue 6:33 amDarwinTue 1:03 pmLagosTue 4:33 amSan FranciscoMon 7:33 pm
AmsterdamTue 4:33 amDenverMon 8:33 pmLahoreTue 8:33 amSan JuanMon 11:33 pm
AnadyrTue 3:33 pmDetroitMon 10:33 pmLas VegasMon 7:33 pmSan SalvadorMon 9:33 pm
AnchorageMon 6:33 pmDhakaTue 9:33 amLimaMon 10:33 pmSantiago *Tue 12:33 am
AnkaraTue 6:33 amDohaTue 6:33 amLisbonTue 3:33 amSanto DomingoMon 11:33 pm
AntananarivoTue 6:33 amDubaiTue 7:33 amLondonTue 3:33 amSão PauloTue 12:33 am
AsuncionTue 12:33 amDublinTue 3:33 amLos AngelesMon 7:33 pmSeattleMon 7:33 pm
AthensTue 5:33 amEdmontonMon 8:33 pmMadridTue 4:33 amSeoulTue 12:33 pm
AtlantaMon 10:33 pmFrankfurtTue 4:33 amManaguaMon 9:33 pmShanghaiTue 11:33 am
Auckland *Tue 4:33 pmGuatemala CityMon 9:33 pmManilaTue 11:33 amSingaporeTue 11:33 am
BaghdadTue 6:33 amHalifaxMon 11:33 pmMelbourne *Tue 2:33 pmSofiaTue 5:33 am
BangkokTue 10:33 amHanoiTue 10:33 amMexico CityMon 9:33 pmSt. John'sTue 12:03 am
BarcelonaTue 4:33 amHarareTue 5:33 amMiamiMon 10:33 pmStockholmTue 4:33 am
BeijingTue 11:33 amHavanaMon 10:33 pmMinneapolisMon 9:33 pmSuvaTue 3:33 pm
BeirutTue 5:33 amHelsinkiTue 5:33 amMinskTue 6:33 amSydney *Tue 2:33 pm
BelgradeTue 4:33 amHong KongTue 11:33 amMontevideoTue 12:33 amTaipeiTue 11:33 am
BengaluruTue 9:03 amHonoluluMon 5:33 pmMontréalMon 10:33 pmTallinnTue 5:33 am
BerlinTue 4:33 amHoustonMon 9:33 pmMoscowTue 6:33 amTashkentTue 8:33 am
BogotaMon 10:33 pmIndianapolisMon 10:33 pmMumbaiTue 9:03 amTegucigalpaMon 9:33 pm
BostonMon 10:33 pmIslamabadTue 8:33 amNairobiTue 6:33 amTehranTue 7:03 am
BrasiliaTue 12:33 amIstanbulTue 6:33 amNassauMon 10:33 pmTokyoTue 12:33 pm
BrisbaneTue 1:33 pmJakartaTue 10:33 amNew DelhiTue 9:03 amTorontoMon 10:33 pm
BrusselsTue 4:33 amJerusalemTue 5:33 amNew OrleansMon 9:33 pmVancouverMon 7:33 pm
BucharestTue 5:33 amJohannesburgTue 5:33 amNew YorkMon 10:33 pmViennaTue 4:33 am
BudapestTue 4:33 amKabulTue 8:03 amOsloTue 4:33 amWarsawTue 4:33 am
Buenos AiresTue 12:33 amKarachiTue 8:33 amOttawaMon 10:33 pmWashington DCMon 10:33 pm
CairoTue 5:33 amKathmanduTue 9:18 amParisTue 4:33 amWinnipegMon 9:33 pm
CalgaryMon 8:33 pmKhartoumTue 5:33 amPerthTue 11:33 amYangonTue 10:03 am
Canberra *Tue 2:33 pmKingstonMon 10:33 pmPhiladelphiaMon 10:33 pmZagrebTue 4:33 am
Cape TownTue 5:33 amKinshasaTue 4:33 amPhoenixMon 8:33 pmZürichTue 4:33 am
CaracasMon 11:33 pmKiritimatiTue 5:33 pmPragueTue 4:33 am

* Adjusted for Daylight Saving Time (7 places).

Mon = Monday, December 23, 2024 (44 places).
Tue = Tuesday, December 24, 2024 (99 places).

UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 03:33:38

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

More Information

Related Link

Related Time Zone Tools