Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 3:33 am | Casablanca * | Tue 4:33 am | Kolkata | Tue 9:03 am | Reykjavik | Tue 3:33 am |
Addis Ababa | Tue 6:33 am | Chicago | Mon 9:33 pm | Kuala Lumpur | Tue 11:33 am | Rio de Janeiro | Tue 12:33 am |
Adelaide * | Tue 2:03 pm | Copenhagen | Tue 4:33 am | Kuwait City | Tue 6:33 am | Riyadh | Tue 6:33 am |
Algiers | Tue 4:33 am | Dallas | Mon 9:33 pm | Kyiv | Tue 5:33 am | Rome | Tue 4:33 am |
Almaty | Tue 8:33 am | Dar es Salaam | Tue 6:33 am | La Paz | Mon 11:33 pm | Salt Lake City | Mon 8:33 pm |
Amman | Tue 6:33 am | Darwin | Tue 1:03 pm | Lagos | Tue 4:33 am | San Francisco | Mon 7:33 pm |
Amsterdam | Tue 4:33 am | Denver | Mon 8:33 pm | Lahore | Tue 8:33 am | San Juan | Mon 11:33 pm |
Anadyr | Tue 3:33 pm | Detroit | Mon 10:33 pm | Las Vegas | Mon 7:33 pm | San Salvador | Mon 9:33 pm |
Anchorage | Mon 6:33 pm | Dhaka | Tue 9:33 am | Lima | Mon 10:33 pm | Santiago * | Tue 12:33 am |
Ankara | Tue 6:33 am | Doha | Tue 6:33 am | Lisbon | Tue 3:33 am | Santo Domingo | Mon 11:33 pm |
Antananarivo | Tue 6:33 am | Dubai | Tue 7:33 am | London | Tue 3:33 am | São Paulo | Tue 12:33 am |
Asuncion | Tue 12:33 am | Dublin | Tue 3:33 am | Los Angeles | Mon 7:33 pm | Seattle | Mon 7:33 pm |
Athens | Tue 5:33 am | Edmonton | Mon 8:33 pm | Madrid | Tue 4:33 am | Seoul | Tue 12:33 pm |
Atlanta | Mon 10:33 pm | Frankfurt | Tue 4:33 am | Managua | Mon 9:33 pm | Shanghai | Tue 11:33 am |
Auckland * | Tue 4:33 pm | Guatemala City | Mon 9:33 pm | Manila | Tue 11:33 am | Singapore | Tue 11:33 am |
Baghdad | Tue 6:33 am | Halifax | Mon 11:33 pm | Melbourne * | Tue 2:33 pm | Sofia | Tue 5:33 am |
Bangkok | Tue 10:33 am | Hanoi | Tue 10:33 am | Mexico City | Mon 9:33 pm | St. John's | Tue 12:03 am |
Barcelona | Tue 4:33 am | Harare | Tue 5:33 am | Miami | Mon 10:33 pm | Stockholm | Tue 4:33 am |
Beijing | Tue 11:33 am | Havana | Mon 10:33 pm | Minneapolis | Mon 9:33 pm | Suva | Tue 3:33 pm |
Beirut | Tue 5:33 am | Helsinki | Tue 5:33 am | Minsk | Tue 6:33 am | Sydney * | Tue 2:33 pm |
Belgrade | Tue 4:33 am | Hong Kong | Tue 11:33 am | Montevideo | Tue 12:33 am | Taipei | Tue 11:33 am |
Bengaluru | Tue 9:03 am | Honolulu | Mon 5:33 pm | Montréal | Mon 10:33 pm | Tallinn | Tue 5:33 am |
Berlin | Tue 4:33 am | Houston | Mon 9:33 pm | Moscow | Tue 6:33 am | Tashkent | Tue 8:33 am |
Bogota | Mon 10:33 pm | Indianapolis | Mon 10:33 pm | Mumbai | Tue 9:03 am | Tegucigalpa | Mon 9:33 pm |
Boston | Mon 10:33 pm | Islamabad | Tue 8:33 am | Nairobi | Tue 6:33 am | Tehran | Tue 7:03 am |
Brasilia | Tue 12:33 am | Istanbul | Tue 6:33 am | Nassau | Mon 10:33 pm | Tokyo | Tue 12:33 pm |
Brisbane | Tue 1:33 pm | Jakarta | Tue 10:33 am | New Delhi | Tue 9:03 am | Toronto | Mon 10:33 pm |
Brussels | Tue 4:33 am | Jerusalem | Tue 5:33 am | New Orleans | Mon 9:33 pm | Vancouver | Mon 7:33 pm |
Bucharest | Tue 5:33 am | Johannesburg | Tue 5:33 am | New York | Mon 10:33 pm | Vienna | Tue 4:33 am |
Budapest | Tue 4:33 am | Kabul | Tue 8:03 am | Oslo | Tue 4:33 am | Warsaw | Tue 4:33 am |
Buenos Aires | Tue 12:33 am | Karachi | Tue 8:33 am | Ottawa | Mon 10:33 pm | Washington DC | Mon 10:33 pm |
Cairo | Tue 5:33 am | Kathmandu | Tue 9:18 am | Paris | Tue 4:33 am | Winnipeg | Mon 9:33 pm |
Calgary | Mon 8:33 pm | Khartoum | Tue 5:33 am | Perth | Tue 11:33 am | Yangon | Tue 10:03 am |
Canberra * | Tue 2:33 pm | Kingston | Mon 10:33 pm | Philadelphia | Mon 10:33 pm | Zagreb | Tue 4:33 am |
Cape Town | Tue 5:33 am | Kinshasa | Tue 4:33 am | Phoenix | Mon 8:33 pm | Zürich | Tue 4:33 am |
Caracas | Mon 11:33 pm | Kiritimati | Tue 5:33 pm | Prague | Tue 4:33 am |
* Adjusted for Daylight Saving Time (7 places).
Mon = Monday, December 23, 2024 (44 places).
Tue = Tuesday, December 24, 2024 (99 places).
UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 03:33:38
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.