Currently: 83 °F. Passing clouds. (Weather station: Colombo, Sri Lanka). See more current weather
Sri Jayawardenepura Kotte Extended Forecast with high and low temperatures
2 Week Extended Forecast in Sri Jayawardenepura Kotte, Sri Lanka
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu Dec 26 | 88 / 70 °F | Showers late. Overcast. | 93 °F | 7 mph | ↑ | 67% | 23% | 0.02" | 3 (Moderate) | 6:19 am | 6:02 pm | |
Fri Dec 27 | 87 / 73 °F | Passing showers. Overcast. | 92 °F | 7 mph | ↑ | 72% | 50% | 0.06" | 3 (Moderate) | 6:19 am | 6:03 pm | |
Sat Dec 28 | 89 / 74 °F | Overcast. | 96 °F | 7 mph | ↑ | 62% | 24% | 0.08" | 3 (Moderate) | 6:20 am | 6:03 pm | |
Sun Dec 29 | 88 / 73 °F | Showers late. Overcast. | 95 °F | 10 mph | ↑ | 72% | 51% | 0.23" | 3 (Moderate) | 6:20 am | 6:04 pm | |
Mon Dec 30 | 89 / 75 °F | Thunderstorms. Overcast. | 94 °F | 10 mph | ↑ | 78% | 68% | 0.44" | 3 (Moderate) | 6:21 am | 6:04 pm | |
Tue Dec 31 | 88 / 73 °F | Flash floods. Overcast. | 89 °F | 4 mph | ↑ | 83% | 99% | 3.91" | 3 (Moderate) | 6:21 am | 6:05 pm | |
Wed Jan 1 | 87 / 74 °F | Thunderstorms. Cloudy. | 91 °F | 8 mph | ↑ | 80% | 65% | 0.58" | 3 (Moderate) | 6:21 am | 6:05 pm | |
Thu Jan 2 | 87 / 73 °F | A few tstorms. Overcast. | 88 °F | 12 mph | ↑ | 75% | 73% | 0.12" | 3 (Moderate) | 6:22 am | 6:06 pm | |
Fri Jan 3 | 87 / 74 °F | Passing showers. Cloudy. | 89 °F | 11 mph | ↑ | 69% | 59% | 0.10" | 3 (Moderate) | 6:22 am | 6:06 pm | |
Sat Jan 4 | 87 / 74 °F | Passing showers. Overcast. | 90 °F | 6 mph | ↑ | 72% | 51% | 0.08" | 3 (Moderate) | 6:23 am | 6:07 pm | |
Sun Jan 5 | 88 / 74 °F | A few tstorms. Cloudy. | 92 °F | 11 mph | ↑ | 78% | 99% | 0.72" | 3 (Moderate) | 6:23 am | 6:07 pm | |
Mon Jan 6 | 88 / 74 °F | Rain. Overcast. | 93 °F | 11 mph | ↑ | 82% | 83% | 0.66" | 3 (Moderate) | 6:23 am | 6:08 pm | |
Tue Jan 7 | 88 / 74 °F | Thunderstorms. Overcast. | 94 °F | 12 mph | ↑ | 83% | 99% | 0.35" | 3 (Moderate) | 6:24 am | 6:08 pm | |
Wed Jan 8 | 88 / 74 °F | Thunderstorms. Overcast. | 94 °F | 3 mph | ↑ | 80% | 97% | 0.47" | 3 (Moderate) | 6:24 am | 6:09 pm | |
Thu Jan 9 | 88 / 74 °F | A few tstorms. Overcast. | 97 °F | 6 mph | ↑ | 85% | 89% | 0.43" | 3 (Moderate) | 6:24 am | 6:09 pm | |
Hour-by-hour weather for Sri Jayawardenepura Kotte next 7 days