Daylight
8:32 am – 5:31 pm
8 hours, 59 minutes
Current Time: | Dec 25, 2024 at 7:57:37 am |
---|---|
Sun Direction: | ↑ 116° Southeast |
Sun Altitude: | -6.4° |
Sun Distance: | 91.425 million mi |
Next Equinox: | Mar 20, 2025 10:01 am (Vernal) |
Sunrise Today: | 8:32 am↑ 122° Southeast |
Sunset Today: | 5:31 pm↑ 238° Southwest |
2024 Sun Graph for Pau
December 2024 — Sun in Pau
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 8:14 am ↑ (120°) | 5:26 pm ↑ (240°) | 9:12:33 | −1:25 | 6:32 am | 7:08 pm | 7:06 am | 6:34 pm | 7:42 am | 5:58 pm | 12:50 pm (24.8°) | 91.658 |
2 | 8:15 am ↑ (120°) | 5:26 pm ↑ (240°) | 9:11:11 | −1:21 | 6:33 am | 7:08 pm | 7:07 am | 6:34 pm | 7:43 am | 5:58 pm | 12:51 pm (24.7°) | 91.643 |
3 | 8:16 am ↑ (120°) | 5:26 pm ↑ (240°) | 9:09:53 | −1:18 | 6:34 am | 7:08 pm | 7:08 am | 6:33 pm | 7:44 am | 5:58 pm | 12:51 pm (24.5°) | 91.628 |
4 | 8:17 am ↑ (121°) | 5:26 pm ↑ (239°) | 9:08:39 | −1:14 | 6:35 am | 7:08 pm | 7:09 am | 6:33 pm | 7:45 am | 5:58 pm | 12:51 pm (24.4°) | 91.614 |
5 | 8:18 am ↑ (121°) | 5:25 pm ↑ (239°) | 9:07:29 | −1:10 | 6:36 am | 7:08 pm | 7:10 am | 6:33 pm | 7:46 am | 5:58 pm | 12:52 pm (24.3°) | 91.601 |
6 | 8:19 am ↑ (121°) | 5:25 pm ↑ (239°) | 9:06:22 | −1:06 | 6:36 am | 7:08 pm | 7:11 am | 6:33 pm | 7:47 am | 5:58 pm | 12:52 pm (24.2°) | 91.587 |
7 | 8:20 am ↑ (121°) | 5:25 pm ↑ (239°) | 9:05:20 | −1:02 | 6:37 am | 7:08 pm | 7:12 am | 6:33 pm | 7:48 am | 5:57 pm | 12:53 pm (24.0°) | 91.574 |
8 | 8:21 am ↑ (121°) | 5:25 pm ↑ (239°) | 9:04:21 | −0:58 | 6:38 am | 7:08 pm | 7:13 am | 6:33 pm | 7:48 am | 5:57 pm | 12:53 pm (23.9°) | 91.561 |
9 | 8:22 am ↑ (121°) | 5:25 pm ↑ (239°) | 9:03:27 | −0:54 | 6:39 am | 7:08 pm | 7:13 am | 6:33 pm | 7:49 am | 5:58 pm | 12:54 pm (23.9°) | 91.549 |
10 | 8:23 am ↑ (121°) | 5:25 pm ↑ (238°) | 9:02:37 | −0:50 | 6:40 am | 7:08 pm | 7:14 am | 6:34 pm | 7:50 am | 5:58 pm | 12:54 pm (23.8°) | 91.537 |
11 | 8:23 am ↑ (122°) | 5:25 pm ↑ (238°) | 9:01:51 | −0:45 | 6:40 am | 7:08 pm | 7:15 am | 6:34 pm | 7:51 am | 5:58 pm | 12:54 pm (23.7°) | 91.526 |
12 | 8:24 am ↑ (122°) | 5:25 pm ↑ (238°) | 9:01:09 | −0:41 | 6:41 am | 7:09 pm | 7:16 am | 6:34 pm | 7:52 am | 5:58 pm | 12:55 pm (23.6°) | 91.515 |
13 | 8:25 am ↑ (122°) | 5:26 pm ↑ (238°) | 9:00:32 | −0:37 | 6:42 am | 7:09 pm | 7:17 am | 6:34 pm | 7:53 am | 5:58 pm | 12:55 pm (23.5°) | 91.505 |
14 | 8:26 am ↑ (122°) | 5:26 pm ↑ (238°) | 8:59:59 | −0:32 | 6:43 am | 7:09 pm | 7:17 am | 6:34 pm | 7:53 am | 5:58 pm | 12:56 pm (23.5°) | 91.495 |
15 | 8:27 am ↑ (122°) | 5:26 pm ↑ (238°) | 8:59:30 | −0:28 | 6:43 am | 7:09 pm | 7:18 am | 6:35 pm | 7:54 am | 5:59 pm | 12:56 pm (23.4°) | 91.486 |
16 | 8:27 am ↑ (122°) | 5:26 pm ↑ (238°) | 8:59:06 | −0:24 | 6:44 am | 7:10 pm | 7:19 am | 6:35 pm | 7:55 am | 5:59 pm | 12:57 pm (23.4°) | 91.477 |
17 | 8:28 am ↑ (122°) | 5:27 pm ↑ (238°) | 8:58:46 | −0:19 | 6:44 am | 7:10 pm | 7:19 am | 6:35 pm | 7:55 am | 5:59 pm | 12:57 pm (23.4°) | 91.469 |
18 | 8:28 am ↑ (122°) | 5:27 pm ↑ (238°) | 8:58:31 | −0:15 | 6:45 am | 7:10 pm | 7:20 am | 6:36 pm | 7:56 am | 6:00 pm | 12:58 pm (23.3°) | 91.462 |
19 | 8:29 am ↑ (122°) | 5:27 pm ↑ (238°) | 8:58:20 | −0:10 | 6:46 am | 7:11 pm | 7:20 am | 6:36 pm | 7:56 am | 6:00 pm | 12:58 pm (23.3°) | 91.455 |
20 | 8:30 am ↑ (122°) | 5:28 pm ↑ (238°) | 8:58:14 | −0:06 | 6:46 am | 7:11 pm | 7:21 am | 6:37 pm | 7:57 am | 6:00 pm | 12:59 pm (23.3°) | 91.449 |
21 | 8:30 am ↑ (122°) | 5:28 pm ↑ (238°) | 8:58:12 | −0:01 | 6:47 am | 7:12 pm | 7:21 am | 6:37 pm | 7:58 am | 6:01 pm | 12:59 pm (23.3°) | 91.443 |
22 | 8:31 am ↑ (122°) | 5:29 pm ↑ (238°) | 8:58:15 | +0:02 | 6:47 am | 7:12 pm | 7:22 am | 6:38 pm | 7:58 am | 6:02 pm | 1:00 pm (23.3°) | 91.438 |
23 | 8:31 am ↑ (122°) | 5:29 pm ↑ (238°) | 8:58:22 | +0:07 | 6:48 am | 7:13 pm | 7:22 am | 6:38 pm | 7:58 am | 6:02 pm | 1:00 pm (23.3°) | 91.433 |
24 | 8:31 am ↑ (122°) | 5:30 pm ↑ (238°) | 8:58:34 | +0:11 | 6:48 am | 7:13 pm | 7:23 am | 6:39 pm | 7:59 am | 6:03 pm | 1:01 pm (23.3°) | 91.428 |
25 | 8:32 am ↑ (122°) | 5:31 pm ↑ (238°) | 8:58:50 | +0:16 | 6:48 am | 7:14 pm | 7:23 am | 6:39 pm | 7:59 am | 6:03 pm | 1:01 pm (23.4°) | 91.424 |
26 | 8:32 am ↑ (122°) | 5:31 pm ↑ (238°) | 8:59:11 | +0:20 | 6:49 am | 7:15 pm | 7:24 am | 6:40 pm | 8:00 am | 6:04 pm | 1:02 pm (23.4°) | 91.421 |
27 | 8:32 am ↑ (122°) | 5:32 pm ↑ (238°) | 8:59:36 | +0:25 | 6:49 am | 7:15 pm | 7:24 am | 6:41 pm | 8:00 am | 6:05 pm | 1:02 pm (23.4°) | 91.418 |
28 | 8:33 am ↑ (122°) | 5:33 pm ↑ (238°) | 9:00:06 | +0:29 | 6:49 am | 7:16 pm | 7:24 am | 6:41 pm | 8:00 am | 6:05 pm | 1:03 pm (23.5°) | 91.415 |
29 | 8:33 am ↑ (122°) | 5:34 pm ↑ (238°) | 9:00:40 | +0:34 | 6:50 am | 7:17 pm | 7:24 am | 6:42 pm | 8:00 am | 6:06 pm | 1:03 pm (23.6°) | 91.413 |
30 | 8:33 am ↑ (122°) | 5:34 pm ↑ (238°) | 9:01:19 | +0:38 | 6:50 am | 7:18 pm | 7:25 am | 6:43 pm | 8:01 am | 6:07 pm | 1:04 pm (23.6°) | 91.411 |
31 | 8:33 am ↑ (122°) | 5:35 pm ↑ (238°) | 9:02:02 | +0:42 | 6:50 am | 7:18 pm | 7:25 am | 6:44 pm | 8:01 am | 6:08 pm | 1:04 pm (23.7°) | 91.409 |
* All times are local time for Pau. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in Pau is at 10:20 am on Saturday, December 21, 2024. In terms of daylight, this day is 6 hours, 26 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.
The earliest sunset is on December 8 or December 9.
Why is the earliest sunset not on the winter solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec