Moon: 28.8%
Waning CrescentCurrent Time: | Dec 25, 2024 at 7:29:57 am |
---|---|
Moon Direction: | ↑ 163° South |
Moon Altitude: | 31.0° |
Moon Distance: | 250,971 mi |
Next New Moon: | Dec 30, 2024, 11:26 pm |
Next Full Moon: | Jan 13, 2025, 11:26 pm |
Next Moonset: | Today, 1:42 pm |
Moonrise, Moonset, and Phase Calendar for Pau, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 8:43 am | ↑ (128°) | 5:11 pm | ↑ (231°) | - | 12:59 pm | (19.0°) | 245,785 | 0.2% | |
2 | 9:47 am | ↑ (131°) | 5:59 pm | ↑ (229°) | - | 1:54 pm | (17.5°) | 243,722 | 1.8% | |
3 | 10:43 am | ↑ (131°) | 6:59 pm | ↑ (230°) | - | 2:50 pm | (17.7°) | 241,598 | 5.7% | |
4 | 11:31 am | ↑ (128°) | 8:07 pm | ↑ (233°) | - | 3:46 pm | (19.6°) | 239,455 | 11.7% | |
5 | 12:09 pm | ↑ (123°) | 9:20 pm | ↑ (239°) | - | 4:40 pm | (23.0°) | 237,313 | 19.6% | |
6 | 12:39 pm | ↑ (117°) | 10:35 pm | ↑ (246°) | - | 5:32 pm | (27.8°) | 235,190 | 29.1% | |
7 | 1:04 pm | ↑ (109°) | 11:50 pm | ↑ (255°) | - | 6:22 pm | (33.7°) | 233,117 | 39.9% | |
8 | 1:27 pm | ↑ (100°) | - | - | 7:09 pm | (40.3°) | 231,156 | 51.4% | ||
9 | - | 1:04 am | ↑ (264°) | 1:48 pm | ↑ (91°) | 7:57 pm | (47.3°) | 229,414 | 63.0% | |
10 | - | 2:19 am | ↑ (274°) | 2:09 pm | ↑ (81°) | 8:45 pm | (54.3°) | 228,037 | 74.0% | |
11 | - | 3:36 am | ↑ (284°) | 2:32 pm | ↑ (72°) | 9:36 pm | (61.0°) | 227,200 | 83.8% | |
12 | - | 4:56 am | ↑ (293°) | 2:59 pm | ↑ (64°) | 10:30 pm | (66.9°) | 227,069 | 91.7% | |
13 | - | 6:17 am | ↑ (301°) | 3:33 pm | ↑ (57°) | 11:29 pm | (71.4°) | 227,769 | 97.1% | |
14 | - | 7:38 am | ↑ (307°) | 4:17 pm | ↑ (51°) | Moon does not pass the meridian on this day. | ||||
15 | - | 8:53 am | ↑ (310°) | 5:12 pm | ↑ (49°) | 12:31 am | (74.2°) | 229,343 | 99.6% | |
16 | - | 9:55 am | ↑ (310°) | 6:18 pm | ↑ (50°) | 1:34 am | (74.9°) | 231,721 | 99.3% | |
17 | - | 10:44 am | ↑ (307°) | 7:30 pm | ↑ (54°) | 2:35 am | (73.5°) | 234,724 | 96.2% | |
18 | - | 11:21 am | ↑ (302°) | 8:43 pm | ↑ (60°) | 3:32 am | (70.5°) | 238,093 | 90.9% | |
19 | - | 11:50 am | ↑ (296°) | 9:53 pm | ↑ (67°) | 4:23 am | (66.2°) | 241,533 | 83.8% | |
20 | - | 12:12 pm | ↑ (288°) | 11:00 pm | ↑ (75°) | 5:10 am | (61.0°) | 244,754 | 75.5% | |
21 | - | 12:32 pm | ↑ (280°) | - | 5:52 am | (55.4°) | 247,506 | 66.3% | ||
22 | 12:04 am | ↑ (83°) | 12:49 pm | ↑ (273°) | - | 6:32 am | (49.5°) | 249,594 | 56.7% | |
23 | 1:06 am | ↑ (91°) | 1:06 pm | ↑ (265°) | - | 7:11 am | (43.6°) | 250,889 | 47.0% | |
24 | 2:08 am | ↑ (100°) | 1:23 pm | ↑ (257°) | - | 7:51 am | (37.9°) | 251,335 | 37.5% | |
25 | 3:10 am | ↑ (107°) | 1:42 pm | ↑ (250°) | - | 8:31 am | (32.4°) | 250,943 | 28.4% | |
26 | 4:15 am | ↑ (115°) | 2:04 pm | ↑ (243°) | - | 9:14 am | (27.4°) | 249,789 | 20.1% | |
27 | 5:21 am | ↑ (121°) | 2:32 pm | ↑ (237°) | - | 10:00 am | (23.1°) | 248,003 | 12.8% | |
28 | 6:29 am | ↑ (126°) | 3:06 pm | ↑ (232°) | - | 10:50 am | (19.9°) | 245,758 | 6.8% | |
29 | 7:35 am | ↑ (130°) | 3:51 pm | ↑ (229°) | - | 11:44 am | (17.9°) | 243,251 | 2.6% | |
30 | 8:35 am | ↑ (131°) | 4:48 pm | ↑ (229°) | - | 12:41 pm | (17.5°) | 240,683 | 0.4% | |
31 | 9:26 am | ↑ (129°) | 5:54 pm | ↑ (232°) | - | 1:38 pm | (18.8°) | 238,235 | 0.6% | |
* All times are local time for Pau. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec