Flag for Canada

Grise Fiord, Nunavut, Canada — Sunrise, Sunset, and Daylength, December 2024

Current Time: Dec 25, 2024 at 3:24:59 am
Sun Direction: 49° Northeast
Sun Altitude: -32.9°
Sun Distance: 91.425 million mi
Next Equinox: Mar 20, 2025 5:01 am (Vernal)
Sun: Down all day
Location of Grise FiordLocation

2024 Sun Graph for Grise Fiord

December 2024 — Sun in Grise Fiord

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Down all day7:18 am5:22 pm9:22 am3:18 pmNot above -6°12:20 pm (-8.4°)91.654
2Down all day7:20 am5:20 pm9:26 am3:14 pmNot above -6°12:21 pm (-8.5°)91.640
3Down all day7:23 am5:18 pm9:30 am3:11 pmNot above -6°12:21 pm (-8.7°)91.625
4Down all day7:26 am5:16 pm9:34 am3:08 pmNot above -6°12:22 pm (-8.8°)91.611
5Down all day7:29 am5:14 pm9:38 am3:05 pmNot above -6°12:22 pm (-8.9°)91.597
6Down all day7:31 am5:13 pm9:41 am3:03 pmNot above -6°12:22 pm (-9.0°)91.584
7Down all day7:34 am5:11 pm9:45 am3:00 pmNot above -6°12:23 pm (-9.1°)91.571
8Down all day7:36 am5:10 pm9:48 am2:58 pmNot above -6°12:23 pm (-9.2°)91.558
9Down all day7:38 am5:09 pm9:51 am2:55 pmNot above -6°12:24 pm (-9.3°)91.546
10Down all day7:40 am5:08 pm9:54 am2:53 pmNot above -6°12:24 pm (-9.4°)91.534
11Down all day7:42 am5:07 pm9:57 am2:52 pmNot above -6°12:25 pm (-9.5°)91.523
12Down all day7:44 am5:06 pm10:00 am2:50 pmNot above -6°12:25 pm (-9.6°)91.512
13Down all day7:46 am5:05 pm10:02 am2:48 pmNot above -6°12:26 pm (-9.6°)91.502
14Down all day7:47 am5:05 pm10:05 am2:47 pmNot above -6°12:26 pm (-9.7°)91.493
15Down all day7:48 am5:04 pm10:07 am2:46 pmNot above -6°12:27 pm (-9.7°)91.484
16Down all day7:50 am5:04 pm10:08 am2:45 pmNot above -6°12:27 pm (-9.8°)91.475
17Down all day7:51 am5:04 pm10:10 am2:45 pmNot above -6°12:27 pm (-9.8°)91.467
18Down all day7:52 am5:04 pm10:11 am2:45 pmNot above -6°12:28 pm (-9.8°)91.460
19Down all day7:53 am5:04 pm10:12 am2:45 pmNot above -6°12:28 pm (-9.8°)91.453
20Down all day7:53 am5:05 pm10:13 am2:45 pmNot above -6°12:29 pm (-9.9°)91.447
21Down all day7:54 am5:05 pm10:14 am2:45 pmNot above -6°12:29 pm (-9.9°)91.442
22Down all day7:54 am5:06 pm10:14 am2:46 pmNot above -6°12:30 pm (-9.9°)91.436
23Down all day7:55 am5:07 pm10:14 am2:47 pmNot above -6°12:30 pm (-9.8°)91.432
24Down all day7:55 am5:07 pm10:14 am2:48 pmNot above -6°12:31 pm (-9.8°)91.427
25Down all day7:55 am5:09 pm10:13 am2:50 pmNot above -6°12:31 pm (-9.8°)91.424
26Down all day7:54 am5:10 pm10:13 am2:51 pmNot above -6°12:32 pm (-9.7°)91.420
27Down all day7:54 am5:11 pm10:12 am2:53 pmNot above -6°12:32 pm (-9.7°)91.417
28Down all day7:54 am5:13 pm10:11 am2:56 pmNot above -6°12:33 pm (-9.6°)91.415
29Down all day7:53 am5:14 pm10:09 am2:58 pmNot above -6°12:33 pm (-9.6°)91.412
30Down all day7:52 am5:16 pm10:08 am3:01 pmNot above -6°12:34 pm (-9.5°)91.410
31Down all day7:51 am5:18 pm10:06 am3:03 pmNot above -6°12:34 pm (-9.4°)91.409
* All times are local time for Grise Fiord. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (winter solstice) in Grise Fiord is at 4:20 am on Saturday, December 21, 2024. In most locations north of the equator, the shortest day of the year is around this date.

Why is the earliest sunset not on the winter solstice?

Grise Fiord has polar nights in December.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec