Current Time: | Dec 25, 2024 at 2:36:54 am |
---|---|
Sun: | Down all day |
Moon: | Down all day |
Today's Sun Position in Grise Fiord
Time: | 2:36 am |
Altitude: | -34.7° |
Direction: | 35° NE |
Phase: | Night |
Day length today: (Dec 25, 2024)
1 day shorter than summer solstice (Jun 20, 2024)
The Sun's altitude in Grise Fiord today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Grise Fiord Today
Day, night, and twilight times in Grise Fiord today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Sun does not rise today.
Today's brightest phase is Nautical Twilight.
Night | 12:00 am – 7:55 am |
---|---|
Astro. Twilight | 7:55 am – 10:13 am |
Nautical Twilight | 10:13 am – 2:50 pm |
Astro. Twilight | 2:50 pm – 5:09 pm |
Night | 5:09 pm – 11:59 pm |
Sun in Grise Fiord - Next 7 Days
2024 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Time | Mil. mi |
Dec 25 | Down all day | 12:31 pm (-9.8°) | 91.424 | |||
Dec 26 | Down all day | 12:32 pm (-9.7°) | 91.420 | |||
Dec 27 | Down all day | 12:32 pm (-9.7°) | 91.417 | |||
Dec 28 | Down all day | 12:33 pm (-9.6°) | 91.415 | |||
Dec 29 | Down all day | 12:33 pm (-9.6°) | 91.412 | |||
Dec 30 | Down all day | 12:34 pm (-9.5°) | 91.410 | |||
Dec 31 | Down all day | 12:34 pm (-9.4°) | 91.409 | |||
* All times are local time for Grise Fiord. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2024
March equinox | Mar 19 | 11:06 pm |
---|---|---|
June solstice | Jun 20 | 4:51 pm |
September equinox | Sep 22 | 8:44 am |
December solstice | Dec 21 | 4:21 am |
* All times are local Grise Fiord time. |
Seasons Calculator for Grise Fiord
Sun Articles
Today's Moon in Grise Fiord
Percent Illuminated: | 28.4% |
Time: | 2:36 am |
Altitude: | -12.0° |
Direction: | 102° E |
Position: | Waning Crescent |
The Moon's path in Grise Fiord today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Grise Fiord - Next 7 days
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
Dec 25 | - | Down all day | - | 8:11 am | (-1.2°) | 250,742 | 26.4% | |||
Dec 26 | - | Down all day | - | 8:54 am | (-6.9°) | 249,430 | 18.3% | |||
Dec 27 | - | Down all day | - | 9:41 am | (-10.9°) | 247,522 | 11.3% | |||
Dec 28 | - | Down all day | - | 10:32 am | (-13.9°) | 245,199 | 5.7% | |||
Dec 29 | - | Down all day | - | 11:27 am | (-15.5°) | 242,660 | 1.9% | |||
Dec 30 | - | Down all day | - | 12:24 pm | (-15.5°) | 240,105 | 0.2% | |||
Dec 31 | - | Down all day | - | 1:21 pm | (-13.8°) | 237,706 | 1.0% | |||
* All times are local time for Grise Fiord. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Planets Visible in the Sky in Grise Fiord This Coming Night
Planetrise/Planetset, Wed, Dec 25, 2024 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Down all day | Wed 10:57 am | Down all night, not visible | |
Venus | Down all day | Wed 3:48 pm | Down all night, not visible | |
Mars | Up all day | Wed 2:42 am | Perfect visibility | |
Jupiter | Up all day | Wed 11:01 pm | Perfect visibility | |
Saturn | Wed 1:29 pm | Wed 9:03 pm | Wed 5:16 pm | Slightly difficult to see |
Uranus | Up all day | Wed 9:37 pm | Average visibility | |
Neptune | Wed 12:32 pm | Wed 11:34 pm | Wed 6:03 pm | Difficult to see |
* All times are local time for Grise Fiord. |
More about the planets visible in the night sky in Grise Fiord