Daylight
5:39 am – 8:08 pm
14 hours, 28 minutes
Current Time: | Dec 25, 2024 at 3:57:57 am |
---|---|
Sun Direction: | ↑ 136° Southeast |
Sun Altitude: | -17.4° |
Sun Distance: | 91.425 million mi |
Next Equinox: | Mar 20, 2025 6:01 am (Autumnal) |
Sunrise Today: | 5:39 am↑ 119° Southeast |
Sunset Today: | 8:08 pm↑ 241° Southwest |
2024 Sun Graph for Buenos Aires
December 2024 — Sun in Buenos Aires
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 5:33 am ↑ (118°) | 7:52 pm ↑ (242°) | 14:18:28 | +1:02 | 3:50 am | 9:35 pm | 4:29 am | 8:56 pm | 5:04 am | 8:21 pm | 12:42 pm (77.3°) | 91.655 |
2 | 5:33 am ↑ (118°) | 7:53 pm ↑ (242°) | 14:19:27 | +0:59 | 3:50 am | 9:36 pm | 4:29 am | 8:57 pm | 5:04 am | 8:22 pm | 12:43 pm (77.5°) | 91.641 |
3 | 5:33 am ↑ (118°) | 7:53 pm ↑ (242°) | 14:20:24 | +0:57 | 3:49 am | 9:37 pm | 4:28 am | 8:58 pm | 5:04 am | 8:22 pm | 12:43 pm (77.6°) | 91.626 |
4 | 5:33 am ↑ (118°) | 7:54 pm ↑ (242°) | 14:21:19 | +0:54 | 3:49 am | 9:38 pm | 4:28 am | 8:59 pm | 5:04 am | 8:23 pm | 12:43 pm (77.8°) | 91.612 |
5 | 5:33 am ↑ (118°) | 7:55 pm ↑ (242°) | 14:22:10 | +0:51 | 3:49 am | 9:39 pm | 4:28 am | 9:00 pm | 5:04 am | 8:24 pm | 12:44 pm (77.9°) | 91.598 |
6 | 5:33 am ↑ (118°) | 7:56 pm ↑ (241°) | 14:22:58 | +0:48 | 3:49 am | 9:40 pm | 4:28 am | 9:01 pm | 5:04 am | 8:25 pm | 12:44 pm (78.0°) | 91.585 |
7 | 5:33 am ↑ (119°) | 7:57 pm ↑ (241°) | 14:23:44 | +0:45 | 3:48 am | 9:41 pm | 4:28 am | 9:02 pm | 5:04 am | 8:26 pm | 12:45 pm (78.1°) | 91.572 |
8 | 5:33 am ↑ (119°) | 7:58 pm ↑ (241°) | 14:24:26 | +0:42 | 3:48 am | 9:42 pm | 4:28 am | 9:03 pm | 5:04 am | 8:27 pm | 12:45 pm (78.2°) | 91.559 |
9 | 5:33 am ↑ (119°) | 7:58 pm ↑ (241°) | 14:25:06 | +0:39 | 3:48 am | 9:43 pm | 4:28 am | 9:04 pm | 5:04 am | 8:28 pm | 12:46 pm (78.3°) | 91.547 |
10 | 5:33 am ↑ (119°) | 7:59 pm ↑ (241°) | 14:25:42 | +0:36 | 3:48 am | 9:44 pm | 4:28 am | 9:05 pm | 5:04 am | 8:28 pm | 12:46 pm (78.4°) | 91.535 |
11 | 5:33 am ↑ (119°) | 8:00 pm ↑ (241°) | 14:26:15 | +0:33 | 3:48 am | 9:45 pm | 4:28 am | 9:05 pm | 5:04 am | 8:29 pm | 12:47 pm (78.5°) | 91.524 |
12 | 5:34 am ↑ (119°) | 8:00 pm ↑ (241°) | 14:26:45 | +0:30 | 3:48 am | 9:46 pm | 4:28 am | 9:06 pm | 5:04 am | 8:30 pm | 12:47 pm (78.5°) | 91.513 |
13 | 5:34 am ↑ (119°) | 8:01 pm ↑ (241°) | 14:27:12 | +0:26 | 3:48 am | 9:47 pm | 4:28 am | 9:07 pm | 5:05 am | 8:31 pm | 12:47 pm (78.6°) | 91.503 |
14 | 5:34 am ↑ (119°) | 8:02 pm ↑ (241°) | 14:27:36 | +0:23 | 3:48 am | 9:48 pm | 4:28 am | 9:08 pm | 5:05 am | 8:31 pm | 12:48 pm (78.7°) | 91.493 |
15 | 5:35 am ↑ (119°) | 8:02 pm ↑ (241°) | 14:27:57 | +0:20 | 3:49 am | 9:48 pm | 4:29 am | 9:08 pm | 5:05 am | 8:32 pm | 12:48 pm (78.7°) | 91.484 |
16 | 5:35 am ↑ (119°) | 8:03 pm ↑ (241°) | 14:28:14 | +0:17 | 3:49 am | 9:49 pm | 4:29 am | 9:09 pm | 5:05 am | 8:33 pm | 12:49 pm (78.7°) | 91.476 |
17 | 5:35 am ↑ (119°) | 8:04 pm ↑ (240°) | 14:28:28 | +0:14 | 3:49 am | 9:50 pm | 4:29 am | 9:10 pm | 5:06 am | 8:33 pm | 12:49 pm (78.8°) | 91.468 |
18 | 5:36 am ↑ (120°) | 8:04 pm ↑ (240°) | 14:28:39 | +0:10 | 3:50 am | 9:50 pm | 4:30 am | 9:10 pm | 5:06 am | 8:34 pm | 12:50 pm (78.8°) | 91.461 |
19 | 5:36 am ↑ (120°) | 8:05 pm ↑ (240°) | 14:28:46 | +0:07 | 3:50 am | 9:51 pm | 4:30 am | 9:11 pm | 5:07 am | 8:34 pm | 12:50 pm (78.8°) | 91.454 |
20 | 5:36 am ↑ (120°) | 8:05 pm ↑ (240°) | 14:28:50 | +0:04 | 3:50 am | 9:51 pm | 4:31 am | 9:11 pm | 5:07 am | 8:35 pm | 12:51 pm (78.8°) | 91.448 |
21 | 5:37 am ↑ (120°) | 8:06 pm ↑ (240°) | 14:28:51 | < 1s | 3:51 am | 9:52 pm | 4:31 am | 9:12 pm | 5:07 am | 8:35 pm | 12:51 pm (78.8°) | 91.442 |
22 | 5:37 am ↑ (120°) | 8:06 pm ↑ (240°) | 14:28:48 | −0:02 | 3:51 am | 9:52 pm | 4:31 am | 9:12 pm | 5:08 am | 8:36 pm | 12:52 pm (78.8°) | 91.437 |
23 | 5:38 am ↑ (120°) | 8:07 pm ↑ (240°) | 14:28:43 | −0:05 | 3:52 am | 9:53 pm | 4:32 am | 9:13 pm | 5:08 am | 8:36 pm | 12:52 pm (78.8°) | 91.432 |
24 | 5:39 am ↑ (120°) | 8:07 pm ↑ (241°) | 14:28:33 | −0:09 | 3:52 am | 9:53 pm | 4:33 am | 9:13 pm | 5:09 am | 8:37 pm | 12:53 pm (78.8°) | 91.428 |
25 | 5:39 am ↑ (119°) | 8:08 pm ↑ (241°) | 14:28:21 | −0:12 | 3:53 am | 9:53 pm | 4:33 am | 9:13 pm | 5:10 am | 8:37 pm | 12:53 pm (78.8°) | 91.424 |
26 | 5:40 am ↑ (119°) | 8:08 pm ↑ (241°) | 14:28:05 | −0:15 | 3:54 am | 9:54 pm | 4:34 am | 9:14 pm | 5:10 am | 8:37 pm | 12:54 pm (78.7°) | 91.420 |
27 | 5:40 am ↑ (119°) | 8:08 pm ↑ (241°) | 14:27:46 | −0:19 | 3:55 am | 9:54 pm | 4:35 am | 9:14 pm | 5:11 am | 8:38 pm | 12:54 pm (78.7°) | 91.417 |
28 | 5:41 am ↑ (119°) | 8:09 pm ↑ (241°) | 14:27:24 | −0:22 | 3:55 am | 9:54 pm | 4:35 am | 9:14 pm | 5:12 am | 8:38 pm | 12:55 pm (78.6°) | 91.415 |
29 | 5:42 am ↑ (119°) | 8:09 pm ↑ (241°) | 14:26:59 | −0:25 | 3:56 am | 9:54 pm | 4:36 am | 9:14 pm | 5:12 am | 8:38 pm | 12:55 pm (78.6°) | 91.412 |
30 | 5:43 am ↑ (119°) | 8:09 pm ↑ (241°) | 14:26:30 | −0:28 | 3:57 am | 9:54 pm | 4:37 am | 9:15 pm | 5:13 am | 8:38 pm | 12:56 pm (78.5°) | 91.410 |
31 | 5:43 am ↑ (119°) | 8:09 pm ↑ (241°) | 14:25:58 | −0:31 | 3:58 am | 9:54 pm | 4:38 am | 9:15 pm | 5:14 am | 8:39 pm | 12:56 pm (78.4°) | 91.409 |
* All times are local time for Buenos Aires. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (summer solstice) in Buenos Aires is at 6:20 am on Saturday, December 21, 2024. In terms of daylight, this day is 4 hours, 39 minutes longer than the June solstice. In locations south of the equator, the longest day of the year is around this date.
The earliest sunrise is on December 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec