Flag for Argentina

Buenos Aires, Argentina — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.7%
Waning Crescent
Current Time: Dec 25, 2024 at 3:46:07 am
Moon Direction: 90° East
Moon Altitude: 23.9°
Moon Distance: 250,962 mi
Next New Moon: Dec 30, 2024, 7:26 pm
Next Full Moon: Jan 13, 2025, 7:26 pm
Next Moonset: Today, 3:26 pm
Location of Buenos AiresLocation

Moonrise, Moonset, and Phase Calendar for Buenos Aires, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:23 am (123°)8:41 pm (236°)-1:00 pm(82.5°)245,4590.3%
26:11 am (125°)9:39 pm (235°)-1:55 pm(83.7°)243,3832.3%
37:07 am (125°)10:32 pm (236°)-2:51 pm(83.2°)241,2536.5%
48:10 am (123°)11:17 pm (239°)-3:47 pm(81.1°)239,10912.8%
59:17 am (119°)11:56 pm (245°)-4:41 pm(77.3°)236,96921.0%
610:25 am (113°)--5:32 pm(72.3°)234,85130.8%
7-12:30 am (251°)11:32 am (106°)6:21 pm(66.2°)232,79141.7%
8-1:00 am (259°)12:40 pm (98°)7:09 pm(59.5°)230,85753.3%
9-1:28 am (267°)1:47 pm (89°)7:56 pm(52.5°)229,16364.8%
10-1:56 am (275°)2:55 pm (81°)8:45 pm(45.4°)227,86175.7%
11-2:25 am (283°)4:06 pm (72°)9:36 pm(38.9°)227,12785.2%
12-2:58 am (291°)5:20 pm (65°)10:32 pm(33.2°)227,12392.7%
13-3:37 am (298°)6:35 pm (59°)11:31 pm(28.9°)227,96497.7%
14-4:23 am (303°)7:47 pm (56°)Moon does not pass the meridian on this day.
15-5:18 am (305°)8:53 pm (55°)12:33 am(26.6°)229,67599.7%
16-6:21 am (305°)9:49 pm (56°)1:36 am(26.2°)232,16898.9%
17-7:28 am (303°)10:35 pm (60°)2:37 am(27.9°)235,24995.5%
18-8:36 am (298°)11:12 pm (65°)3:32 am(31.1°)238,65089.9%
19-9:41 am (292°)11:42 pm (72°)4:23 am(35.6°)242,07482.6%
20-10:42 am (285°)-5:09 am(40.8°)245,23574.1%
2112:09 am (78°)11:41 am (278°)-5:51 am(46.5°)247,89264.8%
2212:32 am (85°)12:37 pm (271°)-6:31 am(52.4°)249,85955.2%
2312:55 am (92°)1:33 pm (264°)-7:10 am(58.3°)251,01945.5%
241:18 am (99°)2:29 pm (257°)-7:49 am(64.0°)251,32736.0%
251:42 am (106°)3:26 pm (251°)-8:30 am(69.5°)250,80627.0%
262:09 am (112°)4:26 pm (245°)-9:13 am(74.4°)249,54018.8%
272:40 am (117°)5:27 pm (240°)-10:00 am(78.6°)247,66711.7%
283:18 am (122°)6:29 pm (236°)-10:51 am(81.7°)245,3666.0%
294:03 am (124°)7:29 pm (235°)-11:45 am(83.5°)242,8362.1%
304:57 am (125°)8:25 pm (235°)-12:42 pm(83.6°)240,2760.3%
315:59 am (124°)9:14 pm (238°)-1:39 pm(81.9°)237,8610.8%
* All times are local time for Buenos Aires. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec