Flag for Antarctica

Troll Station, Antarctica — Sunrise, Sunset, and Daylength, December 2024

Daylight

12:00 am – 11:59 pm
24 hours

Current Time: Dec 25, 2024 at 6:54:58 am
Sun Direction: 82° East
Sun Altitude: 27.2°
Sun Distance: 91.425 million mi
Next Equinox: Mar 20, 2025 11:01 am (Autumnal)
Sun: Up all day
Location of Troll StationLocation

2024 Sun Graph for Troll Station

December 2024 — Sun in Troll Station

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Up all day---11:39 am (39.9°)91.658
2Up all day---11:39 am (40.1°)91.643
3Up all day---11:39 am (40.2°)91.629
4Up all day---11:40 am (40.3°)91.614
5Up all day---11:40 am (40.5°)91.601
6Up all day---11:41 am (40.6°)91.587
7Up all day---11:41 am (40.7°)91.574
8Up all day---11:41 am (40.8°)91.561
9Up all day---11:42 am (40.9°)91.549
10Up all day---11:42 am (41.0°)91.537
11Up all day---11:43 am (41.1°)91.526
12Up all day---11:43 am (41.1°)91.515
13Up all day---11:44 am (41.2°)91.505
14Up all day---11:44 am (41.3°)91.495
15Up all day---11:45 am (41.3°)91.486
16Up all day---11:45 am (41.3°)91.477
17Up all day---11:46 am (41.4°)91.469
18Up all day---11:46 am (41.4°)91.462
19Up all day---11:47 am (41.4°)91.455
20Up all day---11:47 am (41.4°)91.449
21Up all day---11:48 am (41.4°)91.443
22Up all day---11:48 am (41.4°)91.438
23Up all day---11:49 am (41.4°)91.433
24Up all day---11:49 am (41.4°)91.428
25Up all day---11:50 am (41.4°)91.425
26Up all day---11:50 am (41.3°)91.421
27Up all day---11:51 am (41.3°)91.418
28Up all day---11:51 am (41.2°)91.415
29Up all day---11:52 am (41.2°)91.413
30Up all day---11:52 am (41.1°)91.411
31Up all day---11:53 am (41.0°)91.409
* All times are local time for Troll Station. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (summer solstice) in Troll Station is at 9:20 am on Saturday, December 21, 2024. In locations south of the equator, the longest day of the year is around this date.

Troll Station has midnight sun in December.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec