Daylight
12:00 am – 11:59 pm
24 hours
Current Time: | Dec 25, 2024 at 6:54:58 am |
---|---|
Sun Direction: | ↑ 82° East |
Sun Altitude: | 27.2° |
Sun Distance: | 91.425 million mi |
Next Equinox: | Mar 20, 2025 11:01 am (Autumnal) |
Sun: | Up all day |
2024 Sun Graph for Troll Station
December 2024 — Sun in Troll Station
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | Up all day | - | - | - | 11:39 am (39.9°) | 91.658 | ||||||
2 | Up all day | - | - | - | 11:39 am (40.1°) | 91.643 | ||||||
3 | Up all day | - | - | - | 11:39 am (40.2°) | 91.629 | ||||||
4 | Up all day | - | - | - | 11:40 am (40.3°) | 91.614 | ||||||
5 | Up all day | - | - | - | 11:40 am (40.5°) | 91.601 | ||||||
6 | Up all day | - | - | - | 11:41 am (40.6°) | 91.587 | ||||||
7 | Up all day | - | - | - | 11:41 am (40.7°) | 91.574 | ||||||
8 | Up all day | - | - | - | 11:41 am (40.8°) | 91.561 | ||||||
9 | Up all day | - | - | - | 11:42 am (40.9°) | 91.549 | ||||||
10 | Up all day | - | - | - | 11:42 am (41.0°) | 91.537 | ||||||
11 | Up all day | - | - | - | 11:43 am (41.1°) | 91.526 | ||||||
12 | Up all day | - | - | - | 11:43 am (41.1°) | 91.515 | ||||||
13 | Up all day | - | - | - | 11:44 am (41.2°) | 91.505 | ||||||
14 | Up all day | - | - | - | 11:44 am (41.3°) | 91.495 | ||||||
15 | Up all day | - | - | - | 11:45 am (41.3°) | 91.486 | ||||||
16 | Up all day | - | - | - | 11:45 am (41.3°) | 91.477 | ||||||
17 | Up all day | - | - | - | 11:46 am (41.4°) | 91.469 | ||||||
18 | Up all day | - | - | - | 11:46 am (41.4°) | 91.462 | ||||||
19 | Up all day | - | - | - | 11:47 am (41.4°) | 91.455 | ||||||
20 | Up all day | - | - | - | 11:47 am (41.4°) | 91.449 | ||||||
21 | Up all day | - | - | - | 11:48 am (41.4°) | 91.443 | ||||||
22 | Up all day | - | - | - | 11:48 am (41.4°) | 91.438 | ||||||
23 | Up all day | - | - | - | 11:49 am (41.4°) | 91.433 | ||||||
24 | Up all day | - | - | - | 11:49 am (41.4°) | 91.428 | ||||||
25 | Up all day | - | - | - | 11:50 am (41.4°) | 91.425 | ||||||
26 | Up all day | - | - | - | 11:50 am (41.3°) | 91.421 | ||||||
27 | Up all day | - | - | - | 11:51 am (41.3°) | 91.418 | ||||||
28 | Up all day | - | - | - | 11:51 am (41.2°) | 91.415 | ||||||
29 | Up all day | - | - | - | 11:52 am (41.2°) | 91.413 | ||||||
30 | Up all day | - | - | - | 11:52 am (41.1°) | 91.411 | ||||||
31 | Up all day | - | - | - | 11:53 am (41.0°) | 91.409 | ||||||
* All times are local time for Troll Station. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (summer solstice) in Troll Station is at 9:20 am on Saturday, December 21, 2024. In locations south of the equator, the longest day of the year is around this date.
Troll Station has midnight sun in December.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec