Moon: 28.8%
Waning CrescentCurrent Time: | Dec 25, 2024 at 6:37:33 am |
---|---|
Moon Direction: | ↑ 12° North |
Moon Altitude: | 30.3° |
Moon Distance: | 250,967 mi |
Next New Moon: | Dec 30, 2024, 10:26 pm |
Next Full Moon: | Jan 13, 2025, 10:26 pm |
Next Moonset: | Today, 5:32 pm |
Moonrise, Moonset, and Phase Calendar for Troll Station, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | Up all day | - | 11:47 am | (44.3°) | 245,801 | 0.2% | |||
2 | - | Up all day | - | 12:42 pm | (45.7°) | 243,739 | 1.8% | |||
3 | - | Up all day | - | 1:38 pm | (45.5°) | 241,615 | 5.6% | |||
4 | - | Up all day | - | 2:34 pm | (43.6°) | 239,472 | 11.6% | |||
5 | - | Up all day | - | 3:28 pm | (40.1°) | 237,330 | 19.5% | |||
6 | - | Up all day | - | 4:20 pm | (35.3°) | 235,207 | 29.1% | |||
7 | - | 2:39 am | ↑ (209°) | 7:18 am | ↑ (144°) | 5:10 pm | (29.5°) | 233,133 | 39.8% | |
8 | - | 1:37 am | ↑ (236°) | 10:03 am | ↑ (116°) | 5:57 pm | (22.9°) | 231,171 | 51.3% | |
9 | - | 12:56 am | ↑ (258°) | 12:27 pm | ↑ (92°) | 6:45 pm | (15.9°) | 229,427 | 62.9% | |
10 | - | 12:19 am | ↑ (279°) | 2:52 pm | ↑ (67°) | 7:33 pm | (9.0°) | 228,047 | 74.0% | |
- | 11:38 pm | ↑ (302°) | - | Moon does not pass the meridian on this day. | ||||||
11 | 5:43 pm | ↑ (37°) | 10:35 pm | ↑ (330°) | - | 8:24 pm | (2.5°) | 227,204 | 83.8% | |
12 | - | Down all day | - | 9:18 pm | (-3.2°) | 227,066 | 91.6% | |||
13 | - | Down all day | - | 10:17 pm | (-8.0°) | 227,760 | 97.0% | |||
14 | - | Down all day | - | 11:19 pm | (-10.7°) | 229,327 | 99.6% | |||
15 | - | - | - | Moon does not pass the meridian on this day. | ||||||
16 | - | Down all day | - | 12:22 am | (-11.4°) | 231,699 | 99.3% | |||
17 | - | Down all day | - | 1:23 am | (-10.1°) | 234,698 | 96.3% | |||
18 | - | Down all day | - | 2:20 am | (-7.1°) | 238,065 | 91.0% | |||
19 | - | Down all day | - | 3:11 am | (-1.9°) | 241,505 | 83.9% | |||
20 | 1:45 am | ↑ (31°) | 6:35 am | ↑ (323°) | - | 3:58 am | (2.5°) | 244,730 | 75.6% | |
21 | 12:49 am | ↑ (55°) | 9:00 am | ↑ (298°) | - | 4:40 am | (8.0°) | 247,487 | 66.4% | |
22 | 12:12 am | ↑ (74°) | 11:03 am | ↑ (277°) | 11:40 pm | ↑ (93°) | 5:20 am | (13.7°) | 249,580 | 56.8% |
23 | - | 1:00 pm | ↑ (257°) | 11:07 pm | ↑ (111°) | 5:59 am | (19.6°) | 250,882 | 47.1% | |
24 | - | 3:02 pm | ↑ (236°) | 10:29 pm | ↑ (130°) | 6:39 am | (25.3°) | 251,335 | 37.6% | |
25 | - | 5:32 pm | ↑ (210°) | 9:25 pm | ↑ (156°) | 7:19 am | (30.8°) | 250,949 | 28.5% | |
26 | - | Up all day | - | 8:02 am | (35.8°) | 249,801 | 20.1% | |||
27 | - | Up all day | - | 8:48 am | (40.0°) | 248,019 | 12.8% | |||
28 | - | Up all day | - | 9:38 am | (43.3°) | 245,777 | 6.9% | |||
29 | - | Up all day | - | 10:32 am | (45.3°) | 243,271 | 2.6% | |||
30 | - | Up all day | - | 11:29 am | (45.7°) | 240,703 | 0.4% | |||
31 | - | Up all day | - | 12:26 pm | (44.4°) | 238,254 | 0.6% | |||
* All times are local time for Troll Station. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec