Moon: 28.4%
Waning CrescentCurrent Time: | Dec 25, 2024 at 5:32:55 pm |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | Dec 31, 2024 at 8:26 am (Next Phase) |
Third Quarter: | Dec 23, 2024 at 8:18 am (Previous Phase) |
Moon Phases for Komsomolsk-on-Amur, Dec 23, 2024 – Jan 14, 2025
Moon Phases for Komsomolsk-on-Amur, Khabarovsk, Russia in 2024
Scroll right to see more
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1249 | Jan 4 | 1:30 pm | 29d 12h 25m | ||||||
1250 | Jan 11 | 9:57 pm | Jan 18 | 1:52 pm | Jan 26 | 3:54 am | Feb 3 | 9:18 am | 29d 11h 02m |
1251 | Feb 10 | 8:59 am | Feb 17 | 1:00 am | Feb 24 | 10:30 pm | Mar 4 | 1:23 am | 29d 10h 01m |
1252 | Mar 10 | 7:00 pm | Mar 17 | 2:10 pm | Mar 25 | 5:00 pm | Apr 2 | 1:14 pm | 29d 9h 20m |
1253 | Apr 9 | 4:20 am | Apr 16 | 5:13 am | Apr 24 | 9:48 am | May 1 | 9:27 pm | 29d 9h 01m |
1254 | May 8 | 1:21 pm | May 15 | 9:48 pm | May 23 | 11:53 pm | May 31 | 3:12 am | 29d 9h 16m |
1255 | Jun 6 | 10:37 pm | Jun 14 | 3:18 pm | Jun 22 | 11:07 am | Jun 29 | 7:53 am | 29d 10h 20m |
1256 | Jul 6 | 8:57 am | Jul 14 | 8:48 am | Jul 21 | 8:17 pm | Jul 28 | 12:51 pm | 29d 12h 16m |
1257 | Aug 4 | 9:13 pm | Aug 13 | 1:18 am | Aug 20 | 4:25 am | Aug 26 | 7:25 pm | 29d 14h 42m |
1258 | Sep 3 | 11:55 am | Sep 11 | 4:05 pm | Sep 18 | 12:34 pm | Sep 25 | 4:49 am | 29d 16h 54m |
1259 | Oct 3 | 4:49 am | Oct 11 | 4:55 am | Oct 17 | 9:26 pm | Oct 24 | 6:03 pm | 29d 17h 58m |
1260 | Nov 1 | 10:47 pm | Nov 9 | 3:55 pm | Nov 16 | 7:28 am | Nov 23 | 11:27 am | 29d 17h 34m |
1261 | Dec 1 | 4:21 pm | Dec 9 | 1:26 am | Dec 15 | 7:01 pm | Dec 23 | 8:18 am | 29d 16h 05m |
1262 | Dec 31 | 8:26 am | 29d 14h 09m | ||||||
* All times are local time for Komsomolsk-on-Amur. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Komsomolsk-on-Amur | Moonrise and moonset times for Komsomolsk-on-Amur | Sunrise and sunset times for Komsomolsk-on-Amur
2024 Moon Phases Calendar
Jan | 4:, 11:, 18:, 26: |
Feb | 3:, 10:, 17:, 24: |
Mar | 4:, 10:, 17:, 25: |
Apr | 2:, 9:, 16:, 24: |
May | 1:, 8:, 15:, 23:, 31: |
Jun | 6:, 14:, 22:, 29: |
Jul | 6:, 14:, 21:, 28: |
Aug | 4:, 13:, 20:, 26: |
Sep | 3:, 11:, 18:, 25: |
Oct | 3:, 11:, 17:, 24: |
Nov | 1:, 9:, 16:, 23: |
Dec | 1:, 9:, 15:, 23:, 31: |
Special Moon Events in 2024
- Super New Moon: Feb 10
- Micro Full Moon: Feb 24
- Super New Moon: Mar 10
- Penumbral Lunar Eclipse visible in Komsomolsk-on-Amur on Mar 25
- Micro Full Moon: Mar 25
- Super New Moon: Apr 9
- Blue Moon: Aug 20 (third Full Moon in a season with four Full Moons)
- Super Full Moon: Sep 18
- Micro New Moon: Oct 3
- Super Full Moon: Oct 17
- Black Moon: Dec 31 (second New Moon in single calendar month)