Current Time: | Mar 10, 2025 at 8:39:14 pm |
---|---|
Moon Direction: | ↑ 205° Southwest |
Moon Altitude: | -24.0° |
Moon Distance: | 242,135 mi |
Next Full Moon: | Mar 14, 2025, 7:54 pm |
Next New Moon: | Mar 29, 2025, 11:57 pm |


Moonrise, Moonset, and Phase Calendar for 89°59'59.9"S, 0°00'00.0"E, March 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | 9:34 pm | ↑ (71°) | - | 1:39 am | (5.2°) | 225,826 | 0.4% | ||
2 | - | Down all day | - | 2:29 am | (-1.4°) | 224,966 | 3.3% | |||
3 | - | Down all day | - | 3:19 am | (-9.6°) | 225,149 | 9.3% | |||
4 | - | Down all day | - | 4:11 am | (-16.3°) | 226,271 | 17.6% | |||
5 | - | Down all day | - | 5:06 am | (-22.0°) | 228,140 | 27.9% | |||
6 | - | Down all day | - | 6:03 am | (-26.3°) | 230,523 | 39.2% | |||
- | Down all day | - | 7:03 am | (-28.8°) | 233,183 | 50.8% | ||||
8 | - | Down all day | - | 8:03 am | (-29.5°) | 235,922 | 62.2% | |||
9 | - | Down all day | - | 9:02 am | (-28.4°) | 238,594 | 72.6% | |||
10 | - | Down all day | - | 9:57 am | (-25.6°) | 241,111 | 81.7% | |||
11 | - | Down all day | - | 10:47 am | (-21.6°) | 243,431 | 89.1% | |||
12 | - | Down all day | - | 11:34 am | (-16.7°) | 245,538 | 94.7% | |||
13 | - | Down all day | - | 12:17 pm | (-11.1°) | 247,423 | 98.3% | |||
- | Down all day | - | 12:58 pm | (-5.3°) | 249,067 | 99.9% | ||||
15 | 7:26 am | ↑ (90°) | - | - | 1:38 pm | (1.1°) | 250,428 | 99.5% | ||
16 | - | Up all day | - | 2:17 pm | (6.7°) | 251,442 | 97.2% | |||
17 | - | Up all day | - | 2:57 pm | (12.2°) | 252,023 | 93.1% | |||
18 | - | Up all day | - | 3:39 pm | (17.2°) | 252,074 | 87.3% | |||
19 | - | Up all day | - | 4:24 pm | (21.5°) | 251,498 | 80.2% | |||
20 | - | Up all day | - | 5:11 pm | (24.9°) | 250,219 | 71.8% | |||
21 | - | Up all day | - | 6:02 pm | (27.1°) | 248,199 | 62.5% | |||
22 | - | Up all day | - | 6:56 pm | (27.9°) | 245,455 | 52.4% | |||
- | Up all day | - | 7:51 pm | (27.2°) | 242,080 | 42.0% | ||||
24 | - | Up all day | - | 8:46 pm | (24.7°) | 238,251 | 31.6% | |||
25 | - | Up all day | - | 9:40 pm | (20.7°) | 234,226 | 21.6% | |||
26 | - | Up all day | - | 10:33 pm | (15.3°) | 230,330 | 12.9% | |||
27 | - | Up all day | - | 11:24 pm | (8.9°) | 226,918 | 5.9% | |||
28 | - | - | - | Moon does not pass the meridian on this day. | ||||||
- | 8:18 am | ↑ (243°) | - | 12:14 am | (1.9°) | 224,331 | 1.5% | |||
30 | - | Down all day | - | 1:05 am | (-5.9°) | 222,839 | 0.0% | |||
31 | - | Down all day | - | 1:57 am | (-13.1°) | 222,588 | 1.8% | |||
* All times are local time for 89°59'59.9"S, 0°00'00.0"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec