Holidays and Observances in Norway in 2024
Date | Name | Type | Flag Day | |
---|---|---|---|---|
Jan 1 | Monday | New Year's Day | National holiday | |
Jan 21 | Sunday | Princess Ingrid Alexandra's Birthday | Flag Day | |
Feb 6 | Tuesday | Saami National Day | Flag Day | |
Feb 11 | Sunday | Mothers' Day | Observance | |
Feb 11 | Sunday | Carnival | Observance | |
Feb 14 | Wednesday | Valentine's Day | Observance | |
Feb 21 | Wednesday | King Harald V's Birthday | Flag Day | |
Mar 8 | Friday | International Women's Day | Observance | |
Mar 20 | Wednesday | March Equinox | Season | |
Mar 24 | Sunday | Palm Sunday | Observance | |
Mar 28 | Thursday | Maundy Thursday | National holiday | |
Mar 29 | Friday | Good Friday | National holiday | |
Mar 30 | Saturday | Holy Saturday | Observance | |
Mar 31 | Sunday | Easter Sunday | National holiday | |
Mar 31 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time | |
Apr 1 | Monday | Easter Monday | National holiday | |
May 1 | Wednesday | Labor Day | National Holiday, Flag Day | |
May 8 | Wednesday | Day of Liberation | Observance, Flag Day | |
May 9 | Thursday | Ascension Day | National holiday | |
May 17 | Friday | 17 May Constitution Day (1814) | National Holiday, Flag Day | |
May 18 | Saturday | Whit Saturday | Observance | |
May 19 | Sunday | Whit Sunday | National holiday | |
May 20 | Monday | Whit Monday | National holiday | |
Jun 7 | Friday | Dissolution of Union With Sweden (1905) | Flag Day | |
Jun 20 | Thursday | June Solstice | Season | |
Jun 23 | Sunday | Midsummer Eve | Observance | |
Jun 24 | Monday | St. John's Day | Observance | |
Jul 4 | Thursday | Queen Sonja's Birthday | Flag Day | |
Jul 20 | Saturday | Crown Prince Haakon's Birthday | Flag Day | |
Jul 29 | Monday | St. Olaf's Day | Flag Day | |
Aug 19 | Monday | Crown Princess Mette-Marit's Birthday | Flag Day | |
Sep 22 | Sunday | September Equinox | Season | |
Oct 24 | Thursday | United Nations Day | Observance | |
Oct 27 | Sunday | Repentance Day | Observance | |
Oct 27 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time | |
Oct 31 | Thursday | Halloween | Observance | |
Nov 3 | Sunday | All Saints' Day | Observance | |
Nov 10 | Sunday | Fathers' Day | Observance | |
Dec 1 | Sunday | First Advent Sunday | Observance | |
Dec 8 | Sunday | Second Advent Sunday | Observance | |
Dec 15 | Sunday | Third Advent Sunday | Observance | |
Dec 21 | Saturday | December Solstice | Season | |
Dec 22 | Sunday | Fourth Advent Sunday | Observance | |
Dec 24 | Tuesday | Christmas Eve | Observance | |
Dec 25 | Wednesday | Christmas Day | National holiday | |
Dec 26 | Thursday | Boxing Day | National holiday | |
Dec 31 | Tuesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.