State: | Virginia |
---|---|
Abbreviation: | VA |
State Capital: | Richmond |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in Virginia with Links for More Information (27 Locations) | |||||
---|---|---|---|---|---|
Alexandria | Wed 1:06 am | Hampton | Wed 1:06 am | Petersburg | Wed 1:06 am |
Broadway | Wed 1:06 am | Harrisonburg | Wed 1:06 am | Portsmouth | Wed 1:06 am |
Charlottesville | Wed 1:06 am | Haymarket | Wed 1:06 am | Reston | Wed 1:06 am |
Chesapeake | Wed 1:06 am | Leesburg | Wed 1:06 am | Richmond | Wed 1:06 am |
Chincoteague | Wed 1:06 am | Lexington | Wed 1:06 am | Roanoke | Wed 1:06 am |
Culpeper | Wed 1:06 am | Lynchburg | Wed 1:06 am | Sperryville | Wed 1:06 am |
Fairfax | Wed 1:06 am | Manassas | Wed 1:06 am | Staunton | Wed 1:06 am |
Franklin | Wed 1:06 am | Newport News | Wed 1:06 am | Sterling | Wed 1:06 am |
Fredericksburg | Wed 1:06 am | Norfolk | Wed 1:06 am | Virginia Beach | Wed 1:06 am |
Virginia
1:0621am
Wednesday, December 25, 2024Tools & Converters
Airports
- Richmond International Airport, RIC
About 7 mi ESE of Richmond - Washington Dulles International Airport, IAD
About 97 mi N of Richmond