State: | North Carolina |
---|---|
Abbreviation: | NC |
State Capital: | Raleigh |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in North Carolina with Links for More Information (26 Locations) | |||||
---|---|---|---|---|---|
Asheboro | Wed 1:33 am | Gastonia | Wed 1:33 am | Mount Airy | Wed 1:33 am |
Asheville | Wed 1:33 am | Greensboro | Wed 1:33 am | Raleigh | Wed 1:33 am |
Black Mountain | Wed 1:33 am | Greenville | Wed 1:33 am | Roanoke Rapids | Wed 1:33 am |
Boone | Wed 1:33 am | Hickory | Wed 1:33 am | Statesville | Wed 1:33 am |
Brevard | Wed 1:33 am | Jacksonville | Wed 1:33 am | Thomasville | Wed 1:33 am |
Charlotte | Wed 1:33 am | King | Wed 1:33 am | Waynesville | Wed 1:33 am |
Dunn | Wed 1:33 am | Kitty Hawk | Wed 1:33 am | Wilmington | Wed 1:33 am |
Durham | Wed 1:33 am | Lexington | Wed 1:33 am | Winston-Salem | Wed 1:33 am |
Fayetteville | Wed 1:33 am | Manteo | Wed 1:33 am |
North Carolina
1:3310am
Wednesday, December 25, 2024Tools & Converters
Airports
- Raleigh-Durham International Airport, RDU
About 11 mi NW of Raleigh - Charlotte/Douglas International Airport, CLT
About 136 mi WSW of Raleigh