State: | New York |
---|---|
Abbreviation: | NY |
State Capital: | Albany |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in New York with Links for More Information (34 Locations) | |||||
---|---|---|---|---|---|
Albany | Wed 1:26 am | Lake Placid | Wed 1:26 am | Rome | Wed 1:26 am |
Babylon | Wed 1:26 am | Manhasset | Wed 1:26 am | Saratoga Springs | Wed 1:26 am |
Big Indian | Wed 1:26 am | Middletown, Orange Co. | Wed 1:26 am | Schenectady | Wed 1:26 am |
Binghamton | Wed 1:26 am | Mount Vernon | Wed 1:26 am | Syracuse | Wed 1:26 am |
Brooklyn | Wed 1:26 am | New City | Wed 1:26 am | Troy | Wed 1:26 am |
Buffalo | Wed 1:26 am | New York | Wed 1:26 am | Utica | Wed 1:26 am |
Cooperstown | Wed 1:26 am | Olean | Wed 1:26 am | Weehawken | Wed 1:26 am |
Fort Drum | Wed 1:26 am | Plattsburgh | Wed 1:26 am | White Plains | Wed 1:26 am |
Geneva | Wed 1:26 am | Poughkeepsie | Wed 1:26 am | Woodstock | Wed 1:26 am |
Gloversville | Wed 1:26 am | Prattsville | Wed 1:26 am | Yonkers | Wed 1:26 am |
Grand Island | Wed 1:26 am | Queens | Wed 1:26 am | ||
Hyde Park | Wed 1:26 am | Rochester | Wed 1:26 am |
New York
1:2600am
Wednesday, December 25, 2024Tools & Converters
Airports
- Albany International Airport, ALB
About 7 mi NNW of Albany - John F. Kennedy International Airport, JFK
About 139 mi S of Albany