State: | Michigan |
---|---|
Abbreviation: | MI |
State Capital: | Lansing |
Country: | United States |
Time Zones: | 2 |
Current Local Time in Locations in Michigan with Links for More Information (37 Locations) | |||||
---|---|---|---|---|---|
Alpena | Wed 1:52 am | Howell | Wed 1:52 am | Port Huron | Wed 1:52 am |
Ann Arbor | Wed 1:52 am | Iron Mountain | Wed 12:52 am | Saginaw | Wed 1:52 am |
Big Rapids | Wed 1:52 am | Ironwood | Wed 12:52 am | Southfield | Wed 1:52 am |
Cadillac | Wed 1:52 am | Kalamazoo | Wed 1:52 am | Southgate | Wed 1:52 am |
Clarkston | Wed 1:52 am | Lansing | Wed 1:52 am | St. Clair Shores | Wed 1:52 am |
Detroit | Wed 1:52 am | Lapeer | Wed 1:52 am | Sterling Heights | Wed 1:52 am |
Escanaba | Wed 1:52 am | Livonia | Wed 1:52 am | Traverse City | Wed 1:52 am |
Ferndale | Wed 1:52 am | Manistique | Wed 1:52 am | Troy | Wed 1:52 am |
Flint | Wed 1:52 am | Marquette | Wed 1:52 am | Warren | Wed 1:52 am |
Frankenmuth | Wed 1:52 am | Menominee | Wed 12:52 am | Westland | Wed 1:52 am |
Grand Rapids | Wed 1:52 am | Munising | Wed 1:52 am | White Lake | Wed 1:52 am |
Hart | Wed 1:52 am | Muskegon | Wed 1:52 am | ||
Holland | Wed 1:52 am | Pontiac | Wed 1:52 am |
Michigan
1:5209am
Wednesday, December 25, 2024Tools & Converters
Airports
- Detroit Metropolitan Wayne County Airport, DTW
About 71 mi ESE of Lansing - Bishop International Airport, FNT
About 44 mi ENE of Lansing