State: | California |
---|---|
Abbreviation: | CA |
State Capital: | Sacramento |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in California with Links for More Information (172 Locations) | |||||
---|---|---|---|---|---|
Aliso Viejo | Tue 9:51 pm | Hayward | Tue 9:51 pm | Riverside | Tue 9:51 pm |
Anaheim | Tue 9:51 pm | Hesperia | Tue 9:51 pm | Roseville | Tue 9:51 pm |
Angels Camp | Tue 9:51 pm | Hollister | Tue 9:51 pm | Sacramento | Tue 9:51 pm |
Antioch | Tue 9:51 pm | Hollywood | Tue 9:51 pm | Salinas | Tue 9:51 pm |
Arcata | Tue 9:51 pm | Huntington Beach | Tue 9:51 pm | San Bernardino | Tue 9:51 pm |
Arden-Arcade | Tue 9:51 pm | Imperial Beach | Tue 9:51 pm | San Buenaventura | Tue 9:51 pm |
Atascadero | Tue 9:51 pm | Indio | Tue 9:51 pm | San Clemente | Tue 9:51 pm |
Atwater | Tue 9:51 pm | Inglewood | Tue 9:51 pm | San Diego | Tue 9:51 pm |
Auburn | Tue 9:51 pm | Irvine | Tue 9:51 pm | San Francisco | Tue 9:51 pm |
Avalon (Santa Catalina Island) | Tue 9:51 pm | Joshua Tree | Tue 9:51 pm | San Jose | Tue 9:51 pm |
Bakersfield | Tue 9:51 pm | Laguna Hills | Tue 9:51 pm | San Juan Capistrano | Tue 9:51 pm |
Banning | Tue 9:51 pm | Laguna Niguel | Tue 9:51 pm | San Leandro | Tue 9:51 pm |
Berkeley | Tue 9:51 pm | Lakeport | Tue 9:51 pm | San Luis Obispo | Tue 9:51 pm |
Big Bear Lake | Tue 9:51 pm | Lancaster | Tue 9:51 pm | San Rafael | Tue 9:51 pm |
Borrego Springs | Tue 9:51 pm | Livermore | Tue 9:51 pm | San Ramon | Tue 9:51 pm |
Burbank | Tue 9:51 pm | Lodi | Tue 9:51 pm | Santa Ana | Tue 9:51 pm |
Burney | Tue 9:51 pm | Loma Linda | Tue 9:51 pm | Santa Barbara | Tue 9:51 pm |
Calabasas | Tue 9:51 pm | Lompoc | Tue 9:51 pm | Santa Clara | Tue 9:51 pm |
Calexico | Tue 9:51 pm | Long Beach | Tue 9:51 pm | Santa Clarita | Tue 9:51 pm |
California City | Tue 9:51 pm | Los Angeles | Tue 9:51 pm | Santa Cruz | Tue 9:51 pm |
Camarillo | Tue 9:51 pm | Manteca | Tue 9:51 pm | Santa Maria | Tue 9:51 pm |
Carlsbad | Tue 9:51 pm | Marysville | Tue 9:51 pm | Santa Monica | Tue 9:51 pm |
Chico | Tue 9:51 pm | Mission Viejo | Tue 9:51 pm | Santa Rosa | Tue 9:51 pm |
Chino | Tue 9:51 pm | Modesto | Tue 9:51 pm | Santa Ynez | Tue 9:51 pm |
Chula Vista | Tue 9:51 pm | Monterey | Tue 9:51 pm | Simi Valley | Tue 9:51 pm |
Citrus Heights | Tue 9:51 pm | Moorpark | Tue 9:51 pm | Solvang | Tue 9:51 pm |
Claremont | Tue 9:51 pm | Moreno Valley | Tue 9:51 pm | Sonoma | Tue 9:51 pm |
Coachella | Tue 9:51 pm | Mountain View | Tue 9:51 pm | South Lake Tahoe | Tue 9:51 pm |
Compton | Tue 9:51 pm | Napa | Tue 9:51 pm | Stockton | Tue 9:51 pm |
Concord | Tue 9:51 pm | Newport Beach | Tue 9:51 pm | Sunnyvale | Tue 9:51 pm |
Corona | Tue 9:51 pm | Norwalk | Tue 9:51 pm | Susanville | Tue 9:51 pm |
Costa Mesa | Tue 9:51 pm | Novato | Tue 9:51 pm | Sylmar | Tue 9:51 pm |
Cottonwood | Tue 9:51 pm | Oakland | Tue 9:51 pm | Tehachapi | Tue 9:51 pm |
Crestline | Tue 9:51 pm | Oceanside | Tue 9:51 pm | Temecula | Tue 9:51 pm |
Culver City | Tue 9:51 pm | Ontario | Tue 9:51 pm | Thousand Oaks | Tue 9:51 pm |
Cupertino | Tue 9:51 pm | Orange | Tue 9:51 pm | Torrance | Tue 9:51 pm |
Daly City | Tue 9:51 pm | Orangevale | Tue 9:51 pm | Tracy | Tue 9:51 pm |
Davis | Tue 9:51 pm | Oroville | Tue 9:51 pm | Truckee | Tue 9:51 pm |
Dinuba | Tue 9:51 pm | Oxnard | Tue 9:51 pm | Tulare | Tue 9:51 pm |
Downey | Tue 9:51 pm | Pacoima | Tue 9:51 pm | Turlock | Tue 9:51 pm |
El Cajon | Tue 9:51 pm | Palm Springs | Tue 9:51 pm | Twentynine Palms | Tue 9:51 pm |
El Centro | Tue 9:51 pm | Palmdale | Tue 9:51 pm | Ukiah | Tue 9:51 pm |
El Monte | Tue 9:51 pm | Palo Alto | Tue 9:51 pm | Vacaville | Tue 9:51 pm |
El Segundo | Tue 9:51 pm | Paradise | Tue 9:51 pm | Vallejo | Tue 9:51 pm |
Encino | Tue 9:51 pm | Pasadena | Tue 9:51 pm | Valley Village | Tue 9:51 pm |
Escondido | Tue 9:51 pm | Paso Robles | Tue 9:51 pm | Venice | Tue 9:51 pm |
Eureka | Tue 9:51 pm | Petaluma | Tue 9:51 pm | Victorville | Tue 9:51 pm |
Firebaugh | Tue 9:51 pm | Placerville | Tue 9:51 pm | Visalia | Tue 9:51 pm |
Fontana | Tue 9:51 pm | Pleasanton | Tue 9:51 pm | Vista | Tue 9:51 pm |
Fort Bragg | Tue 9:51 pm | Pomona | Tue 9:51 pm | Walnut Creek | Tue 9:51 pm |
Fremont | Tue 9:51 pm | Poway | Tue 9:51 pm | Watsonville | Tue 9:51 pm |
Fresno | Tue 9:51 pm | Quincy | Tue 9:51 pm | West Covina | Tue 9:51 pm |
Fullerton | Tue 9:51 pm | Rancho Cucamonga | Tue 9:51 pm | Woodland | Tue 9:51 pm |
Furnace Creek (Death Valley) | Tue 9:51 pm | Rancho Santa Margarita | Tue 9:51 pm | Yreka | Tue 9:51 pm |
Garden Grove | Tue 9:51 pm | Redding | Tue 9:51 pm | Yuba City | Tue 9:51 pm |
Glendale | Tue 9:51 pm | Redlands | Tue 9:51 pm | Yucaipa | Tue 9:51 pm |
Grover Beach | Tue 9:51 pm | Rialto | Tue 9:51 pm | ||
Hayfork | Tue 9:51 pm | Ridgecrest | Tue 9:51 pm |
California
9:5148pm
Tuesday, December 24, 2024Tools & Converters
Airports
- Sacramento International Airport, SMF
About 9 mi NNW of Sacramento - San Francisco International Airport, SFO
About 82 mi SW of Sacramento