State: | Alaska |
---|---|
Abbreviation: | AK |
State Capital: | Juneau |
Country: | United States |
Time Zones: | 2 |
Current Local Time in Locations in Alaska with Links for More Information (29 Locations) | |||||
---|---|---|---|---|---|
Adak | Tue 8:43 pm | Kaktovik | Tue 9:43 pm | Point Lay | Tue 9:43 pm |
Anchorage | Tue 9:43 pm | Kenai | Tue 9:43 pm | Prudhoe Bay | Tue 9:43 pm |
Arctic Village | Tue 9:43 pm | Ketchikan | Tue 9:43 pm | Sitka | Tue 9:43 pm |
Atqasuk | Tue 9:43 pm | Kodiak | Tue 9:43 pm | Talkeetna | Tue 9:43 pm |
Bethel | Tue 9:43 pm | Kotzebue | Tue 9:43 pm | Unalaska | Tue 9:43 pm |
Chevak | Tue 9:43 pm | Metlakatla | Tue 9:43 pm | Utqiaġvik | Tue 9:43 pm |
Fairbanks | Tue 9:43 pm | Noatak | Tue 9:43 pm | Valdez | Tue 9:43 pm |
Glennallen | Tue 9:43 pm | Nome | Tue 9:43 pm | Wainwright | Tue 9:43 pm |
Haines | Tue 9:43 pm | Nuiqsut | Tue 9:43 pm | Yakutat | Tue 9:43 pm |
Juneau | Tue 9:43 pm | Point Hope | Tue 9:43 pm |
Alaska
9:4328pm
Tuesday, December 24, 2024Tools & Converters
Airports
- Juneau International Airport, JNU
About 7 mi WNW of Juneau - Gustavus Airport, GST
About 48 mi W of Juneau