Current Local Time in Locations in South Africa with Links for More Information (39 Locations) | |||||
---|---|---|---|---|---|
Benoni | Wed 9:01 am | Langebaan | Wed 9:01 am | Pretoria | Wed 9:01 am |
Bloemfontein | Wed 9:01 am | Magaliesburg | Wed 9:01 am | Rustenburg | Wed 9:01 am |
Cape Town | Wed 9:01 am | Marion Island (Prince Edward Islands) | Wed 10:01 am | Schweizer-Reneke | Wed 9:01 am |
Carletonville | Wed 9:01 am | Matsulu | Wed 9:01 am | Secunda | Wed 9:01 am |
Durban | Wed 9:01 am | Meyerton | Wed 9:01 am | Springbok | Wed 9:01 am |
East London | Wed 9:01 am | Mthatha | Wed 9:01 am | Stellenbosch | Wed 9:01 am |
Eshowe | Wed 9:01 am | Nelspruit | Wed 9:01 am | Strand | Wed 9:01 am |
George | Wed 9:01 am | Phuthaditjhaba | Wed 9:01 am | Thabazimbi | Wed 9:01 am |
Graaff-Reinet | Wed 9:01 am | Pietermaritzburg | Wed 9:01 am | Tzaneen | Wed 9:01 am |
Grahamstown | Wed 9:01 am | Polokwane | Wed 9:01 am | Upington | Wed 9:01 am |
Hermanus | Wed 9:01 am | Port Alfred | Wed 9:01 am | Vereeniging | Wed 9:01 am |
Johannesburg | Wed 9:01 am | Port Elizabeth | Wed 9:01 am | Westonaria | Wed 9:01 am |
Knysna | Wed 9:01 am | Potchefstroom | Wed 9:01 am | Worcester | Wed 9:01 am |
South Africa
9:0136am
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- OR Tambo International Airport, JNB
- Cape Town International Airport, CPT
- Port Elizabeth Airport, PLZ
- East London Airport, ELS
- George Airport, GRJ
- Lanseria International Airport, HLA