Current Local Time in Locations in Portugal with Links for More Information (29 Locations) | |||||
---|---|---|---|---|---|
Albufeira | Wed 6:18 am | Évora | Wed 6:18 am | Ponta Delgada | Wed 5:18 am |
Alcobaça | Wed 6:18 am | Faro | Wed 6:18 am | Portalegre | Wed 6:18 am |
Amadora | Wed 6:18 am | Funchal | Wed 6:18 am | Portimão | Wed 6:18 am |
Angra do Heroísmo | Wed 5:18 am | Guarda | Wed 6:18 am | Porto | Wed 6:18 am |
Aveiro | Wed 6:18 am | Guimarães | Wed 6:18 am | Quarteira | Wed 6:18 am |
Beja | Wed 6:18 am | Horta | Wed 5:18 am | Setúbal | Wed 6:18 am |
Braga | Wed 6:18 am | Leiria | Wed 6:18 am | Viana do Castelo | Wed 6:18 am |
Cascais | Wed 6:18 am | Lisbon | Wed 6:18 am | Vila Nova de Gaia | Wed 6:18 am |
Castelo Branco | Wed 6:18 am | Loures | Wed 6:18 am | Viseu | Wed 6:18 am |
Coimbra | Wed 6:18 am | Miranda do Douro | Wed 6:18 am |
Portugal
6:1841am
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Lisbon Portela Airport, LIS
- Francisco de Sá Carneiro Airport, OPO
- Madeira Airport, FNC
- Faro Airport, FAO
- João Paulo II Airport, PDL
- Lajes Field, TER