Time in Dependencies of Norway | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Svalbard and Jan Mayen | Territory | Longyearbyen | Wed 8:13 am |
Current Local Time in Locations in Norway with Links for More Information (164 Locations) | |||||
---|---|---|---|---|---|
Ålesund | Wed 8:13 am | Hommersåk | Wed 8:13 am | Notodden | Wed 8:13 am |
Ålgård | Wed 8:13 am | Hønefoss | Wed 8:13 am | Nøtterøy | Wed 8:13 am |
Alta | Wed 8:13 am | Honningsvåg | Wed 8:13 am | Ny-Ålesund | Wed 8:13 am |
Åmot Geithus | Wed 8:13 am | Horten | Wed 8:13 am | Odda | Wed 8:13 am |
Arendal | Wed 8:13 am | Indre Arna | Wed 8:13 am | Orkanger/Fannrem | Wed 8:13 am |
Ås | Wed 8:13 am | Jan Mayen | Wed 8:13 am | Ørsta | Wed 8:13 am |
Asker | Wed 8:13 am | Jessheim | Wed 8:13 am | Oslo | Wed 8:13 am |
Askim | Wed 8:13 am | Jørpeland | Wed 8:13 am | Osøyro | Wed 8:13 am |
Aurland | Wed 8:13 am | Karasjok | Wed 8:13 am | Porsgrunn | Wed 8:13 am |
Bardufoss | Wed 8:13 am | Kautokeino | Wed 8:13 am | Råholt | Wed 8:13 am |
Barentsburg | Wed 8:13 am | Kirkenes | Wed 8:13 am | Randaberg | Wed 8:13 am |
Båtsfjord | Wed 8:13 am | Kleppe | Wed 8:13 am | Raufoss | Wed 8:13 am |
Beitostølen | Wed 8:13 am | Kleppestø | Wed 8:13 am | Risør | Wed 8:13 am |
Bergen | Wed 8:13 am | Kløfta | Wed 8:13 am | Rørvik | Wed 8:13 am |
Berlevåg | Wed 8:13 am | Knarrevik/Straume | Wed 8:13 am | Røst | Wed 8:13 am |
Bjerkvik | Wed 8:13 am | Knarvik | Wed 8:13 am | Rotnes | Wed 8:13 am |
Bodø | Wed 8:13 am | Kolbotn | Wed 8:13 am | Røyken | Wed 8:13 am |
Bouvet Island | Wed 8:13 am | Kongsberg | Wed 8:13 am | Rygge | Wed 8:13 am |
Breivikbotn | Wed 8:13 am | Kongsvinger | Wed 8:13 am | Sandefjord | Wed 8:13 am |
Brønnøysund | Wed 8:13 am | Kopervik | Wed 8:13 am | Sandnes | Wed 8:13 am |
Brumunddal | Wed 8:13 am | Kragerø | Wed 8:13 am | Sandnessjøen | Wed 8:13 am |
Bryne | Wed 8:13 am | Kristiansand | Wed 8:13 am | Sandvika | Wed 8:13 am |
Drammen | Wed 8:13 am | Kristiansund | Wed 8:13 am | Sarpsborg | Wed 8:13 am |
Drøbak | Wed 8:13 am | Kvernaland | Wed 8:13 am | Silsand | Wed 8:13 am |
Egersund | Wed 8:13 am | Lakselv | Wed 8:13 am | Ski | Wed 8:13 am |
Eidsvoll | Wed 8:13 am | Langesund | Wed 8:13 am | Skien | Wed 8:13 am |
Elverum | Wed 8:13 am | Langevåg | Wed 8:13 am | Skjervøy | Wed 8:13 am |
Fagernes | Wed 8:13 am | Larvik | Wed 8:13 am | Søgne | Wed 8:13 am |
Farsund | Wed 8:13 am | Leirfjord | Wed 8:13 am | Sola | Wed 8:13 am |
Fauske | Wed 8:13 am | Leirvik | Wed 8:13 am | Sørmela | Wed 8:13 am |
Fetsund | Wed 8:13 am | Leknes | Wed 8:13 am | Sortland | Wed 8:13 am |
Fevik | Wed 8:13 am | Levanger | Wed 8:13 am | Sørumsand | Wed 8:13 am |
Finnsnes | Wed 8:13 am | Lierbyen | Wed 8:13 am | Spydeberg | Wed 8:13 am |
Finse | Wed 8:13 am | Lillehammer | Wed 8:13 am | Stange | Wed 8:13 am |
Fjerdingby | Wed 8:13 am | Lillesand | Wed 8:13 am | Stavanger | Wed 8:13 am |
Flåm | Wed 8:13 am | Lillestrøm | Wed 8:13 am | Stavern | Wed 8:13 am |
Flekkefjord | Wed 8:13 am | Longyearbyen | Wed 8:13 am | Steinkjer | Wed 8:13 am |
Florø | Wed 8:13 am | Lørenskog | Wed 8:13 am | Stjørdal | Wed 8:13 am |
Førde | Wed 8:13 am | Måløy | Wed 8:13 am | Stryn | Wed 8:13 am |
Fosnavåg | Wed 8:13 am | Mandal | Wed 8:13 am | Svolvær | Wed 8:13 am |
Fredrikstad | Wed 8:13 am | Mehamn | Wed 8:13 am | Tananger | Wed 8:13 am |
Geilo | Wed 8:13 am | Melhus | Wed 8:13 am | Tau | Wed 8:13 am |
Geiranger | Wed 8:13 am | Mjøndalen | Wed 8:13 am | Tønsberg | Wed 8:13 am |
Gjøvik | Wed 8:13 am | Mo i Rana | Wed 8:13 am | Tromsø | Wed 8:13 am |
Gran | Wed 8:13 am | Molde | Wed 8:13 am | Trondheim | Wed 8:13 am |
Grimstad | Wed 8:13 am | Mosjøen | Wed 8:13 am | Tvedestrand | Wed 8:13 am |
Halden | Wed 8:13 am | Moss | Wed 8:13 am | Ulsteinvik | Wed 8:13 am |
Hamar | Wed 8:13 am | Mysen | Wed 8:13 am | Vadsø | Wed 8:13 am |
Hammerfest | Wed 8:13 am | Namsos | Wed 8:13 am | Vardø | Wed 8:13 am |
Harstad | Wed 8:13 am | Nannestad | Wed 8:13 am | Vennesla | Wed 8:13 am |
Haugesund | Wed 8:13 am | Nærbø | Wed 8:13 am | Verdalsøra | Wed 8:13 am |
Hellesøy | Wed 8:13 am | Narvik | Wed 8:13 am | Vestby | Wed 8:13 am |
Hokksund | Wed 8:13 am | Nesodden | Wed 8:13 am | Volda | Wed 8:13 am |
Holmestrand | Wed 8:13 am | Nordøyan Lighthouse | Wed 8:13 am | Vossevangen | Wed 8:13 am |
Hommelvik | Wed 8:13 am | North Cape | Wed 8:13 am |
Norway
8:1335am
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Oslo Airport, Gardermoen, OSL
- Bergen Airport, Flesland, BGO
- Stavanger Airport, Sola, SVG
- Trondheim Airport, Værnes, TRD
- Sandefjord Airport, Torp, TRF
- Tromsø Airport, TOS