Current Local Time in Locations in Italy with Links for More Information (55 Locations) | |||||
---|---|---|---|---|---|
Albenga | Wed 7:58 am | La Spezia | Wed 7:58 am | Rome | Wed 7:58 am |
Ancona | Wed 7:58 am | Latiano | Wed 7:58 am | Salerno | Wed 7:58 am |
Assisi | Wed 7:58 am | Lignano Sabbiadoro | Wed 7:58 am | San Michele al Tagliamento | Wed 7:58 am |
Avellino | Wed 7:58 am | Livorno | Wed 7:58 am | Sassari | Wed 7:58 am |
Bardolino | Wed 7:58 am | Mantua | Wed 7:58 am | Siena | Wed 7:58 am |
Bari | Wed 7:58 am | Marina di Carrara | Wed 7:58 am | Sorrento | Wed 7:58 am |
Bergamo | Wed 7:58 am | Messina | Wed 7:58 am | Taranto | Wed 7:58 am |
Bologna | Wed 7:58 am | Milan | Wed 7:58 am | Trento | Wed 7:58 am |
Bolzano | Wed 7:58 am | Modena | Wed 7:58 am | Trieste | Wed 7:58 am |
Brescia | Wed 7:58 am | Monza | Wed 7:58 am | Turin | Wed 7:58 am |
Brindisi | Wed 7:58 am | Naples | Wed 7:58 am | Tuscania | Wed 7:58 am |
Cagliari | Wed 7:58 am | Novara | Wed 7:58 am | Udine | Wed 7:58 am |
Capri | Wed 7:58 am | Padua | Wed 7:58 am | Varese | Wed 7:58 am |
Catania | Wed 7:58 am | Palermo | Wed 7:58 am | Venice | Wed 7:58 am |
Ceglie Messapica | Wed 7:58 am | Parma | Wed 7:58 am | Verona | Wed 7:58 am |
Chieti | Wed 7:58 am | Pisa | Wed 7:58 am | Vicenza | Wed 7:58 am |
Firenze | Wed 7:58 am | Pordenone | Wed 7:58 am | Viterbo | Wed 7:58 am |
Genoa | Wed 7:58 am | Reggio Calabria | Wed 7:58 am | ||
Jesolo | Wed 7:58 am | Rimini | Wed 7:58 am |
Italy
7:5802am
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Leonardo da Vinci-Fiumicino Airport, FCO
- Malpensa Airport, MXP
- Orio al Serio Airport, BGY
- Bologna Airport, BLQ
- Naples Airport, NAP
- Linate Airport, LIN