Current Local Time in Locations in Odisha with Links for More Information (35 Locations) | |||||
---|---|---|---|---|---|
Angul | Wed 10:17 pm | Debagarh | Wed 10:17 pm | Nayagarh | Wed 10:17 pm |
Balangir | Wed 10:17 pm | Dhenkanal | Wed 10:17 pm | Nuapada | Wed 10:17 pm |
Balasore | Wed 10:17 pm | Jagatsinghpur | Wed 10:17 pm | Paradip | Wed 10:17 pm |
Bargarh | Wed 10:17 pm | Jharsuguda | Wed 10:17 pm | Paralakhemundi | Wed 10:17 pm |
Baripada | Wed 10:17 pm | Karanjia | Wed 10:17 pm | Phulbani | Wed 10:17 pm |
Berhampur | Wed 10:17 pm | Kendrapara | Wed 10:17 pm | Puri | Wed 10:17 pm |
Bhadrak | Wed 10:17 pm | Kendujhar | Wed 10:17 pm | Rayagada | Wed 10:17 pm |
Bhawanipatna | Wed 10:17 pm | Khallikote | Wed 10:17 pm | Rourkela | Wed 10:17 pm |
Bhubaneshwar | Wed 10:17 pm | Khordha | Wed 10:17 pm | Sambalpur | Wed 10:17 pm |
Boudh | Wed 10:17 pm | Koraput | Wed 10:17 pm | Sonepur | Wed 10:17 pm |
Chhatrapur | Wed 10:17 pm | Malkangiri | Wed 10:17 pm | Sundergarh | Wed 10:17 pm |
Cuttack | Wed 10:17 pm | Nabarangpur | Wed 10:17 pm |
Odisha
10:1759pm
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Biju Patnaik Airport, BBI
About 2 mi SW of Bhubaneshwar - Netaji Subhash Chandra Bose International Airport, CCU
About 235 mi NE of Bhubaneshwar