Current Local Time in Locations in Karnataka with Links for More Information (23 Locations) | |||||
---|---|---|---|---|---|
Ballari | Wed 12:23 pm | Haveri | Wed 12:23 pm | Narasimharajapur | Wed 12:23 pm |
Belagavi | Wed 12:23 pm | Hubballi | Wed 12:23 pm | Raichur | Wed 12:23 pm |
Bengaluru | Wed 12:23 pm | Kadur | Wed 12:23 pm | Shivamogga | Wed 12:23 pm |
Chikkamagaluru | Wed 12:23 pm | Kundapur | Wed 12:23 pm | Sringeri | Wed 12:23 pm |
Davangere | Wed 12:23 pm | Madikeri | Wed 12:23 pm | Tarikere | Wed 12:23 pm |
Devanahalli | Wed 12:23 pm | Mangaluru | Wed 12:23 pm | Udupi | Wed 12:23 pm |
Dharwad | Wed 12:23 pm | Mudigere | Wed 12:23 pm | Vijapura | Wed 12:23 pm |
Hassan | Wed 12:23 pm | Mysuru | Wed 12:23 pm |
Karnataka
12:2305pm
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Kempegowda International Airport, BLR
About 19 mi NNE of Bengaluru - Calicut International Airport, CCJ
About 166 mi SW of Bengaluru - Chennai International Airport, MAA
About 177 mi E of Bengaluru