Country: | China |
---|---|
Long Name: | People's Republic of China |
Abbreviations: | CN, CHN |
Capital: | Beijing |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +86 |
Time in Dependencies of China | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Hong Kong | Special Administrative Region | Hong Kong | Wed 1:14 pm |
Macau | Special Administrative Region | Macau | Wed 1:14 pm |
Current Local Time in Locations in China with Links for More Information (99 Locations) | |||||
---|---|---|---|---|---|
Anshan | Wed 1:14 pm | Hotan | Wed 1:14 pm | Shenyang | Wed 1:14 pm |
Baoding | Wed 1:14 pm | Huaibei | Wed 1:14 pm | Shenzhen | Wed 1:14 pm |
Baotou | Wed 1:14 pm | Huainan | Wed 1:14 pm | Shigatse | Wed 1:14 pm |
Bayi | Wed 1:14 pm | Hulunbuir | Wed 1:14 pm | Shijiazhuang | Wed 1:14 pm |
Beijing | Wed 1:14 pm | Jiamusi | Wed 1:14 pm | Suzhou | Wed 1:14 pm |
Benxi | Wed 1:14 pm | Jilin | Wed 1:14 pm | Taiyuan | Wed 1:14 pm |
Chamdo | Wed 1:14 pm | Jinan | Wed 1:14 pm | Tangshan | Wed 1:14 pm |
Changchun | Wed 1:14 pm | Jinzhou | Wed 1:14 pm | Tianjin | Wed 1:14 pm |
Changde | Wed 1:14 pm | Kashgar | Wed 1:14 pm | Tianshui | Wed 1:14 pm |
Changsha | Wed 1:14 pm | Korla | Wed 1:14 pm | Turpan | Wed 1:14 pm |
Changzhou | Wed 1:14 pm | Kunming | Wed 1:14 pm | Ürümqi | Wed 1:14 pm |
Chengdu | Wed 1:14 pm | Lanchow | Wed 1:14 pm | Weihai | Wed 1:14 pm |
Chongqing | Wed 1:14 pm | Langfang | Wed 1:14 pm | Wuhan | Wed 1:14 pm |
Dalian | Wed 1:14 pm | Leshan | Wed 1:14 pm | Wuhu | Wed 1:14 pm |
Dandong | Wed 1:14 pm | Lhasa | Wed 1:14 pm | Xainza | Wed 1:14 pm |
Daqing | Wed 1:14 pm | Luoyang | Wed 1:14 pm | Xi'an | Wed 1:14 pm |
Datong | Wed 1:14 pm | Mudanjiang | Wed 1:14 pm | Xiamen | Wed 1:14 pm |
Dunhuang | Wed 1:14 pm | Nagqu Town | Wed 1:14 pm | Xianyang | Wed 1:14 pm |
Foochow | Wed 1:14 pm | Nanchang | Wed 1:14 pm | Xilinhot | Wed 1:14 pm |
Foshan | Wed 1:14 pm | Nanjing | Wed 1:14 pm | Xilinji | Wed 1:14 pm |
Fushun | Wed 1:14 pm | Nanning | Wed 1:14 pm | Xining | Wed 1:14 pm |
Gêrzê | Wed 1:14 pm | Nantong | Wed 1:14 pm | Xinmi | Wed 1:14 pm |
Golmud | Wed 1:14 pm | Ningbo | Wed 1:14 pm | Xinyang | Wed 1:14 pm |
Guangzhou | Wed 1:14 pm | Pudong | Wed 1:14 pm | Xuzhou | Wed 1:14 pm |
Guilin | Wed 1:14 pm | Qiemo | Wed 1:14 pm | Yanji | Wed 1:14 pm |
Guiyang | Wed 1:14 pm | Qingdao | Wed 1:14 pm | Yinchuan | Wed 1:14 pm |
Haikou | Wed 1:14 pm | Qinhuangdao | Wed 1:14 pm | Yumen | Wed 1:14 pm |
Hami | Wed 1:14 pm | Qiqihar | Wed 1:14 pm | Zhangjiajie | Wed 1:14 pm |
Handan | Wed 1:14 pm | Saga | Wed 1:14 pm | Zhangjiakou | Wed 1:14 pm |
Hangzhou | Wed 1:14 pm | Sanya | Wed 1:14 pm | Zhanjiang | Wed 1:14 pm |
Harbin | Wed 1:14 pm | Shanghai | Wed 1:14 pm | Zhengzhou | Wed 1:14 pm |
Hefei | Wed 1:14 pm | Shantou | Wed 1:14 pm | Zhuhai | Wed 1:14 pm |
Hohhot | Wed 1:14 pm | Shaoxing | Wed 1:14 pm | Zibo | Wed 1:14 pm |
China
1:1447pm
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Beijing Capital International Airport, PEK
- Shanghai Pudong International Airport, PVG
- Guangzhou Baiyun International Airport, CAN
- Chengdu Shuangliu International Airport, CTU
- Shenzhen Bao'an International Airport, SZX
- Kunming Changshui International Airport, KMG