Current Local Time in Locations in New South Wales with Links for More Information (42 Locations) | |||||
---|---|---|---|---|---|
Aberdeen * | Wed 5:12 pm | Darlinghurst * | Wed 5:12 pm | Mudgee * | Wed 5:12 pm |
Albury * | Wed 5:12 pm | Dubbo * | Wed 5:12 pm | Newcastle * | Wed 5:12 pm |
Armidale * | Wed 5:12 pm | Eden * | Wed 5:12 pm | Norah Head * | Wed 5:12 pm |
Ballina * | Wed 5:12 pm | Gosford * | Wed 5:12 pm | Nowra * | Wed 5:12 pm |
Bathurst * | Wed 5:12 pm | Goulburn * | Wed 5:12 pm | Orange * | Wed 5:12 pm |
Blacktown * | Wed 5:12 pm | Grafton * | Wed 5:12 pm | Parkes * | Wed 5:12 pm |
Bourke * | Wed 5:12 pm | Griffith * | Wed 5:12 pm | Pennant Hills * | Wed 5:12 pm |
Bowral * | Wed 5:12 pm | Katoomba * | Wed 5:12 pm | Penrith * | Wed 5:12 pm |
Broken Hill * | Wed 4:42 pm | Kiama * | Wed 5:12 pm | Port Macquarie * | Wed 5:12 pm |
Byron Bay * | Wed 5:12 pm | Leeton * | Wed 5:12 pm | Sydney * | Wed 5:12 pm |
Campbelltown * | Wed 5:12 pm | Lismore * | Wed 5:12 pm | Tamworth * | Wed 5:12 pm |
Canterbury * | Wed 5:12 pm | Lord Howe Island * | Wed 5:12 pm | Tweed Heads * | Wed 5:12 pm |
Cobar * | Wed 5:12 pm | Moree * | Wed 5:12 pm | Wagga Wagga * | Wed 5:12 pm |
Coffs Harbour * | Wed 5:12 pm | Mosman * | Wed 5:12 pm | Wollongong * | Wed 5:12 pm |
* Adjusted for Daylight Saving Time
New South Wales
5:1239pm
Wednesday, December 25, 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Sydney Airport, SYD
About 6 mi SSW of Sydney - Newcastle Airport, NTL
About 82 mi NNE of Sydney