Now
30 °F
Mostly cloudy.
Feels Like: 30 °F
Forecast: 36 / 13 °F
Wind: No wind
Location: | Tahoe Airport |
---|---|
Current Time: | Dec 24, 2024 at 10:07:54 pm |
Latest Report: | Dec 24, 2024 at 9:15 pm |
Visibility: | 10 mi |
Pressure: | 30.10 "Hg (24.09 "Hg at 1773m altitude) |
Humidity: | 100% |
Dew Point: | 30 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 28 °F | 24 °F | 16 °F | 35 °F | 28 °F | 29 °F | 32 °F |
Light snow. Cloudy. | Cloudy. | Broken clouds. | Overcast. | Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | |
Feels Like | 28 °F | 24 °F | 16 °F | 32 °F | 23 °F | 23 °F | 23 °F |
Wind Speed | 2 mph | 1 mph | 1 mph | 3 mph | 5 mph | 6 mph | 11 mph |
Wind Direction | WSW ↑ | ESE ↑ | SSE ↑ | WSW ↑ | SW ↑ | SW ↑ | SW ↑ |
Humidity | 90% | 74% | 97% | 66% | 83% | 80% | 91% |
Dew Point | 25 °F | 16 °F | 15 °F | 25 °F | 24 °F | 24 °F | 29 °F |
Visibility | 2 mi | 4 mi | 6 mi | 5 mi | 5 mi | 4 mi | 2 mi |
Probability of Precipitation | 40% | 0% | 0% | 0% | 0% | 5% | 25% |
Amount of Rain | - | - | - | - | - | - | 0.09" |
Amount of Snow | 0.33" | - | - | - | - | 0.21" | 1.28" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 48 / 30 °F
Humidity: 86%. Wind: 3 mph ↑ from Southwest
Currently at nearby stations
36 °F
Reno Tahoe International Airport: (25 mi)
Passing clouds. (1 hour ago)
32 °F
Carson City: (26 mi)
Overcast.
31 °F
Blue Canyon Nyack Airport: (28 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 36 / 13 °F | 26 38 / 28 °F | 27 42 / 31 °F | 28 42 / 34 °F |
29 39 / 31 °F | 30 31 / 4 °F | 31 30 / 5 °F | 1 37 / 9 °F | 2 41 / 24 °F | 3 42 / 22 °F | 4 37 / 19 °F |
5 33 / 19 °F | 6 34 / 16 °F | 7 41 / 14 °F | 8 42 / 16 °F | 9 | 10 | 11 |