Now
31 °F
Ice fog.
Feels Like: 31 °F
Forecast: 37 / 30 °F
Wind: No wind
Location: | Toledo Suburban Airport |
---|---|
Current Time: | Dec 25, 2024 at 2:11:26 am |
Latest Report: | Dec 25, 2024 at 1:35 am |
Visibility: | 5 mi |
Pressure: | 30.32 "Hg |
Humidity: | 96% |
Dew Point: | 31 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 32 °F | 29 °F | 31 °F | 36 °F | 35 °F | 36 °F | 37 °F |
Scatterred clouds. | Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | |
Feels Like | 28 °F | 25 °F | 27 °F | 32 °F | 30 °F | 32 °F | 32 °F |
Wind Speed | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 4 mph | 6 mph |
Wind Direction | ENE ↑ | E ↑ | E ↑ | E ↑ | E ↑ | ESE ↑ | E ↑ |
Humidity | 84% | 87% | 88% | 82% | 91% | 94% | 96% |
Dew Point | 28 °F | 26 °F | 28 °F | 31 °F | 33 °F | 34 °F | 36 °F |
Visibility | 7 mi | 6 mi | 7 mi | 4 mi | 4 mi | 4 mi | 3 mi |
Probability of Precipitation | 0% | 0% | 2% | 22% | 26% | 27% | 19% |
Amount of Rain | - | - | - | 0.02" | 0.01" | 0.02" | 0.01" |
Amount of Snow | - | - | 0.04" | 0.07" | 0.12" | - | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
32 °F
Toledo Express Airport: (17 mi)
Ice fog. (1 hour ago)
32 °F
Custer Airport: (18 mi)
Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 37 / 30 °F | 26 43 / 35 °F | 27 49 / 38 °F | 28 57 / 48 °F |
29 55 / 44 °F | 30 52 / 38 °F | 31 52 / 43 °F | 1 45 / 39 °F | 2 42 / 34 °F | 3 39 / 32 °F | 4 35 / 30 °F |
5 33 / 28 °F | 6 33 / 29 °F | 7 38 / 30 °F | 8 37 / 29 °F | 9 | 10 | 11 |