Now
39 °F
Fog.
Feels Like: 34 °F
Forecast: 49 / 38 °F
Wind: 7 mph ↑ from Southeast
Location: | Roseburg Regional Airport |
---|---|
Current Time: | Dec 24, 2024 at 10:54:10 pm |
Latest Report: | Dec 24, 2024 at 10:08 pm |
Visibility: | 1 mi |
Pressure: | 30.16 "Hg |
Humidity: | 96% |
Dew Point: | 38 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 43 °F | 40 °F | 42 °F | 46 °F | 48 °F | 49 °F | 49 °F |
Sprinkles. Mostly cloudy. | Overcast. | Overcast. | Sprinkles. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | |
Feels Like | 43 °F | 40 °F | 39 °F | 43 °F | 44 °F | 45 °F | 46 °F |
Wind Speed | 2 mph | 3 mph | 4 mph | 6 mph | 10 mph | 9 mph | 9 mph |
Wind Direction | SSW ↑ | S ↑ | SSE ↑ | SE ↑ | SSE ↑ | S ↑ | SW ↑ |
Humidity | 89% | 90% | 87% | 74% | 76% | 88% | 84% |
Dew Point | 40 °F | 37 °F | 38 °F | 39 °F | 41 °F | 46 °F | 45 °F |
Visibility | 4 mi | 5 mi | 5 mi | 4 mi | 4 mi | 2 mi | 4 mi |
Probability of Precipitation | 24% | 0% | 1% | 18% | 52% | 70% | 60% |
Amount of Rain | 0.02" | - | - | 0.04" | 0.07" | 0.39" | 0.19" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 49 / 38 °F | 26 53 / 47 °F | 27 56 / 48 °F | 28 53 / 47 °F |
29 54 / 43 °F | 30 49 / 38 °F | 31 46 / 36 °F | 1 44 / 38 °F | 2 48 / 41 °F | 3 49 / 43 °F | 4 48 / 41 °F |
5 49 / 39 °F | 6 48 / 39 °F | 7 49 / 38 °F | 8 49 / 38 °F | 9 | 10 | 11 |