Now
39 °F
Fog.
Feels Like: 37 °F
Forecast: 45 / 39 °F
Wind: 3 mph ↑ from East
Location: | Dayton / Wright-Patterson Air Force Base |
---|---|
Current Time: | Dec 25, 2024 at 1:46:24 am |
Latest Report: | Dec 25, 2024 at 12:55 am |
Visibility: | 6 mi |
Pressure: | 30.30 "Hg |
Humidity: | 84% |
Dew Point: | 35 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 39 °F | 40 °F | 44 °F | 42 °F | 42 °F | 42 °F | 50 °F |
Sprinkles. Overcast. | Overcast. | Haze. | Overcast. | Overcast. | Overcast. | Overcast. | |
Feels Like | 36 °F | 36 °F | 42 °F | 39 °F | 39 °F | 39 °F | 48 °F |
Wind Speed | 4 mph | 5 mph | 5 mph | 5 mph | 4 mph | 5 mph | 5 mph |
Wind Direction | E ↑ | ESE ↑ | ESE ↑ | ESE ↑ | SE ↑ | SE ↑ | SE ↑ |
Humidity | 90% | 93% | 84% | 90% | 89% | 87% | 70% |
Dew Point | 37 °F | 38 °F | 40 °F | 40 °F | 39 °F | 39 °F | 40 °F |
Visibility | 4 mi | 5 mi | 3 mi | 3 mi | 5 mi | 5 mi | 5 mi |
Probability of Precipitation | 22% | 2% | 1% | 2% | 2% | 2% | 0% |
Amount of Rain | 0.02" | - | - | - | - | - | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 45 / 39 °F
Humidity: 75%. Wind: 6 mph ↑ from Southwest
Currently at nearby stations
38 °F
Cox Dayton International Airport: (10 mi)
Overcast.
40 °F
Dayton General Airport South Airport: (14 mi)
Overcast.
36 °F
Springfield Municipal: (16 mi)
Fog.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 45 / 39 °F | 26 51 / 41 °F | 27 53 / 43 °F | 28 59 / 52 °F |
29 59 / 46 °F | 30 55 / 44 °F | 31 54 / 44 °F | 1 49 / 41 °F | 2 45 / 36 °F | 3 44 / 34 °F | 4 39 / 32 °F |
5 35 / 27 °F | 6 36 / 28 °F | 7 42 / 29 °F | 8 41 / 31 °F | 9 | 10 | 11 |