Now
44 °F
Quite cool.
Feels Like: 35 °F
Forecast: 46 / 43 °F
Wind: 9 mph ↑ from Southeast
Location: | MADIS Weather Station F4667 (APRSWXNET) |
---|---|
Current Time: | Dec 24, 2024 at 10:55:43 pm |
Latest Report: | Dec 24, 2024 at 10:09 pm |
Visibility: | N/A |
Pressure: | N/A |
Humidity: | 90% |
Dew Point: | 41 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 45 °F | 44 °F | 45 °F | 44 °F | 45 °F | 46 °F | 47 °F |
Sprinkles. Overcast. | Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Rain. Overcast. | Drizzle. Overcast. | |
Feels Like | 41 °F | 39 °F | 36 °F | 35 °F | 36 °F | 38 °F | 41 °F |
Wind Speed | 8 mph | 10 mph | 21 mph | 25 mph | 22 mph | 24 mph | 16 mph |
Wind Direction | SE ↑ | SSE ↑ | SSE ↑ | SE ↑ | SE ↑ | SE ↑ | S ↑ |
Humidity | 82% | 82% | 84% | 84% | 86% | 87% | 86% |
Dew Point | 40 °F | 39 °F | 40 °F | 40 °F | 41 °F | 42 °F | 43 °F |
Visibility | 5 mi | 5 mi | 6 mi | 4 mi | 4 mi | 4 mi | 3 mi |
Probability of Precipitation | 4% | 0% | 4% | 6% | 18% | 67% | 51% |
Amount of Rain | 0.01" | - | 0.02" | 0.03" | 0.09" | 0.17" | 0.04" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Cool. 52 / 48 °F
Humidity: 89%. Wind: 11 mph ↑ from Southeast
Currently at nearby stations
42 °F
Whidbey Island: (17 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 46 / 43 °F | 26 51 / 44 °F | 27 49 / 45 °F | 28 50 / 42 °F |
29 46 / 38 °F | 30 45 / 39 °F | 31 44 / 37 °F | 1 43 / 38 °F | 2 42 / 38 °F | 3 44 / 38 °F | 4 46 / 39 °F |
5 47 / 40 °F | 6 44 / 39 °F | 7 45 / 39 °F | 8 45 / 40 °F | 9 | 10 | 11 |